List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
NVR NVR INC 7240.98 +0.52% Consumer Cyclical 506.69 22162 13.20 0.59 % $6,488,159,000
BKNG BOOKING HOLDINGS INC 4556.84 -0.65% Industrials 172.69 140581 23.90 1.09 % $27,978,000,000
AZO AUTOZONE INC 3680.78 +0.58% Consumer Cyclical 148.94 61113 23.40 0.33 % $17,176,538,000
BLK BLACKROCK INC 889.95 +1.27% Financial Services 42.01 127714 20.10 0.95 % $125,271,000,000
ORLY O REILLY AUTOMOTIVE INC 1414.20 +1.76% Consumer Cyclical 40.66 79601 33.40 0.38 % $14,577,522,000
GS GOLDMAN SACHS GROUP INC 503.98 +1.93% Financial Services 40.54 146911 10.90 1.38 % $1,728,080,000,000
MTD METTLER TOLEDO INTERNATIONAL INC 1082.85 +3.93% Healthcare 40.48 21390 24.80 0.89 % $3,319,828,000
GWW WW GRAINGER INC 1000.20 +0.62% Industrials 38.71 45440 23.80 0.72 % $9,114,000,000
URI UNITED RENTALS INC 596.83 +2.39% Industrials 38.69 36870 14.30 1.57 % $28,412,000,000
REGN REGENERON PHARMACEUTICALS INC 571.06 +3.05% Healthcare 38.34 62692 14.20 0.57 % $37,441,900,000
MPWR MONOLITHIC POWER SYSTEMS INC 538.80 +1.06% Technology 36.59 22850 12.80 2.65 % $2,854,740,000
CHTR CHARTER COMMUNICATIONS INC 340.40 +1.80% Communication Services 34.97 48019 9.40 0.71 % $149,371,000,000
AMP AMERIPRISE FINANCIAL INC 474.45 +1.21% Financial Services 33.05 40580 11.90 0.97 % $185,969,000,000
MLM MARTIN MARIETTA MATERIALS INC 502.93 +2.29% Basic Materials 32.50 28700 14.40 0.95 % $16,469,000,000
CMI CUMMINS INC 288.57 +0.94% Industrials 28.37 38167 9.70 0.94 % $32,052,000,000
TDG TRANSDIGM GROUP INC 1337.13 +1.83% Industrials 28.36 69424 42.20 0.86 % $25,586,000,000
NOC NORTHROP GRUMMAN CORP 535.82 +0.34% Industrials 28.34 70281 16.80 -0.08 % $48,289,000,000
ELV ELEVANCE HEALTH INC 441.17 +0.31% Healthcare 25.68 97508 16.30 0.28 % $116,533,000,000
ULTA ULTA BEAUTY INC 366.25 +1.33% Consumer Cyclical 25.34 16282 13.60 0.96 % $5,737,408,000
PH PARKER-HANNIFIN CORP 569.61 +0.75% Industrials 24.17 66601 21.10 1.34 % $29,600,835,000
NVR
NVR INC
7240.98
(+0.52%)
BKNG
BOOKING HOLDINGS INC
4556.84
(-0.65%)
AZO
AUTOZONE INC
3680.78
(+0.58%)
BLK
BLACKROCK INC
889.95
(+1.27%)
ORLY
O REILLY AUTOMOTIVE INC
1414.2
(+1.76%)
GS
GOLDMAN SACHS GROUP INC
503.98
(+1.93%)
MTD
METTLER TOLEDO INTERNATIONAL INC
1082.85
(+3.93%)
GWW
WW GRAINGER INC
1000.2
(+0.62%)
URI
UNITED RENTALS INC
596.83
(+2.39%)
REGN
REGENERON PHARMACEUTICALS INC
571.06
(+3.05%)
MPWR
MONOLITHIC POWER SYSTEMS INC
538.8
(+1.06%)
CHTR
CHARTER COMMUNICATIONS INC
340.4
(+1.80%)
AMP
AMERIPRISE FINANCIAL INC
474.45
(+1.21%)
MLM
MARTIN MARIETTA MATERIALS INC
502.93
(+2.29%)
CMI
CUMMINS INC
288.57
(+0.94%)
TDG
TRANSDIGM GROUP INC
1337.13
(+1.83%)
NOC
NORTHROP GRUMMAN CORP
535.82
(+0.34%)
ELV
ELEVANCE HEALTH INC
441.17
(+0.31%)
ULTA
ULTA BEAUTY INC
366.25
(+1.33%)
PH
PARKER-HANNIFIN CORP
569.61
(+0.75%)