23 matches
Page 1 of 2
| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Assets |
|---|---|---|---|---|---|---|---|---|
| XOM | Exxon Mobil Corporation | Energy | 512054130000 | 118.23 | +1.94% | 6.88 | 17.10 | $454,340,000,000 |
| CVX | Chevron Corporation | Energy | 272783738430 | 151.41 | +1.97% | 7.12 | 21.34 | $326,501,000,000 |
| COP | ConocoPhillips | Energy | 120540490400 | 96.80 | +3.61% | 7.07 | 13.65 | $122,472,000,000 |
| WMB | The Williams Companies, Inc. | Energy | 75214100000 | 61.55 | -0.65% | 1.95 | 31.74 | $55,736,000,000 |
| EOG | EOG Resources, Inc. | Energy | 60283630000 | 111.43 | +1.86% | 10.11 | 10.90 | $52,199,000,000 |
| KMI | Kinder Morgan, Inc. | Energy | 59136160000 | 26.59 | -2.67% | 1.22 | 21.69 | $72,316,000,000 |
| MPC | Marathon Petroleum Corporation | Energy | 57981920000 | 190.73 | +0.56% | 4.89 | 38.21 | $83,240,000,000 |
| SLB | Schlumberger Limited | Energy | 56383430000 | 38.33 | +0.24% | 2.60 | 15.47 | $55,093,000,000 |
| VLO | Valero Energy Corporation | Energy | 54210960000 | 175.44 | +1.08% | 4.81 | 36.26 | $58,615,000,000 |
| BKR | Baker Hughes Company | Energy | 47357580000 | 48.03 | +0.71% | 2.93 | 16.38 | $39,233,000,000 |
| OKE | ONEOK, Inc. | Energy | 47002368000 | 74.94 | +0.01% | 5.46 | 14.08 | $66,616,000,000 |
| FANG | Diamondback Energy, Inc. | Energy | 46511332640 | 160.28 | +1.33% | 14.38 | 11.08 | $76,213,000,000 |
| HES | Hess Corporation | Energy | 45972142000 | 148.97 | 0.00% | 7.66 | 20.64 | $27,138,000,000 |
| OXY | Occidental Petroleum Corporation | Energy | 40950607000 | 41.57 | +0.51% | 0.76 | 19.81 | $83,472,000,000 |
| TRGP | Targa Resources Corp. | Energy | 39536544000 | 183.72 | +2.58% | 7.46 | 23.96 | $24,174,800,000 |
| EQT | EQT Corporation | Energy | 35754457000 | 57.25 | -2.17% | 2.95 | 20.08 | $41,195,290,000 |
| FSLR | First Solar, Inc. | Energy | 28127838720 | 262.23 | +3.48% | 13.07 | 20.08 | $13,459,309,000 |
| HAL | Halliburton Company | Energy | 24887280000 | 29.04 | +1.61% | 1.51 | 19.01 | $25,164,000,000 |
| DVN | Devon Energy Corporation | Energy | 24390350000 | 38.41 | +2.70% | 4.26 | 8.97 | $31,221,000,000 |
| CTRA | Coterra Energy Inc. | Energy | 20616260000 | 27.02 | +0.60% | 2.17 | 12.53 | $24,007,000,000 |
XOM
Exxon Mobil Corporation
118.23
+1.94%
SectorEnergy
P/E17.10
EPS6.88
Market Cap512054130000
CVX
Chevron Corporation
151.41
+1.97%
SectorEnergy
P/E21.34
EPS7.12
Market Cap272783738430
COP
ConocoPhillips
96.80
+3.61%
SectorEnergy
P/E13.65
EPS7.07
Market Cap120540490400
WMB
The Williams Companies, Inc.
61.55
-0.65%
SectorEnergy
P/E31.74
EPS1.95
Market Cap75214100000
EOG
EOG Resources, Inc.
111.43
+1.86%
SectorEnergy
P/E10.90
EPS10.11
Market Cap60283630000
KMI
Kinder Morgan, Inc.
26.59
-2.67%
SectorEnergy
P/E21.69
EPS1.22
Market Cap59136160000
MPC
Marathon Petroleum Corporation
190.73
+0.56%
SectorEnergy
P/E38.21
EPS4.89
Market Cap57981920000
SLB
Schlumberger Limited
38.33
+0.24%
SectorEnergy
P/E15.47
EPS2.60
Market Cap56383430000
VLO
Valero Energy Corporation
175.44
+1.08%
SectorEnergy
P/E36.26
EPS4.81
Market Cap54210960000
BKR
Baker Hughes Company
48.03
+0.71%
SectorEnergy
P/E16.38
EPS2.93
Market Cap47357580000
OKE
ONEOK, Inc.
74.94
+0.01%
SectorEnergy
P/E14.08
EPS5.46
Market Cap47002368000
FANG
Diamondback Energy, Inc.
160.28
+1.33%
SectorEnergy
P/E11.08
EPS14.38
Market Cap46511332640
HES
Hess Corporation
148.97
0.00%
SectorEnergy
P/E20.64
EPS7.66
Market Cap45972142000
OXY
Occidental Petroleum Corporation
41.57
+0.51%
SectorEnergy
P/E19.81
EPS0.76
Market Cap40950607000
TRGP
Targa Resources Corp.
183.72
+2.58%
SectorEnergy
P/E23.96
EPS7.46
Market Cap39536544000
EQT
EQT Corporation
57.25
-2.17%
SectorEnergy
P/E20.08
EPS2.95
Market Cap35754457000
FSLR
First Solar, Inc.
262.23
+3.48%
SectorEnergy
P/E20.08
EPS13.07
Market Cap28127838720
HAL
Halliburton Company
29.04
+1.61%
SectorEnergy
P/E19.01
EPS1.51
Market Cap24887280000
DVN
Devon Energy Corporation
38.41
+2.70%
SectorEnergy
P/E8.97
EPS4.26
Market Cap24390350000
CTRA
Coterra Energy Inc.
27.02
+0.60%
SectorEnergy
P/E12.53
EPS2.17
Market Cap20616260000