Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
V | VISA INC | 335.18 | +0.53% | Financial Services | 9.92 | 590451 |
JPM | JPMORGAN CHASE & CO | 234.72 | -0.63% | Financial Services | 19.75 | 587965 |
MA | MASTERCARD INC | 512.46 | +0.53% | Financial Services | 13.89 | 446527 |
BAC | BANK OF AMERICA CORP | 36.67 | +2.00% | Financial Services | 3.21 | 261524 |
WFC | WELLS FARGO & COMPANY | 63.10 | +0.94% | Financial Services | 5.37 | 200513 |
AXP | AMERICAN EXPRESS CO | 255.38 | +1.69% | Financial Services | 14.01 | 164167 |
MS | MORGAN STANLEY | 109.11 | +0.92% | Financial Services | 7.95 | 161011 |
PGR | PROGRESSIVE CORP | 278.56 | +1.06% | Financial Services | 14.40 | 151030 |
GS | GOLDMAN SACHS GROUP INC | 503.98 | +1.93% | Financial Services | 40.54 | 146911 |
SPGI | S&P GLOBAL INC | 471.59 | +1.39% | Financial Services | 12.35 | 138610 |
BLK | BLACKROCK INC | 889.95 | +1.27% | Financial Services | 42.01 | 127714 |
SCHW | SCHWAB CHARLES CORP | 76.92 | -0.05% | Financial Services | 2.99 | 125245 |
MMC | MARSH & MCLENNAN COMPANIES INC | 237.32 | +1.71% | Financial Services | 8.18 | 113058 |
C | CITIGROUP INC | 63.22 | +2.56% | Financial Services | 5.94 | 109544 |
CME | CME GROUP INC | 263.69 | +0.82% | Financial Services | 9.67 | 91696 |
BX | BLACKSTONE INC | 130.47 | +2.59% | Financial Services | 3.62 | 91206 |
ICE | INTERCONTINENTAL EXCHANGE INC | 159.79 | +2.49% | Financial Services | 4.78 | 90057 |
AJG | ARTHUR J GALLAGHER & CO | 342.92 | +2.66% | Financial Services | 6.50 | 81313 |
MCO | MOODYS CORP | 437.67 | +2.16% | Financial Services | 11.26 | 72437 |
PNC | PNC FINANCIAL SERVICES GROUP INC | 155.32 | +2.19% | Financial Services | 13.74 | 60589 |
V
VISA INC
335.18
(+0.53%)
JPM
JPMORGAN CHASE & CO
234.72
(-0.63%)
MA
MASTERCARD INC
512.46
(+0.53%)
BAC
BANK OF AMERICA CORP
36.67
(+2.00%)
WFC
WELLS FARGO & COMPANY
63.1
(+0.94%)
AXP
AMERICAN EXPRESS CO
255.38
(+1.69%)
MS
MORGAN STANLEY
109.11
(+0.92%)
PGR
PROGRESSIVE CORP
278.56
(+1.06%)
GS
GOLDMAN SACHS GROUP INC
503.98
(+1.93%)
SPGI
S&P GLOBAL INC
471.59
(+1.39%)
BLK
BLACKROCK INC
889.95
(+1.27%)
SCHW
SCHWAB CHARLES CORP
76.92
(-0.05%)
MMC
MARSH & MCLENNAN COMPANIES INC
237.32
(+1.71%)
C
CITIGROUP INC
63.22
(+2.56%)
CME
CME GROUP INC
263.69
(+0.82%)
BX
BLACKSTONE INC
130.47
(+2.59%)
ICE
INTERCONTINENTAL EXCHANGE INC
159.79
(+2.49%)
AJG
ARTHUR J GALLAGHER & CO
342.92
(+2.66%)
MCO
MOODYS CORP
437.67
(+2.16%)
PNC
PNC FINANCIAL SERVICES GROUP INC
155.32
(+2.19%)