List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
V VISA INC 335.18 +0.53% Financial Services 9.92 590451 29.60 0.58 % $94,511,000,000
JPM JPMORGAN CHASE & CO 234.72 -0.63% Financial Services 19.75 587965 10.30 0.92 % $4,210,048,000,000
MA MASTERCARD INC 512.46 +0.53% Financial Services 13.89 446527 34.70 0.63 % $47,237,000,000
BAC BANK OF AMERICA CORP 36.67 +2.00% Financial Services 3.21 261524 10.30 0.91 % $3,324,293,000,000
WFC WELLS FARGO & COMPANY 63.10 +0.94% Financial Services 5.37 200513 10.80 0.99 % $1,922,125,000,000
AXP AMERICAN EXPRESS CO 255.38 +1.69% Financial Services 14.01 164167 16.20 1.15 % $270,979,000,000
MS MORGAN STANLEY 109.11 +0.92% Financial Services 7.95 161011 12.60 1.32 % $1,258,027,000,000
PGR PROGRESSIVE CORP 278.56 +1.06% Financial Services 14.40 151030 17.80 0.20 % $105,202,500,000
GS GOLDMAN SACHS GROUP INC 503.98 +1.93% Financial Services 40.54 146911 10.90 1.38 % $1,728,080,000,000
SPGI S&P GLOBAL INC 471.59 +1.39% Financial Services 12.35 138610 36.00 0.65 % $60,368,000,000
BLK BLACKROCK INC 889.95 +1.27% Financial Services 42.01 127714 20.10 0.95 % $125,271,000,000
SCHW SCHWAB CHARLES CORP 76.92 -0.05% Financial Services 2.99 125245 22.90 0.77 % $466,055,000,000
MMC MARSH & MCLENNAN COMPANIES INC 237.32 +1.71% Financial Services 8.18 113058 27.80 0.25 % $49,864,000,000
C CITIGROUP INC 63.22 +2.56% Financial Services 5.94 109544 8.60 1.27 % $2,430,663,000,000
CME CME GROUP INC 263.69 +0.82% Financial Services 9.67 91696 26.30 -0.14 % $137,795,100,000
BX BLACKSTONE INC 130.47 +2.59% Financial Services 3.62 91206 32.80 1.49 % $42,575,442,000
ICE INTERCONTINENTAL EXCHANGE INC 159.79 +2.49% Financial Services 4.78 90057 32.70 0.49 % $135,201,000,000
AJG ARTHUR J GALLAGHER & CO 342.92 +2.66% Financial Services 6.50 81313 55.60 0.24 % $57,242,700,000
MCO MOODYS CORP 437.67 +2.16% Financial Services 11.26 72437 35.20 0.84 % $15,769,000,000
PNC PNC FINANCIAL SERVICES GROUP INC 155.32 +2.19% Financial Services 13.74 60589 11.00 0.90 % $564,881,000,000
V
VISA INC
335.18
(+0.53%)
JPM
JPMORGAN CHASE & CO
234.72
(-0.63%)
MA
MASTERCARD INC
512.46
(+0.53%)
BAC
BANK OF AMERICA CORP
36.67
(+2.00%)
WFC
WELLS FARGO & COMPANY
63.1
(+0.94%)
AXP
AMERICAN EXPRESS CO
255.38
(+1.69%)
MS
MORGAN STANLEY
109.11
(+0.92%)
PGR
PROGRESSIVE CORP
278.56
(+1.06%)
GS
GOLDMAN SACHS GROUP INC
503.98
(+1.93%)
SPGI
S&P GLOBAL INC
471.59
(+1.39%)
BLK
BLACKROCK INC
889.95
(+1.27%)
SCHW
SCHWAB CHARLES CORP
76.92
(-0.05%)
MMC
MARSH & MCLENNAN COMPANIES INC
237.32
(+1.71%)
C
CITIGROUP INC
63.22
(+2.56%)
CME
CME GROUP INC
263.69
(+0.82%)
BX
BLACKSTONE INC
130.47
(+2.59%)
ICE
INTERCONTINENTAL EXCHANGE INC
159.79
(+2.49%)
AJG
ARTHUR J GALLAGHER & CO
342.92
(+2.66%)
MCO
MOODYS CORP
437.67
(+2.16%)
PNC
PNC FINANCIAL SERVICES GROUP INC
155.32
(+2.19%)