List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
LLY ELI LILLY & CO 754.35 +3.00% Healthcare 11.71 699948 66.10 0.75 % $75,606,900,000
UNH UNITEDHEALTH GROUP INC 587.06 -2.07% Healthcare 15.51 480269 33.30 0.28 % $299,309,000,000
JNJ JOHNSON & JOHNSON 154.36 +1.73% Healthcare 5.79 368943 26.20 -0.13 % $178,287,000,000
ABBV ABBVIE INC 179.10 +2.31% Healthcare 2.39 330050 77.20 0.10 % $143,422,000,000
ABT ABBOTT LABORATORIES 127.96 +0.85% Healthcare 7.64 215819 16.10 0.11 % $74,356,000,000
MRK MERCK & CO INC 79.17 -0.01% Healthcare 6.74 205796 12.00 0.00 % $117,532,000,000
TMO THERMO FISHER SCIENTIFIC INC 449.33 +2.55% Healthcare 16.53 165206 26.10 0.50 % $100,364,000,000
ISRG INTUITIVE SURGICAL INC 490.13 -0.70% Healthcare 6.42 161059 69.30 1.17 % $17,743,400,000
AMGN AMGEN INC 293.92 +2.78% Healthcare 7.56 158147 38.70 0.51 % $90,883,000,000
GILD GILEAD SCIENCES INC 106.50 +2.77% Healthcare 0.38 133563 278.30 0.18 % $54,525,000,000
BSX BOSTON SCIENTIFIC CORP 94.27 +0.64% Healthcare 1.25 132377 71.40 0.66 % $38,078,000,000
SYK STRYKER CORP 353.42 +0.90% Healthcare 7.76 131950 44.10 0.60 % $43,833,000,000
PFE PFIZER INC 22.12 +0.96% Healthcare 1.41 130178 16.20 0.24 % $219,476,000,000
DHR DANAHER CORP 192.97 +2.25% Healthcare 5.29 129912 33.30 0.59 % $80,615,000,000
VRTX VERTEX PHARMACEUTICALS INC 495.83 +2.40% Healthcare -2.08 121877 -227.60 0.51 % $22,240,200,000
BMY BRISTOL MYERS SQUIBB CO 51.34 +1.24% Healthcare -4.41 112221 -12.50 -0.02 % $93,670,000,000
ELV ELEVANCE HEALTH INC 441.17 +0.31% Healthcare 25.68 97508 16.30 0.28 % $116,533,000,000
CI CIGNA GROUP 329.20 -0.30% Healthcare 12.12 88233 25.70 0.02 % $157,639,000,000
MCK MCKESSON CORP 693.98 +0.67% Healthcare 21.82 85611 30.30 0.06 % $72,429,000,000
HCA HCA HEALTHCARE INC 340.62 +2.17% Healthcare 22.00 82362 14.30 0.27 % $59,459,000,000
LLY
ELI LILLY & CO
754.35
(+3.00%)
UNH
UNITEDHEALTH GROUP INC
587.06
(-2.07%)
JNJ
JOHNSON & JOHNSON
154.36
(+1.73%)
ABBV
ABBVIE INC
179.1
(+2.31%)
ABT
ABBOTT LABORATORIES
127.96
(+0.85%)
MRK
MERCK & CO INC
79.17
(-0.01%)
TMO
THERMO FISHER SCIENTIFIC INC
449.33
(+2.55%)
ISRG
INTUITIVE SURGICAL INC
490.13
(-0.70%)
AMGN
AMGEN INC
293.92
(+2.78%)
GILD
GILEAD SCIENCES INC
106.5
(+2.77%)
BSX
BOSTON SCIENTIFIC CORP
94.27
(+0.64%)
SYK
STRYKER CORP
353.42
(+0.90%)
PFE
PFIZER INC
22.12
(+0.96%)
DHR
DANAHER CORP
192.97
(+2.25%)
VRTX
VERTEX PHARMACEUTICALS INC
495.83
(+2.40%)
BMY
BRISTOL MYERS SQUIBB CO
51.34
(+1.24%)
ELV
ELEVANCE HEALTH INC
441.17
(+0.31%)
CI
CIGNA GROUP
329.2
(-0.30%)
MCK
MCKESSON CORP
693.98
(+0.67%)
HCA
HCA HEALTHCARE INC
340.62
(+2.17%)