Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
LLY | ELI LILLY & CO | 754.35 | +3.00% | Healthcare | 11.71 | 699948 |
UNH | UNITEDHEALTH GROUP INC | 587.06 | -2.07% | Healthcare | 15.51 | 480269 |
JNJ | JOHNSON & JOHNSON | 154.36 | +1.73% | Healthcare | 5.79 | 368943 |
ABBV | ABBVIE INC | 179.10 | +2.31% | Healthcare | 2.39 | 330050 |
ABT | ABBOTT LABORATORIES | 127.96 | +0.85% | Healthcare | 7.64 | 215819 |
MRK | MERCK & CO INC | 79.17 | -0.01% | Healthcare | 6.74 | 205796 |
TMO | THERMO FISHER SCIENTIFIC INC | 449.33 | +2.55% | Healthcare | 16.53 | 165206 |
ISRG | INTUITIVE SURGICAL INC | 490.13 | -0.70% | Healthcare | 6.42 | 161059 |
AMGN | AMGEN INC | 293.92 | +2.78% | Healthcare | 7.56 | 158147 |
GILD | GILEAD SCIENCES INC | 106.50 | +2.77% | Healthcare | 0.38 | 133563 |
BSX | BOSTON SCIENTIFIC CORP | 94.27 | +0.64% | Healthcare | 1.25 | 132377 |
SYK | STRYKER CORP | 353.42 | +0.90% | Healthcare | 7.76 | 131950 |
PFE | PFIZER INC | 22.12 | +0.96% | Healthcare | 1.41 | 130178 |
DHR | DANAHER CORP | 192.97 | +2.25% | Healthcare | 5.29 | 129912 |
VRTX | VERTEX PHARMACEUTICALS INC | 495.83 | +2.40% | Healthcare | -2.08 | 121877 |
BMY | BRISTOL MYERS SQUIBB CO | 51.34 | +1.24% | Healthcare | -4.41 | 112221 |
ELV | ELEVANCE HEALTH INC | 441.17 | +0.31% | Healthcare | 25.68 | 97508 |
CI | CIGNA GROUP | 329.20 | -0.30% | Healthcare | 12.12 | 88233 |
MCK | MCKESSON CORP | 693.98 | +0.67% | Healthcare | 21.82 | 85611 |
HCA | HCA HEALTHCARE INC | 340.62 | +2.17% | Healthcare | 22.00 | 82362 |
LLY
ELI LILLY & CO
754.35
(+3.00%)
UNH
UNITEDHEALTH GROUP INC
587.06
(-2.07%)
JNJ
JOHNSON & JOHNSON
154.36
(+1.73%)
ABBV
ABBVIE INC
179.1
(+2.31%)
ABT
ABBOTT LABORATORIES
127.96
(+0.85%)
MRK
MERCK & CO INC
79.17
(-0.01%)
TMO
THERMO FISHER SCIENTIFIC INC
449.33
(+2.55%)
ISRG
INTUITIVE SURGICAL INC
490.13
(-0.70%)
AMGN
AMGEN INC
293.92
(+2.78%)
GILD
GILEAD SCIENCES INC
106.5
(+2.77%)
BSX
BOSTON SCIENTIFIC CORP
94.27
(+0.64%)
SYK
STRYKER CORP
353.42
(+0.90%)
PFE
PFIZER INC
22.12
(+0.96%)
DHR
DANAHER CORP
192.97
(+2.25%)
VRTX
VERTEX PHARMACEUTICALS INC
495.83
(+2.40%)
BMY
BRISTOL MYERS SQUIBB CO
51.34
(+1.24%)
ELV
ELEVANCE HEALTH INC
441.17
(+0.31%)
CI
CIGNA GROUP
329.2
(-0.30%)
MCK
MCKESSON CORP
693.98
(+0.67%)
HCA
HCA HEALTHCARE INC
340.62
(+2.17%)