List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
GE GENERAL ELECTRIC CO 186.00 +2.38% Industrials 5.99 179035 27.30 1.25 % $126,698,000,000
RTX RTX CORP 129.14 +0.69% Industrials 3.55 156457 32.80 0.31 % $164,822,000,000
BKNG BOOKING HOLDINGS INC 4556.84 -0.65% Industrials 172.69 140581 23.90 1.09 % $27,978,000,000
CAT CATERPILLAR INC 298.12 +1.59% Industrials 22.05 139689 12.90 1.14 % $86,273,000,000
UNP UNION PACIFIC CORP 222.27 +1.68% Industrials 11.09 128870 19.10 0.53 % $67,570,000,000
HON HONEYWELL INTERNATIONAL INC 200.25 +0.86% Industrials 8.71 124127 21.80 0.53 % $73,492,000,000
DE DEERE & CO 467.67 +1.86% Industrials 22.59 116670 18.80 0.65 % $107,841,000,000
ADP AUTOMATIC DATA PROCESSING INC 301.56 +0.67% Industrials 9.60 116418 29.60 0.47 % $49,511,400,000
BA BOEING CO 159.28 +1.56% Industrials -18.36 102452 -8.60 0.89 % $137,695,000,000
LMT LOCKHEED MARTIN CORP 475.34 +0.09% Industrials 22.31 101722 19.10 -0.05 % $55,520,000,000
WM WASTE MANAGEMENT INC 232.30 +1.27% Industrials 6.81 90556 33.00 0.38 % $34,730,000,000
UPS UNITED PARCEL SERVICE INC 98.67 +1.64% Industrials 6.75 83461 14.40 0.48 % $68,263,000,000
CTAS CINTAS CORP 209.62 +1.74% Industrials 4.32 76852 43.20 0.71 % $9,068,707,000
RSG REPUBLIC SERVICES INC 245.56 +0.67% Industrials 6.49 73518 36.00 0.35 % $31,814,200,000
NOC NORTHROP GRUMMAN CORP 535.82 +0.34% Industrials 28.34 70281 16.80 -0.08 % $48,289,000,000
TDG TRANSDIGM GROUP INC 1337.13 +1.83% Industrials 28.36 69424 42.20 0.86 % $25,586,000,000
MMM 3M CO 136.01 +0.04% Industrials 7.55 68899 16.50 0.74 % $40,875,000,000
GD GENERAL DYNAMICS CORP 278.78 +0.77% Industrials 13.63 67590 17.90 0.47 % $57,312,000,000
ABNB AIRBNB INC 113.22 -1.15% Industrials 4.11 67253 25.40 1.27 % $22,172,000,000
PH PARKER-HANNIFIN CORP 569.61 +0.75% Industrials 24.17 66601 21.10 1.34 % $29,600,835,000
GE
GENERAL ELECTRIC CO
186.0
(+2.38%)
RTX
RTX CORP
129.14
(+0.69%)
BKNG
BOOKING HOLDINGS INC
4556.84
(-0.65%)
CAT
CATERPILLAR INC
298.12
(+1.59%)
UNP
UNION PACIFIC CORP
222.27
(+1.68%)
HON
HONEYWELL INTERNATIONAL INC
200.25
(+0.86%)
DE
DEERE & CO
467.67
(+1.86%)
ADP
AUTOMATIC DATA PROCESSING INC
301.56
(+0.67%)
BA
BOEING CO
159.28
(+1.56%)
LMT
LOCKHEED MARTIN CORP
475.34
(+0.09%)
WM
WASTE MANAGEMENT INC
232.3
(+1.27%)
UPS
UNITED PARCEL SERVICE INC
98.67
(+1.64%)
CTAS
CINTAS CORP
209.62
(+1.74%)
RSG
REPUBLIC SERVICES INC
245.56
(+0.67%)
NOC
NORTHROP GRUMMAN CORP
535.82
(+0.34%)
TDG
TRANSDIGM GROUP INC
1337.13
(+1.83%)
MMM
3M CO
136.01
(+0.04%)
GD
GENERAL DYNAMICS CORP
278.78
(+0.77%)
ABNB
AIRBNB INC
113.22
(-1.15%)
PH
PARKER-HANNIFIN CORP
569.61
(+0.75%)