73 matches
Page 1 of 4
| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Assets |
|---|---|---|---|---|---|---|---|---|
| GE | GE Aerospace | Industrials | 302601200000 | 283.60 | -0.60% | 7.54 | 37.53 | $128,243,000,000 |
| CAT | Caterpillar Inc. | Industrials | 288189000000 | 615.00 | +3.47% | 19.51 | 31.11 | $93,722,000,000 |
| RTX | RTX Corporation | Industrials | 230420586000 | 171.93 | +0.24% | 4.93 | 34.95 | $168,672,000,000 |
| BA | The Boeing Company | Industrials | 150371424000 | 198.72 | -0.82% | -13.67 | -15.27 | $150,023,000,000 |
| ETN | Eaton Corporation plc | Industrials | 137421360000 | 353.45 | +3.42% | 10.03 | 34.99 | $40,650,000,000 |
| UNP | Union Pacific Corporation | Industrials | 137336092000 | 231.83 | -1.53% | 11.81 | 19.47 | $68,647,000,000 |
| DE | Deere & Company | Industrials | 126743670000 | 468.90 | +1.30% | 18.55 | 25.21 | $105,996,000,000 |
| HON | Honeywell International Inc. | Industrials | 122015718000 | 192.06 | +0.99% | 9.55 | 19.91 | $80,917,000,000 |
| PH | Parker-Hannifin Corporation | Industrials | 109160645000 | 862.93 | -1.90% | 28.49 | 29.98 | $30,677,000,000 |
| LMT | Lockheed Martin Corporation | Industrials | 108515286000 | 467.94 | +0.22% | 17.97 | 25.84 | $60,276,000,000 |
| ADP | Automatic Data Processing, Inc. | Industrials | 105088620000 | 259.35 | +0.43% | 10.17 | 25.41 | $54,320,800,000 |
| GD | General Dynamics Corporation | Industrials | 91991424000 | 342.23 | +2.38% | 15.56 | 21.82 | $57,599,000,000 |
| MMM | 3M Company | Industrials | 88884456000 | 165.09 | +0.69% | 6.30 | 26.13 | $37,611,000,000 |
| TT | Trane Technologies plc | Industrials | 88817400000 | 399.00 | +0.44% | 13.17 | 30.30 | $21,373,800,000 |
| WM | Waste Management, Inc. | Industrials | 84307600000 | 209.20 | -0.49% | 6.37 | 32.88 | $45,608,000,000 |
| UPS | United Parcel Service, Inc. | Industrials | 82327530000 | 96.97 | +1.49% | 6.47 | 14.96 | $71,392,000,000 |
| NOC | Northrop Grumman Corporation | Industrials | 78795153000 | 550.63 | -0.53% | 27.85 | 19.61 | $49,300,000,000 |
| HWM | Howmet Aerospace Inc. | Industrials | 77533170000 | 192.39 | +0.54% | 3.59 | 53.47 | $11,177,000,000 |
| EMR | Emerson Electric Co. | Industrials | 77479155000 | 137.01 | +1.30% | 4.06 | 33.79 | $41,964,000,000 |
| TDG | TransDigm Group Incorporated | Industrials | 76621699000 | 1318.79 | -2.11% | 35.64 | 36.94 | $0 |
GE
GE Aerospace
283.60
-0.60%
SectorIndustrials
P/E37.53
EPS7.54
Market Cap302601200000
CAT
Caterpillar Inc.
615.00
+3.47%
SectorIndustrials
P/E31.11
EPS19.51
Market Cap288189000000
RTX
RTX Corporation
171.93
+0.24%
SectorIndustrials
P/E34.95
EPS4.93
Market Cap230420586000
BA
The Boeing Company
198.72
-0.82%
SectorIndustrials
P/E-15.27
EPS-13.67
Market Cap150371424000
ETN
Eaton Corporation plc
353.45
+3.42%
SectorIndustrials
P/E34.99
EPS10.03
Market Cap137421360000
UNP
Union Pacific Corporation
231.83
-1.53%
SectorIndustrials
P/E19.47
EPS11.81
Market Cap137336092000
DE
Deere & Company
468.90
+1.30%
SectorIndustrials
P/E25.21
EPS18.55
Market Cap126743670000
HON
Honeywell International Inc.
192.06
+0.99%
SectorIndustrials
P/E19.91
EPS9.55
Market Cap122015718000
PH
Parker-Hannifin Corporation
862.93
-1.90%
SectorIndustrials
P/E29.98
EPS28.49
Market Cap109160645000
LMT
Lockheed Martin Corporation
467.94
+0.22%
SectorIndustrials
P/E25.84
EPS17.97
Market Cap108515286000
ADP
Automatic Data Processing, Inc.
259.35
+0.43%
SectorIndustrials
P/E25.41
EPS10.17
Market Cap105088620000
GD
General Dynamics Corporation
342.23
+2.38%
SectorIndustrials
P/E21.82
EPS15.56
Market Cap91991424000
MMM
3M Company
165.09
+0.69%
SectorIndustrials
P/E26.13
EPS6.30
Market Cap88884456000
TT
Trane Technologies plc
399.00
+0.44%
SectorIndustrials
P/E30.30
EPS13.17
Market Cap88817400000
WM
Waste Management, Inc.
209.20
-0.49%
SectorIndustrials
P/E32.88
EPS6.37
Market Cap84307600000
UPS
United Parcel Service, Inc.
96.97
+1.49%
SectorIndustrials
P/E14.96
EPS6.47
Market Cap82327530000
NOC
Northrop Grumman Corporation
550.63
-0.53%
SectorIndustrials
P/E19.61
EPS27.85
Market Cap78795153000
HWM
Howmet Aerospace Inc.
192.39
+0.54%
SectorIndustrials
P/E53.47
EPS3.59
Market Cap77533170000
EMR
Emerson Electric Co.
137.01
+1.30%
SectorIndustrials
P/E33.79
EPS4.06
Market Cap77479155000
TDG
TransDigm Group Incorporated
1318.79
-2.11%
SectorIndustrials
P/E36.94
EPS35.64
Market Cap76621699000