Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
AMT | AMERICAN TOWER CORP | 217.79 | +2.14% | Real Estate | 4.82 | 102920 |
WELL | WELLTOWER INC | 145.59 | +2.05% | Real Estate | 1.57 | 91893 |
PLD | PROLOGIS INC | 98.30 | +2.15% | Real Estate | 4.01 | 91045 |
EQIX | EQUINIX INC | 783.87 | +0.91% | Real Estate | 8.50 | 74576 |
PSA | PUBLIC STORAGE | 288.73 | +2.99% | Real Estate | 10.64 | 49911 |
O | REALTY INCOME CORP | 56.27 | +1.90% | Real Estate | 0.98 | 49167 |
SPG | SIMON PROPERTY GROUP INC | 149.87 | +1.13% | Real Estate | 7.26 | 47652 |
DLR | DIGITAL REALTY TRUST INC | 146.31 | +0.84% | Real Estate | 1.61 | 46288 |
CCI | CROWN CASTLE INC | 99.84 | +3.28% | Real Estate | -8.98 | 43969 |
CBRE | CBRE GROUP INC | 119.01 | +2.64% | Real Estate | 3.14 | 35428 |
VICI | VICI PROPERTIES INC | 31.59 | +1.74% | Real Estate | 2.56 | 32313 |
CSGP | COSTAR GROUP INC | 79.53 | +2.77% | Real Estate | 0.34 | 29783 |
EXR | EXTRA SPACE STORAGE INC | 137.67 | +2.84% | Real Estate | 4.03 | 29300 |
VTR | VENTAS INC | 67.40 | +1.95% | Real Estate | 0.21 | 28637 |
AVB | AVALONBAY COMMUNITIES INC | 200.92 | +4.10% | Real Estate | 7.60 | 27270 |
EQR | EQUITY RESIDENTIAL | 66.92 | +3.53% | Real Estate | 2.72 | 24221 |
SBAC | SBA COMMUNICATIONS CORP | 224.73 | +2.53% | Real Estate | 6.94 | 23665 |
IRM | IRON MOUNTAIN INC | 84.39 | +1.14% | Real Estate | 0.61 | 22673 |
WY | WEYERHAEUSER CO | 26.12 | +1.24% | Real Estate | 0.54 | 19053 |
MAA | MID AMERICA APARTMENT COMMUNITIES INC | 158.43 | +2.68% | Real Estate | 4.49 | 17895 |
AMT
AMERICAN TOWER CORP
217.79
(+2.14%)
WELL
WELLTOWER INC
145.59
(+2.05%)
PLD
PROLOGIS INC
98.3
(+2.15%)
EQIX
EQUINIX INC
783.87
(+0.91%)
PSA
PUBLIC STORAGE
288.73
(+2.99%)
O
REALTY INCOME CORP
56.27
(+1.90%)
SPG
SIMON PROPERTY GROUP INC
149.87
(+1.13%)
DLR
DIGITAL REALTY TRUST INC
146.31
(+0.84%)
CCI
CROWN CASTLE INC
99.84
(+3.28%)
CBRE
CBRE GROUP INC
119.01
(+2.64%)
VICI
VICI PROPERTIES INC
31.59
(+1.74%)
CSGP
COSTAR GROUP INC
79.53
(+2.77%)
EXR
EXTRA SPACE STORAGE INC
137.67
(+2.84%)
VTR
VENTAS INC
67.4
(+1.95%)
AVB
AVALONBAY COMMUNITIES INC
200.92
(+4.10%)
EQR
EQUITY RESIDENTIAL
66.92
(+3.53%)
SBAC
SBA COMMUNICATIONS CORP
224.73
(+2.53%)
IRM
IRON MOUNTAIN INC
84.39
(+1.14%)
WY
WEYERHAEUSER CO
26.12
(+1.24%)
MAA
MID AMERICA APARTMENT COMMUNITIES INC
158.43
(+2.68%)