29 matches
Page 1 of 2
| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Assets |
|---|---|---|---|---|---|---|---|---|
| WELL | Welltower Inc. | Real Estate | 131516085130 | 195.59 | -2.63% | 1.46 | 137.29 | $59,504,802,000 |
| PLD | Prologis, Inc. | Real Estate | 118391348460 | 127.46 | +0.62% | 3.46 | 36.91 | $98,341,141,000 |
| AMT | American Tower Corporation | Real Estate | 84368169360 | 180.26 | +0.40% | 6.28 | 28.71 | $63,888,700,000 |
| EQIX | Equinix, Inc. | Real Estate | 71957980800 | 734.40 | -0.85% | 10.96 | 67.19 | $38,060,000,000 |
| SPG | Simon Property Group, Inc. | Real Estate | 59228153850 | 181.05 | +0.54% | 6.83 | 26.51 | $33,602,187,000 |
| DLR | Digital Realty Trust, Inc. | Real Estate | 54451928700 | 159.51 | -2.00% | 4.04 | 38.91 | $48,728,634,000 |
| O | Realty Income Corporation | Real Estate | 52140790450 | 57.05 | -0.47% | 1.08 | 54.19 | $71,278,982,000 |
| CBRE | CBRE Group, Inc. | Real Estate | 46612443625 | 156.65 | +0.40% | 4.07 | 37.96 | $28,566,000,000 |
| PSA | Public Storage | Real Estate | 46444957760 | 264.71 | -1.80% | 9.65 | 24.55 | $20,114,318,000 |
| CCI | Crown Castle Inc. | Real Estate | 39428400000 | 90.64 | +0.49% | -10.62 | -8.54 | $31,501,000,000 |
| VTR | Ventas, Inc. | Real Estate | 35970255720 | 80.01 | -1.22% | 0.13 | 151.13 | $26,925,704,000 |
| VICI | VICI Properties Inc. | Real Estate | 29605616084 | 27.74 | -0.64% | 2.62 | 10.63 | $46,535,840,000 |
| CSGP | CoStar Group, Inc. | Real Estate | 28498613000 | 67.87 | -0.09% | 0.06 | 1403.87 | $10,819,900,000 |
| EXR | Extra Space Storage Inc. | Real Estate | 27500675294 | 129.77 | +2.43% | 4.48 | 28.86 | $29,232,969,000 |
| IRM | Iron Mountain Incorporated | Real Estate | 25288420500 | 85.50 | +0.47% | 0.53 | 158.79 | $20,632,853,000 |
| AVB | AvalonBay Communities, Inc. | Real Estate | 25090529996 | 176.25 | +0.50% | 8.21 | 21.47 | $21,949,232,000 |
| EQR | Equity Residential | Real Estate | 23627688820 | 60.67 | +1.03% | 3.06 | 20.42 | $21,065,063,000 |
| SBAC | SBA Communications Corporation | Real Estate | 20350378610 | 189.29 | -0.88% | 7.97 | 23.75 | $11,260,239,000 |
| ESS | Essex Property Trust, Inc. | Real Estate | 16436546881 | 255.21 | +1.19% | 13.17 | 19.42 | $13,150,241,000 |
| WY | Weyerhaeuser Company | Real Estate | 15954531780 | 22.11 | -0.76% | 0.45 | 48.20 | $16,668,000,000 |
WELL
Welltower Inc.
195.59
-2.63%
SectorReal Estate
P/E137.29
EPS1.46
Market Cap131516085130
PLD
Prologis, Inc.
127.46
+0.62%
SectorReal Estate
P/E36.91
EPS3.46
Market Cap118391348460
AMT
American Tower Corporation
180.26
+0.40%
SectorReal Estate
P/E28.71
EPS6.28
Market Cap84368169360
EQIX
Equinix, Inc.
734.40
-0.85%
SectorReal Estate
P/E67.19
EPS10.96
Market Cap71957980800
SPG
Simon Property Group, Inc.
181.05
+0.54%
SectorReal Estate
P/E26.51
EPS6.83
Market Cap59228153850
DLR
Digital Realty Trust, Inc.
159.51
-2.00%
SectorReal Estate
P/E38.91
EPS4.04
Market Cap54451928700
O
Realty Income Corporation
57.05
-0.47%
SectorReal Estate
P/E54.19
EPS1.08
Market Cap52140790450
CBRE
CBRE Group, Inc.
156.65
+0.40%
SectorReal Estate
P/E37.96
EPS4.07
Market Cap46612443625
PSA
Public Storage
264.71
-1.80%
SectorReal Estate
P/E24.55
EPS9.65
Market Cap46444957760
CCI
Crown Castle Inc.
90.64
+0.49%
SectorReal Estate
P/E-8.54
EPS-10.62
Market Cap39428400000
VTR
Ventas, Inc.
80.01
-1.22%
SectorReal Estate
P/E151.13
EPS0.13
Market Cap35970255720
VICI
VICI Properties Inc.
27.74
-0.64%
SectorReal Estate
P/E10.63
EPS2.62
Market Cap29605616084
CSGP
CoStar Group, Inc.
67.87
-0.09%
SectorReal Estate
P/E1403.87
EPS0.06
Market Cap28498613000
EXR
Extra Space Storage Inc.
129.77
+2.43%
SectorReal Estate
P/E28.86
EPS4.48
Market Cap27500675294
IRM
Iron Mountain Incorporated
85.50
+0.47%
SectorReal Estate
P/E158.79
EPS0.53
Market Cap25288420500
AVB
AvalonBay Communities, Inc.
176.25
+0.50%
SectorReal Estate
P/E21.47
EPS8.21
Market Cap25090529996
EQR
Equity Residential
60.67
+1.03%
SectorReal Estate
P/E20.42
EPS3.06
Market Cap23627688820
SBAC
SBA Communications Corporation
189.29
-0.88%
SectorReal Estate
P/E23.75
EPS7.97
Market Cap20350378610
ESS
Essex Property Trust, Inc.
255.21
+1.19%
SectorReal Estate
P/E19.42
EPS13.17
Market Cap16436546881
WY
Weyerhaeuser Company
22.11
-0.76%
SectorReal Estate
P/E48.20
EPS0.45
Market Cap15954531780