Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
AAPL | APPLE INC | 202.52 | +2.21% | Technology | 6.30 | 2829858 |
MSFT | MICROSOFT CORP | 387.81 | -0.16% | Technology | 12.42 | 2675044 |
NVDA | NVIDIA CORP | 110.71 | -0.20% | Technology | 2.94 | 2301164 |
AVGO | BROADCOM INC | 178.36 | -1.97% | Technology | 2.08 | 687848 |
ORCL | ORACLE CORP | 134.64 | +1.73% | Technology | 4.26 | 359699 |
CRM | SALESFORCE INC | 254.55 | -0.18% | Technology | 6.36 | 231370 |
CSCO | CISCO SYSTEMS INC | 57.41 | +0.14% | Technology | 2.29 | 216976 |
IBM | INTERNATIONAL BUSINESS MACHINES CORP | 239.06 | +1.52% | Technology | 6.43 | 210934 |
INTU | INTUIT INC | 593.55 | +1.11% | Technology | 10.71 | 156982 |
ADBE | ADOBE INC | 350.91 | -0.44% | Technology | 15.17 | 148773 |
NOW | SERVICENOW INC | 799.82 | +1.80% | Technology | 6.84 | 148659 |
QCOM | QUALCOMM INC | 139.19 | -0.04% | Technology | 9.35 | 140970 |
AMD | ADVANCED MICRO DEVICES INC | 94.50 | +1.18% | Technology | 1.00 | 138972 |
TXN | TEXAS INSTRUMENTS INC | 150.98 | +2.29% | Technology | 5.20 | 137815 |
UBER | UBER TECHNOLOGIES INC | 73.10 | +1.13% | Technology | 4.56 | 134991 |
FI | FISERV INC | 212.24 | +1.97% | Technology | 5.38 | 111472 |
AMAT | APPLIED MATERIALS INC | 144.53 | -0.28% | Technology | 7.65 | 103139 |
PANW | PALO ALTO NETWORKS INC | 169.98 | +0.97% | Technology | 1.77 | 101678 |
INTC | INTEL CORP | 20.31 | +2.89% | Technology | -4.38 | 85950 |
ADI | ANALOG DEVICES INC | 178.60 | -0.31% | Technology | 3.14 | 81637 |
AAPL
APPLE INC
202.52
(+2.21%)
MSFT
MICROSOFT CORP
387.81
(-0.16%)
NVDA
NVIDIA CORP
110.71
(-0.20%)
AVGO
BROADCOM INC
178.36
(-1.97%)
ORCL
ORACLE CORP
134.64
(+1.73%)
CRM
SALESFORCE INC
254.55
(-0.18%)
CSCO
CISCO SYSTEMS INC
57.41
(+0.14%)
IBM
INTERNATIONAL BUSINESS MACHINES CORP
239.06
(+1.52%)
INTU
INTUIT INC
593.55
(+1.11%)
ADBE
ADOBE INC
350.91
(-0.44%)
NOW
SERVICENOW INC
799.82
(+1.80%)
QCOM
QUALCOMM INC
139.19
(-0.04%)
AMD
ADVANCED MICRO DEVICES INC
94.5
(+1.18%)
TXN
TEXAS INSTRUMENTS INC
150.98
(+2.29%)
UBER
UBER TECHNOLOGIES INC
73.1
(+1.13%)
FI
FISERV INC
212.24
(+1.97%)
AMAT
APPLIED MATERIALS INC
144.53
(-0.28%)
PANW
PALO ALTO NETWORKS INC
169.98
(+0.97%)
INTC
INTEL CORP
20.31
(+2.89%)
ADI
ANALOG DEVICES INC
178.6
(-0.31%)