List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
NEE NEXTERA ENERGY INC 67.69 +2.86% Utilities 3.37 137635 19.80 0.15 % $186,013,000,000
SO SOUTHERN CO 91.16 +1.45% Utilities 3.99 97549 22.20 -0.04 % $143,956,000,000
DUK DUKE ENERGY CORP 120.60 +1.40% Utilities 5.71 92344 21.00 -0.03 % $183,566,000,000
AEP AMERICAN ELECTRIC POWER CO INC 106.58 +1.86% Utilities 5.58 55678 18.80 -0.10 % $100,119,100,000
CEG CONSTELLATION ENERGY CORP 206.70 -0.74% Utilities 11.89 53484 14.30 1.86 % $51,811,000,000
EXC EXELON CORP 46.86 +1.87% Utilities 2.45 45586 18.50 -0.03 % $106,070,000,000
D DOMINION ENERGY INC 54.10 +2.58% Utilities 2.44 44928 21.20 -0.03 % $99,820,000,000
PCG PG&E CORP 17.06 +0.83% Utilities 1.15 43916 17.70 0.43 % $132,319,000,000
SRE SEMPRA 69.73 +2.08% Utilities 4.42 42918 15.20 0.53 % $93,748,000,000
XEL XCEL ENERGY INC 70.73 +1.69% Utilities 3.44 38985 20.10 0.05 % $69,286,000,000
PEG PUBLIC SERVICE ENTERPRISE GROUP INC 83.67 +1.86% Utilities 3.54 38753 21.90 0.52 % $54,080,000,000
ED CONSOLIDATED EDISON INC 112.25 +2.19% Utilities 5.24 37902 20.80 -0.17 % $68,645,000,000
ETR ENTERGY CORP 82.58 +1.05% Utilities 2.45 34015 32.20 0.16 % $64,462,049,000
WEC WEC ENERGY GROUP INC 108.48 +1.42% Utilities 4.83 33160 21.70 -0.01 % $45,196,500,000
AWK AMERICAN WATER WORKS COMPANY INC 148.83 +1.88% Utilities 5.39 28702 27.30 0.02 % $31,790,000,000
DTE DTE ENERGY CO 133.19 +2.60% Utilities 6.77 27314 19.50 0.13 % $49,806,000,000
AEE AMEREN CORP 99.01 +1.52% Utilities 4.43 25854 21.90 0.08 % $43,298,000,000
PPL PPL CORP 35.45 +2.04% Utilities 1.20 25423 28.60 0.10 % $40,472,000,000
CNP CENTERPOINT ENERGY INC 37.23 +1.78% Utilities 1.58 23514 23.10 0.26 % $42,893,000,000
ATO ATMOS ENERGY CORP 154.98 +2.31% Utilities 6.98 23461 21.70 0.20 % $25,194,465,000
NEE
NEXTERA ENERGY INC
67.69
(+2.86%)
SO
SOUTHERN CO
91.16
(+1.45%)
DUK
DUKE ENERGY CORP
120.6
(+1.40%)
AEP
AMERICAN ELECTRIC POWER CO INC
106.58
(+1.86%)
CEG
CONSTELLATION ENERGY CORP
206.7
(-0.74%)
EXC
EXELON CORP
46.86
(+1.87%)
D
DOMINION ENERGY INC
54.1
(+2.58%)
PCG
PG&E CORP
17.06
(+0.83%)
SRE
SEMPRA
69.73
(+2.08%)
XEL
XCEL ENERGY INC
70.73
(+1.69%)
PEG
PUBLIC SERVICE ENTERPRISE GROUP INC
83.67
(+1.86%)
ED
CONSOLIDATED EDISON INC
112.25
(+2.19%)
ETR
ENTERGY CORP
82.58
(+1.05%)
WEC
WEC ENERGY GROUP INC
108.48
(+1.42%)
AWK
AMERICAN WATER WORKS COMPANY INC
148.83
(+1.88%)
DTE
DTE ENERGY CO
133.19
(+2.60%)
AEE
AMEREN CORP
99.01
(+1.52%)
PPL
PPL CORP
35.45
(+2.04%)
CNP
CENTERPOINT ENERGY INC
37.23
(+1.78%)
ATO
ATMOS ENERGY CORP
154.98
(+2.31%)