Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
NEE | NEXTERA ENERGY INC | 67.69 | +2.86% | Utilities | 3.37 | 137635 |
SO | SOUTHERN CO | 91.16 | +1.45% | Utilities | 3.99 | 97549 |
DUK | DUKE ENERGY CORP | 120.60 | +1.40% | Utilities | 5.71 | 92344 |
AEP | AMERICAN ELECTRIC POWER CO INC | 106.58 | +1.86% | Utilities | 5.58 | 55678 |
CEG | CONSTELLATION ENERGY CORP | 206.70 | -0.74% | Utilities | 11.89 | 53484 |
EXC | EXELON CORP | 46.86 | +1.87% | Utilities | 2.45 | 45586 |
D | DOMINION ENERGY INC | 54.10 | +2.58% | Utilities | 2.44 | 44928 |
PCG | PG&E CORP | 17.06 | +0.83% | Utilities | 1.15 | 43916 |
SRE | SEMPRA | 69.73 | +2.08% | Utilities | 4.42 | 42918 |
XEL | XCEL ENERGY INC | 70.73 | +1.69% | Utilities | 3.44 | 38985 |
PEG | PUBLIC SERVICE ENTERPRISE GROUP INC | 83.67 | +1.86% | Utilities | 3.54 | 38753 |
ED | CONSOLIDATED EDISON INC | 112.25 | +2.19% | Utilities | 5.24 | 37902 |
ETR | ENTERGY CORP | 82.58 | +1.05% | Utilities | 2.45 | 34015 |
WEC | WEC ENERGY GROUP INC | 108.48 | +1.42% | Utilities | 4.83 | 33160 |
AWK | AMERICAN WATER WORKS COMPANY INC | 148.83 | +1.88% | Utilities | 5.39 | 28702 |
DTE | DTE ENERGY CO | 133.19 | +2.60% | Utilities | 6.77 | 27314 |
AEE | AMEREN CORP | 99.01 | +1.52% | Utilities | 4.43 | 25854 |
PPL | PPL CORP | 35.45 | +2.04% | Utilities | 1.20 | 25423 |
CNP | CENTERPOINT ENERGY INC | 37.23 | +1.78% | Utilities | 1.58 | 23514 |
ATO | ATMOS ENERGY CORP | 154.98 | +2.31% | Utilities | 6.98 | 23461 |
NEE
NEXTERA ENERGY INC
67.69
(+2.86%)
SO
SOUTHERN CO
91.16
(+1.45%)
DUK
DUKE ENERGY CORP
120.6
(+1.40%)
AEP
AMERICAN ELECTRIC POWER CO INC
106.58
(+1.86%)
CEG
CONSTELLATION ENERGY CORP
206.7
(-0.74%)
EXC
EXELON CORP
46.86
(+1.87%)
D
DOMINION ENERGY INC
54.1
(+2.58%)
PCG
PG&E CORP
17.06
(+0.83%)
SRE
SEMPRA
69.73
(+2.08%)
XEL
XCEL ENERGY INC
70.73
(+1.69%)
PEG
PUBLIC SERVICE ENTERPRISE GROUP INC
83.67
(+1.86%)
ED
CONSOLIDATED EDISON INC
112.25
(+2.19%)
ETR
ENTERGY CORP
82.58
(+1.05%)
WEC
WEC ENERGY GROUP INC
108.48
(+1.42%)
AWK
AMERICAN WATER WORKS COMPANY INC
148.83
(+1.88%)
DTE
DTE ENERGY CO
133.19
(+2.60%)
AEE
AMEREN CORP
99.01
(+1.52%)
PPL
PPL CORP
35.45
(+2.04%)
CNP
CENTERPOINT ENERGY INC
37.23
(+1.78%)
ATO
ATMOS ENERGY CORP
154.98
(+2.31%)