Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
DAL | DELTA AIR LINES INC | 40.30 | -1.42% | Industrials | 5.33 | 24062 |
DHR | DANAHER CORP | 192.97 | +2.25% | Healthcare | 5.29 | 129912 |
ED | CONSOLIDATED EDISON INC | 112.25 | +2.19% | Utilities | 5.24 | 37902 |
PNW | PINNACLE WEST CAPITAL CORP | 93.71 | +1.96% | Utilities | 5.24 | 10848 |
YUM | YUM BRANDS INC | 146.00 | +0.69% | Consumer Cyclical | 5.22 | 41259 |
TXN | TEXAS INSTRUMENTS INC | 150.98 | +2.29% | Technology | 5.20 | 137815 |
OKE | ONEOK INC | 83.38 | +0.99% | Energy | 5.17 | 50484 |
ADSK | AUTODESK INC | 260.71 | +0.87% | Technology | 5.12 | 52293 |
DG | DOLLAR GENERAL CORP | 90.31 | +1.43% | Consumer Defensive | 5.11 | 20371 |
CMA | COMERICA INC | 52.20 | +2.27% | Financial Services | 5.02 | 6780 |
NRG | NRG ENERGY INC | 95.92 | +1.53% | Utilities | 4.99 | 16560 |
PSX | PHILLIPS 66 | 97.82 | +0.45% | Energy | 4.99 | 40284 |
ZION | ZIONS BANCORPORATION NATIONAL ASSOCIATION | 42.90 | +2.14% | Financial Services | 4.95 | 6121 |
J | JACOBS SOLUTIONS INC | 117.88 | +1.15% | Industrials | 4.85 | 13657 |
EFX | EQUIFAX INC | 224.32 | +1.85% | Industrials | 4.84 | 26053 |
WEC | WEC ENERGY GROUP INC | 108.48 | +1.42% | Utilities | 4.83 | 33160 |
AMT | AMERICAN TOWER CORP | 217.79 | +2.14% | Real Estate | 4.82 | 102920 |
AXON | AXON ENTERPRISE INC | 574.83 | +1.21% | Industrials | 4.80 | 38091 |
PAYX | PAYCHEX INC | 149.07 | +1.58% | Industrials | 4.80 | 51622 |
ICE | INTERCONTINENTAL EXCHANGE INC | 159.79 | +2.49% | Financial Services | 4.78 | 90057 |
DAL
DELTA AIR LINES INC
40.3
(-1.42%)
DHR
DANAHER CORP
192.97
(+2.25%)
ED
CONSOLIDATED EDISON INC
112.25
(+2.19%)
PNW
PINNACLE WEST CAPITAL CORP
93.71
(+1.96%)
YUM
YUM BRANDS INC
146.0
(+0.69%)
TXN
TEXAS INSTRUMENTS INC
150.98
(+2.29%)
OKE
ONEOK INC
83.38
(+0.99%)
ADSK
AUTODESK INC
260.71
(+0.87%)
DG
DOLLAR GENERAL CORP
90.31
(+1.43%)
CMA
COMERICA INC
52.2
(+2.27%)
NRG
NRG ENERGY INC
95.92
(+1.53%)
PSX
PHILLIPS 66
97.82
(+0.45%)
ZION
ZIONS BANCORPORATION NATIONAL ASSOCIATION
42.9
(+2.14%)
J
JACOBS SOLUTIONS INC
117.88
(+1.15%)
EFX
EQUIFAX INC
224.32
(+1.85%)
WEC
WEC ENERGY GROUP INC
108.48
(+1.42%)
AMT
AMERICAN TOWER CORP
217.79
(+2.14%)
AXON
AXON ENTERPRISE INC
574.83
(+1.21%)
PAYX
PAYCHEX INC
149.07
(+1.58%)
ICE
INTERCONTINENTAL EXCHANGE INC
159.79
(+2.49%)