List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
ORCL ORACLE CORP 134.64 +1.73% Technology 4.26 359699 29.60 1.62 % $144,214,000,000
EMR EMERSON ELECTRIC CO 101.04 +0.55% Industrials 4.20 53328 22.10 1.22 % $44,246,000,000
MU MICRON TECHNOLOGY INC 71.02 +2.11% Technology 4.18 72329 15.50 2.38 % $69,416,000,000
LYB LYONDELLBASELL INDUSTRIES NV 57.45 +0.98% Basic Materials 4.15 18753 13.80 0.54 % $37,263,000,000
CMCSA COMCAST CORP 34.15 +1.28% Communication Services 4.14 126210 7.80 0.53 % $269,871,000,000
VZ VERIZON COMMUNICATIONS INC 44.30 +1.30% Communication Services 4.14 181143 10.30 -0.07 % $381,164,000,000
ABNB AIRBNB INC 113.22 -1.15% Industrials 4.11 67253 25.40 1.27 % $22,172,000,000
OTIS OTIS WORLDWIDE CORP 98.52 +1.47% Industrials 4.07 37657 22.90 0.56 % $10,261,000,000
EXR EXTRA SPACE STORAGE INC 137.67 +2.84% Real Estate 4.03 29300 34.30 0.54 % $28,063,117,000
PLD PROLOGIS INC 98.30 +2.15% Real Estate 4.01 91045 24.40 0.82 % $95,905,196,000
SO SOUTHERN CO 91.16 +1.45% Utilities 3.99 97549 22.20 -0.04 % $143,956,000,000
PYPL PAYPAL HOLDINGS INC 62.27 -0.51% Financial Services 3.99 57742 13.90 1.07 % $83,511,000,000
EBAY EBAY INC 66.07 +2.31% Consumer Cyclical 3.94 29078 14.70 0.64 % $19,915,000,000
EA ELECTRONIC ARTS INC 145.50 +1.80% Communication Services 3.93 35272 33.60 0.41 % $13,136,000,000
SYY SYSCO CORP 71.84 +2.00% Consumer Defensive 3.89 34950 18.10 0.24 % $25,880,000,000
K KELLANOVA 82.45 +0.19% Consumer Defensive 3.88 28390 21.10 -0.26 % $15,763,000,000
CHRW C H ROBINSON WORLDWIDE INC 92.37 +1.22% Industrials 3.86 10795 23.20 0.39 % $5,613,355,000
CDNS CADENCE DESIGN SYSTEMS INC 260.56 +0.42% Technology 3.85 63834 60.50 1.75 % $9,167,031,000
EVRG EVERGY INC 67.59 +1.61% Utilities 3.79 15222 17.40 0.15 % $32,146,100,000
USB US BANCORP 38.20 +0.90% Financial Services 3.79 57450 9.70 0.99 % $686,469,000,000
ORCL
ORACLE CORP
134.64
(+1.73%)
EMR
EMERSON ELECTRIC CO
101.04
(+0.55%)
MU
MICRON TECHNOLOGY INC
71.02
(+2.11%)
LYB
LYONDELLBASELL INDUSTRIES NV
57.45
(+0.98%)
CMCSA
COMCAST CORP
34.15
(+1.28%)
VZ
VERIZON COMMUNICATIONS INC
44.3
(+1.30%)
ABNB
AIRBNB INC
113.22
(-1.15%)
OTIS
OTIS WORLDWIDE CORP
98.52
(+1.47%)
EXR
EXTRA SPACE STORAGE INC
137.67
(+2.84%)
PLD
PROLOGIS INC
98.3
(+2.15%)
SO
SOUTHERN CO
91.16
(+1.45%)
PYPL
PAYPAL HOLDINGS INC
62.27
(-0.51%)
EBAY
EBAY INC
66.07
(+2.31%)
EA
ELECTRONIC ARTS INC
145.5
(+1.80%)
SYY
SYSCO CORP
71.84
(+2.00%)
K
KELLANOVA
82.45
(+0.19%)
CHRW
C H ROBINSON WORLDWIDE INC
92.37
(+1.22%)
CDNS
CADENCE DESIGN SYSTEMS INC
260.56
(+0.42%)
EVRG
EVERGY INC
67.59
(+1.61%)
USB
US BANCORP
38.2
(+0.90%)