List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
CFG CITIZENS FINANCIAL GROUP INC 35.59 +2.21% Financial Services 3.03 14980 10.90 1.07 % $219,706,000,000
NKE NIKE INC 55.41 +1.88% Consumer Cyclical 3.01 84500 18.70 0.56 % $37,867,000,000
SCHW SCHWAB CHARLES CORP 76.92 -0.05% Financial Services 2.99 125245 22.90 0.77 % $466,055,000,000
BKR BAKER HUGHES CO 37.81 -0.32% Energy 2.98 35059 11.80 0.91 % $37,530,000,000
TSN TYSON FOODS INC 61.57 +1.70% Consumer Defensive 2.96 21304 20.30 -0.06 % $37,100,000,000
KMX CARMAX INC 67.50 -1.26% Consumer Cyclical 2.95 11645 25.30 1.06 % $27,295,818,000
NVDA NVIDIA CORP 110.71 -0.20% Technology 2.94 2301164 31.60 2.72 % $96,013,000,000
NEM NEWMONT CORP 54.79 -0.33% Basic Materials 2.92 49784 14.90 0.80 % $56,175,000,000
MKC MCCORMICK & CO INC 77.60 +2.13% Consumer Defensive 2.90 20505 28.70 0.02 % $13,204,900,000
HAL HALLIBURTON CO 21.25 +0.85% Energy 2.83 17344 6.90 0.77 % $25,331,000,000
HWM HOWMET AEROSPACE INC 127.46 +1.42% Industrials 2.81 45496 39.40 1.46 % $10,558,000,000
HPQ HP INC 24.04 +2.56% Technology 2.78 21314 7.80 0.82 % $38,059,000,000
HAS HASBRO INC 53.35 +2.52% Consumer Cyclical 2.75 7529 19.50 0.46 % $7,229,900,000
LYV LIVE NATION ENTERTAINMENT INC 128.40 -0.93% Communication Services 2.74 28204 44.20 1.11 % $19,747,070,000
FMC FMC CORP 37.57 +1.27% Basic Materials 2.72 4424 13.00 0.50 % $12,218,700,000
EQR EQUITY RESIDENTIAL 66.92 +3.53% Real Estate 2.72 24221 23.50 0.50 % $20,925,821,000
LNT ALLIANT ENERGY CORP 61.81 +2.01% Utilities 2.69 15750 22.80 0.07 % $22,829,000,000
LKQ LKQ CORP 42.14 +0.31% Consumer Cyclical 2.63 10700 15.50 0.49 % $15,466,000,000
FIS FIDELITY NATIONAL INFORMATION SERVICES INC 71.36 -1.37% Technology 2.61 37025 25.50 0.45 % $34,347,000,000
VICI VICI PROPERTIES INC 31.59 +1.74% Real Estate 2.56 32313 12.10 0.33 % $44,918,106,000
CFG
CITIZENS FINANCIAL GROUP INC
35.59
(+2.21%)
NKE
NIKE INC
55.41
(+1.88%)
SCHW
SCHWAB CHARLES CORP
76.92
(-0.05%)
BKR
BAKER HUGHES CO
37.81
(-0.32%)
TSN
TYSON FOODS INC
61.57
(+1.70%)
KMX
CARMAX INC
67.5
(-1.26%)
NVDA
NVIDIA CORP
110.71
(-0.20%)
NEM
NEWMONT CORP
54.79
(-0.33%)
MKC
MCCORMICK & CO INC
77.6
(+2.13%)
HAL
HALLIBURTON CO
21.25
(+0.85%)
HWM
HOWMET AEROSPACE INC
127.46
(+1.42%)
HPQ
HP INC
24.04
(+2.56%)
HAS
HASBRO INC
53.35
(+2.52%)
LYV
LIVE NATION ENTERTAINMENT INC
128.4
(-0.93%)
FMC
FMC CORP
37.57
(+1.27%)
EQR
EQUITY RESIDENTIAL
66.92
(+3.53%)
LNT
ALLIANT ENERGY CORP
61.81
(+2.01%)
LKQ
LKQ CORP
42.14
(+0.31%)
FIS
FIDELITY NATIONAL INFORMATION SERVICES INC
71.36
(-1.37%)
VICI
VICI PROPERTIES INC
31.59
(+1.74%)