Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
LW | LAMB WESTON HOLDINGS INC | 55.98 | +2.27% | Consumer Defensive | 2.55 | 8325 |
KO | COCA COLA CO | 72.45 | +1.43% | Consumer Defensive | 2.46 | 300769 |
EXC | EXELON CORP | 46.86 | +1.87% | Utilities | 2.45 | 45586 |
ETR | ENTERGY CORP | 82.58 | +1.05% | Utilities | 2.45 | 34015 |
D | DOMINION ENERGY INC | 54.10 | +2.58% | Utilities | 2.44 | 44928 |
OXY | OCCIDENTAL PETROLEUM CORP | 37.90 | +0.61% | Energy | 2.44 | 38046 |
RHI | ROBERT HALF INC | 49.93 | +1.05% | Industrials | 2.44 | 4947 |
WMT | WALMART INC | 94.73 | +2.08% | Consumer Defensive | 2.41 | 666921 |
MGM | MGM RESORTS INTERNATIONAL | 29.62 | +0.92% | Consumer Cyclical | 2.40 | 7669 |
ABBV | ABBVIE INC | 179.10 | +2.31% | Healthcare | 2.39 | 330050 |
CHD | CHURCH & DWIGHT CO INC | 105.58 | +1.18% | Consumer Defensive | 2.37 | 26094 |
AES | AES CORP | 10.48 | +1.75% | Utilities | 2.36 | 7674 |
FTV | FORTIVE CORP | 66.01 | +1.59% | Technology | 2.36 | 21822 |
ETSY | ETSY INC | 43.65 | +0.11% | Consumer Cyclical | 2.35 | 4756 |
CSCO | CISCO SYSTEMS INC | 57.41 | +0.14% | Technology | 2.29 | 216976 |
APA | APA CORP | 15.20 | +1.06% | Energy | 2.27 | 5526 |
ES | EVERSOURCE ENERGY | 58.48 | +3.84% | Utilities | 2.27 | 21398 |
FTNT | FORTINET INC | 96.85 | -0.90% | Technology | 2.26 | 65139 |
KHC | KRAFT HEINZ CO | 29.80 | +1.60% | Consumer Defensive | 2.26 | 35467 |
ANET | ARISTA NETWORKS INC | 73.59 | +1.27% | Technology | 2.23 | 81178 |
LW
LAMB WESTON HOLDINGS INC
55.98
(+2.27%)
KO
COCA COLA CO
72.45
(+1.43%)
EXC
EXELON CORP
46.86
(+1.87%)
ETR
ENTERGY CORP
82.58
(+1.05%)
D
DOMINION ENERGY INC
54.1
(+2.58%)
OXY
OCCIDENTAL PETROLEUM CORP
37.9
(+0.61%)
RHI
ROBERT HALF INC
49.93
(+1.05%)
WMT
WALMART INC
94.73
(+2.08%)
MGM
MGM RESORTS INTERNATIONAL
29.62
(+0.92%)
ABBV
ABBVIE INC
179.1
(+2.31%)
CHD
CHURCH & DWIGHT CO INC
105.58
(+1.18%)
AES
AES CORP
10.48
(+1.75%)
FTV
FORTIVE CORP
66.01
(+1.59%)
ETSY
ETSY INC
43.65
(+0.11%)
CSCO
CISCO SYSTEMS INC
57.41
(+0.14%)
APA
APA CORP
15.2
(+1.06%)
ES
EVERSOURCE ENERGY
58.48
(+3.84%)
FTNT
FORTINET INC
96.85
(-0.90%)
KHC
KRAFT HEINZ CO
29.8
(+1.60%)
ANET
ARISTA NETWORKS INC
73.59
(+1.27%)