List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
LW LAMB WESTON HOLDINGS INC 55.98 +2.27% Consumer Defensive 2.55 8325 22.70 1.33 % $7,512,500,000
KO COCA COLA CO 72.45 +1.43% Consumer Defensive 2.46 300769 28.30 -0.01 % $106,266,000,000
EXC EXELON CORP 46.86 +1.87% Utilities 2.45 45586 18.50 -0.03 % $106,070,000,000
ETR ENTERGY CORP 82.58 +1.05% Utilities 2.45 34015 32.20 0.16 % $64,462,049,000
D DOMINION ENERGY INC 54.10 +2.58% Utilities 2.44 44928 21.20 -0.03 % $99,820,000,000
OXY OCCIDENTAL PETROLEUM CORP 37.90 +0.61% Energy 2.44 38046 16.00 0.49 % $85,803,000,000
RHI ROBERT HALF INC 49.93 +1.05% Industrials 2.44 4947 19.70 0.83 % $2,982,225,000
WMT WALMART INC 94.73 +2.08% Consumer Defensive 2.41 666921 34.30 0.43 % $254,440,000,000
MGM MGM RESORTS INTERNATIONAL 29.62 +0.92% Consumer Cyclical 2.40 7669 10.30 1.44 % $42,740,953,000
ABBV ABBVIE INC 179.10 +2.31% Healthcare 2.39 330050 77.20 0.10 % $143,422,000,000
CHD CHURCH & DWIGHT CO INC 105.58 +1.18% Consumer Defensive 2.37 26094 44.60 -0.08 % $8,666,200,000
AES AES CORP 10.48 +1.75% Utilities 2.36 7674 4.60 0.63 % $50,079,000,000
FTV FORTIVE CORP 66.01 +1.59% Technology 2.36 21822 26.20 1.02 % $17,453,600,000
ETSY ETSY INC 43.65 +0.11% Consumer Cyclical 2.35 4756 15.70 0.87 % $2,442,206,000
CSCO CISCO SYSTEMS INC 57.41 +0.14% Technology 2.29 216976 23.60 0.74 % $123,333,000,000
APA APA CORP 15.20 +1.06% Energy 2.27 5526 6.90 0.70 % $19,376,000,000
ES EVERSOURCE ENERGY 58.48 +3.84% Utilities 2.27 21398 26.40 0.00 % $58,573,319,000
FTNT FORTINET INC 96.85 -0.90% Technology 2.26 65139 37.30 0.81 % $8,852,000,000
KHC KRAFT HEINZ CO 29.80 +1.60% Consumer Defensive 2.26 35467 12.90 0.12 % $88,566,000,000
ANET ARISTA NETWORKS INC 73.59 +1.27% Technology 2.23 81178 28.50 2.32 % $12,846,723,000
LW
LAMB WESTON HOLDINGS INC
55.98
(+2.27%)
KO
COCA COLA CO
72.45
(+1.43%)
EXC
EXELON CORP
46.86
(+1.87%)
ETR
ENTERGY CORP
82.58
(+1.05%)
D
DOMINION ENERGY INC
54.1
(+2.58%)
OXY
OCCIDENTAL PETROLEUM CORP
37.9
(+0.61%)
RHI
ROBERT HALF INC
49.93
(+1.05%)
WMT
WALMART INC
94.73
(+2.08%)
MGM
MGM RESORTS INTERNATIONAL
29.62
(+0.92%)
ABBV
ABBVIE INC
179.1
(+2.31%)
CHD
CHURCH & DWIGHT CO INC
105.58
(+1.18%)
AES
AES CORP
10.48
(+1.75%)
FTV
FORTIVE CORP
66.01
(+1.59%)
ETSY
ETSY INC
43.65
(+0.11%)
CSCO
CISCO SYSTEMS INC
57.41
(+0.14%)
APA
APA CORP
15.2
(+1.06%)
ES
EVERSOURCE ENERGY
58.48
(+3.84%)
FTNT
FORTINET INC
96.85
(-0.90%)
KHC
KRAFT HEINZ CO
29.8
(+1.60%)
ANET
ARISTA NETWORKS INC
73.59
(+1.27%)