List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
PANW PALO ALTO NETWORKS INC 169.98 +0.97% Technology 1.77 101678 81.10 1.34 % $20,374,600,000
CPB CAMPBELL'S CO 38.88 +1.95% Consumer Defensive 1.72 11566 22.20 -0.13 % $15,235,000,000
FE FIRSTENERGY CORP 41.12 +1.28% Utilities 1.70 22704 23.20 0.05 % $50,756,000,000
DD DUPONT DE NEMOURS INC 60.97 +3.53% Basic Materials 1.67 24723 35.20 0.78 % $37,461,000,000
NI NISOURCE INC 39.26 +2.00% Utilities 1.62 17491 23.60 0.30 % $30,828,100,000
DLR DIGITAL REALTY TRUST INC 146.31 +0.84% Real Estate 1.61 46288 82.40 0.98 % $45,295,391,000
CNP CENTERPOINT ENERGY INC 37.23 +1.78% Utilities 1.58 23514 23.10 0.26 % $42,893,000,000
DOW DOW INC 28.88 +1.58% Basic Materials 1.57 19848 17.80 0.61 % $59,389,000,000
IP INTERNATIONAL PAPER CO 47.58 +1.58% Consumer Cyclical 1.57 25243 45.30 0.57 % $23,161,000,000
WELL WELLTOWER INC 145.59 +2.05% Real Estate 1.57 91893 96.60 0.33 % $48,953,698,000
CTRA COTERRA ENERGY INC 25.22 +0.24% Energy 1.50 19195 17.10 0.62 % $20,126,000,000
CPT CAMDEN PROPERTY TRUST 111.18 +3.01% Real Estate 1.50 11789 72.20 0.42 % $8,947,181,000
CCL CARNIVAL CORP 17.82 +1.02% Industrials 1.50 22355 10.90 1.68 % $49,805,000,000
BWA BORGWARNER INC 26.44 +0.95% Consumer Cyclical 1.50 5661 16.80 1.01 % $15,137,000,000
CPRT COPART INC 59.83 -0.02% Industrials 1.49 52661 36.20 0.82 % $8,869,487,000
MNST MONSTER BEVERAGE CORP 58.58 +0.74% Consumer Defensive 1.49 55547 36.80 0.14 % $8,053,301,000
T AT&T INC 27.20 +1.53% Communication Services 1.49 191226 17.80 -0.06 % $393,719,000,000
TFX TELEFLEX INC 132.09 +1.69% Healthcare 1.48 6117 87.80 0.69 % $7,486,291,000
F FORD MOTOR CO 9.71 +4.07% Consumer Cyclical 1.46 38082 6.50 1.05 % $287,047,000,000
DXCM DEXCOM INC 67.39 +1.89% Healthcare 1.42 23379 40.60 0.56 % $6,353,800,000
PANW
PALO ALTO NETWORKS INC
169.98
(+0.97%)
CPB
CAMPBELL'S CO
38.885
(+1.95%)
FE
FIRSTENERGY CORP
41.12
(+1.28%)
DD
DUPONT DE NEMOURS INC
60.97
(+3.53%)
NI
NISOURCE INC
39.26
(+2.00%)
DLR
DIGITAL REALTY TRUST INC
146.31
(+0.84%)
CNP
CENTERPOINT ENERGY INC
37.23
(+1.78%)
DOW
DOW INC
28.88
(+1.58%)
IP
INTERNATIONAL PAPER CO
47.58
(+1.58%)
WELL
WELLTOWER INC
145.59
(+2.05%)
CTRA
COTERRA ENERGY INC
25.22
(+0.24%)
CPT
CAMDEN PROPERTY TRUST
111.18
(+3.01%)
CCL
CARNIVAL CORP
17.82
(+1.02%)
BWA
BORGWARNER INC
26.44
(+0.95%)
CPRT
COPART INC
59.83
(-0.02%)
MNST
MONSTER BEVERAGE CORP
58.58
(+0.74%)
T
AT&T INC
27.2
(+1.53%)
TFX
TELEFLEX INC
132.09
(+1.69%)
F
FORD MOTOR CO
9.71
(+4.07%)
DXCM
DEXCOM INC
67.39
(+1.89%)