Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
PANW | PALO ALTO NETWORKS INC | 169.98 | +0.97% | Technology | 1.77 | 101678 |
CPB | CAMPBELL'S CO | 38.88 | +1.95% | Consumer Defensive | 1.72 | 11566 |
FE | FIRSTENERGY CORP | 41.12 | +1.28% | Utilities | 1.70 | 22704 |
DD | DUPONT DE NEMOURS INC | 60.97 | +3.53% | Basic Materials | 1.67 | 24723 |
NI | NISOURCE INC | 39.26 | +2.00% | Utilities | 1.62 | 17491 |
DLR | DIGITAL REALTY TRUST INC | 146.31 | +0.84% | Real Estate | 1.61 | 46288 |
CNP | CENTERPOINT ENERGY INC | 37.23 | +1.78% | Utilities | 1.58 | 23514 |
DOW | DOW INC | 28.88 | +1.58% | Basic Materials | 1.57 | 19848 |
IP | INTERNATIONAL PAPER CO | 47.58 | +1.58% | Consumer Cyclical | 1.57 | 25243 |
WELL | WELLTOWER INC | 145.59 | +2.05% | Real Estate | 1.57 | 91893 |
CTRA | COTERRA ENERGY INC | 25.22 | +0.24% | Energy | 1.50 | 19195 |
CPT | CAMDEN PROPERTY TRUST | 111.18 | +3.01% | Real Estate | 1.50 | 11789 |
CCL | CARNIVAL CORP | 17.82 | +1.02% | Industrials | 1.50 | 22355 |
BWA | BORGWARNER INC | 26.44 | +0.95% | Consumer Cyclical | 1.50 | 5661 |
CPRT | COPART INC | 59.83 | -0.02% | Industrials | 1.49 | 52661 |
MNST | MONSTER BEVERAGE CORP | 58.58 | +0.74% | Consumer Defensive | 1.49 | 55547 |
T | AT&T INC | 27.20 | +1.53% | Communication Services | 1.49 | 191226 |
TFX | TELEFLEX INC | 132.09 | +1.69% | Healthcare | 1.48 | 6117 |
F | FORD MOTOR CO | 9.71 | +4.07% | Consumer Cyclical | 1.46 | 38082 |
DXCM | DEXCOM INC | 67.39 | +1.89% | Healthcare | 1.42 | 23379 |
PANW
PALO ALTO NETWORKS INC
169.98
(+0.97%)
CPB
CAMPBELL'S CO
38.885
(+1.95%)
FE
FIRSTENERGY CORP
41.12
(+1.28%)
DD
DUPONT DE NEMOURS INC
60.97
(+3.53%)
NI
NISOURCE INC
39.26
(+2.00%)
DLR
DIGITAL REALTY TRUST INC
146.31
(+0.84%)
CNP
CENTERPOINT ENERGY INC
37.23
(+1.78%)
DOW
DOW INC
28.88
(+1.58%)
IP
INTERNATIONAL PAPER CO
47.58
(+1.58%)
WELL
WELLTOWER INC
145.59
(+2.05%)
CTRA
COTERRA ENERGY INC
25.22
(+0.24%)
CPT
CAMDEN PROPERTY TRUST
111.18
(+3.01%)
CCL
CARNIVAL CORP
17.82
(+1.02%)
BWA
BORGWARNER INC
26.44
(+0.95%)
CPRT
COPART INC
59.83
(-0.02%)
MNST
MONSTER BEVERAGE CORP
58.58
(+0.74%)
T
AT&T INC
27.2
(+1.53%)
TFX
TELEFLEX INC
132.09
(+1.69%)
F
FORD MOTOR CO
9.71
(+4.07%)
DXCM
DEXCOM INC
67.39
(+1.89%)