List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
PFE PFIZER INC 22.12 +0.96% Healthcare 1.41 130178 16.20 0.24 % $219,476,000,000
HRL HORMEL FOODS CORP 30.55 +0.79% Consumer Defensive 1.37 16904 22.30 0.02 % $13,113,781,000
FCX FREEPORT-MCMORAN INC 33.75 +1.20% Basic Materials 1.30 41890 22.20 1.24 % $55,400,000,000
CTVA CORTEVA INC 60.29 +1.70% Basic Materials 1.30 38247 42.20 0.65 % $41,908,000,000
BSX BOSTON SCIENTIFIC CORP 94.27 +0.64% Healthcare 1.25 132377 71.40 0.66 % $38,078,000,000
AAL AMERICAN AIRLINES GROUP INC 9.58 -0.93% Industrials 1.24 6220 7.40 1.20 % $63,528,000,000
HBAN HUNTINGTON BANCSHARES INC 13.15 +2.02% Financial Services 1.22 18317 10.20 1.04 % $200,535,000,000
PPL PPL CORP 35.45 +2.04% Utilities 1.20 25423 28.60 0.10 % $40,472,000,000
IVZ INVESCO LTD 12.97 +1.49% Financial Services 1.18 5733 19.00 1.36 % $27,502,600,000
KMI KINDER MORGAN INC 26.80 +1.25% Energy 1.17 56193 21.50 0.59 % $70,879,000,000
PCG PG&E CORP 17.06 +0.83% Utilities 1.15 43916 17.70 0.43 % $132,319,000,000
CMG CHIPOTLE MEXICAN GRILL INC 49.46 -0.60% Consumer Cyclical 1.11 64093 41.80 0.82 % $9,011,670,000
KDP KEURIG DR PEPPER INC 35.71 +1.56% Consumer Defensive 1.05 45871 31.80 0.06 % $52,718,000,000
GEN GEN DIGITAL INC 24.65 +0.98% Technology 1.02 14655 23.10 0.70 % $15,471,000,000
AMD ADVANCED MICRO DEVICES INC 94.50 +1.18% Technology 1.00 138972 84.70 1.97 % $69,636,000,000
TECH BIO-TECHNE CORP 52.53 +3.58% Healthcare 1.00 8176 51.70 1.07 % $2,736,017,000
HST HOST HOTELS & RESORTS INC 13.78 +0.51% Real Estate 0.99 9113 13.10 1.02 % $13,080,000,000
O REALTY INCOME CORP 56.27 +1.90% Real Estate 0.98 49167 58.00 0.12 % $68,468,766,000
ROL ROLLINS INC 55.69 +0.85% Consumer Cyclical 0.96 25281 54.20 0.36 % $2,816,198,000
IFF INTERNATIONAL FLAVORS & FRAGRANCES INC 73.48 +0.42% Basic Materials 0.95 18697 76.90 0.44 % $29,928,000,000
PFE
PFIZER INC
22.12
(+0.96%)
HRL
HORMEL FOODS CORP
30.55
(+0.79%)
FCX
FREEPORT-MCMORAN INC
33.75
(+1.20%)
CTVA
CORTEVA INC
60.29
(+1.70%)
BSX
BOSTON SCIENTIFIC CORP
94.27
(+0.64%)
AAL
AMERICAN AIRLINES GROUP INC
9.58
(-0.93%)
HBAN
HUNTINGTON BANCSHARES INC
13.15
(+2.02%)
PPL
PPL CORP
35.45
(+2.04%)
IVZ
INVESCO LTD
12.97
(+1.49%)
KMI
KINDER MORGAN INC
26.8
(+1.25%)
PCG
PG&E CORP
17.06
(+0.83%)
CMG
CHIPOTLE MEXICAN GRILL INC
49.46
(-0.60%)
KDP
KEURIG DR PEPPER INC
35.71
(+1.56%)
GEN
GEN DIGITAL INC
24.65
(+0.98%)
AMD
ADVANCED MICRO DEVICES INC
94.5
(+1.18%)
TECH
BIO-TECHNE CORP
52.535
(+3.58%)
HST
HOST HOTELS & RESORTS INC
13.78
(+0.51%)
O
REALTY INCOME CORP
56.27
(+1.90%)
ROL
ROLLINS INC
55.69
(+0.85%)
IFF
INTERNATIONAL FLAVORS & FRAGRANCES INC
73.48
(+0.42%)