Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
TMO | THERMO FISHER SCIENTIFIC INC | 449.33 | +2.55% | Healthcare | 16.53 | 165206 |
IT | GARTNER INC | 407.96 | +2.02% | Technology | 16.00 | 29439 |
FDX | FEDEX CORP | 210.45 | +1.29% | Industrials | 15.90 | 50344 |
FANG | DIAMONDBACK ENERGY INC | 127.64 | -1.06% | Energy | 15.53 | 35708 |
UNH | UNITEDHEALTH GROUP INC | 587.06 | -2.07% | Healthcare | 15.51 | 480269 |
ADBE | ADOBE INC | 350.91 | -0.44% | Technology | 15.17 | 148773 |
HD | HOME DEPOT INC | 357.20 | +0.94% | Consumer Cyclical | 14.91 | 351788 |
PHM | PULTEGROUP INC | 95.44 | +0.96% | Consumer Cyclical | 14.69 | 20496 |
MTB | M&T BANK CORP | 158.50 | +0.35% | Financial Services | 14.64 | 25803 |
LULU | LULULEMON ATHLETICA INC | 259.76 | -0.49% | Consumer Cyclical | 14.64 | 30462 |
CINF | CINCINNATI FINANCIAL CORP | 133.31 | +1.69% | Financial Services | 14.53 | 20612 |
AIZ | ASSURANT INC | 194.98 | +2.86% | Financial Services | 14.46 | 9498 |
PGR | PROGRESSIVE CORP | 278.56 | +1.06% | Financial Services | 14.40 | 151030 |
HUBB | HUBBELL INC | 350.51 | -0.83% | Industrials | 14.37 | 16955 |
ROP | ROPER TECHNOLOGIES INC | 565.88 | +1.02% | Technology | 14.35 | 58181 |
LEN | LENNAR CORP | 106.07 | +0.79% | Consumer Cyclical | 14.31 | 29480 |
DHI | HORTON D R INC | 121.02 | +1.04% | Consumer Cyclical | 14.14 | 40294 |
MSCI | MSCI INC | 551.25 | +1.76% | Financial Services | 14.05 | 39403 |
AXP | AMERICAN EXPRESS CO | 255.38 | +1.69% | Financial Services | 14.01 | 164167 |
HII | HUNTINGTON INGALLS INDUSTRIES INC | 219.95 | +1.95% | Industrials | 13.96 | 7237 |
TMO
THERMO FISHER SCIENTIFIC INC
449.33
(+2.55%)
IT
GARTNER INC
407.96
(+2.02%)
FDX
FEDEX CORP
210.45
(+1.29%)
FANG
DIAMONDBACK ENERGY INC
127.64
(-1.06%)
UNH
UNITEDHEALTH GROUP INC
587.06
(-2.07%)
ADBE
ADOBE INC
350.91
(-0.44%)
HD
HOME DEPOT INC
357.2
(+0.94%)
PHM
PULTEGROUP INC
95.44
(+0.96%)
MTB
M&T BANK CORP
158.5
(+0.35%)
LULU
LULULEMON ATHLETICA INC
259.76
(-0.49%)
CINF
CINCINNATI FINANCIAL CORP
133.31
(+1.69%)
AIZ
ASSURANT INC
194.98
(+2.86%)
PGR
PROGRESSIVE CORP
278.56
(+1.06%)
HUBB
HUBBELL INC
350.51
(-0.83%)
ROP
ROPER TECHNOLOGIES INC
565.88
(+1.02%)
LEN
LENNAR CORP
106.07
(+0.79%)
DHI
HORTON D R INC
121.02
(+1.04%)
MSCI
MSCI INC
551.25
(+1.76%)
AXP
AMERICAN EXPRESS CO
255.38
(+1.69%)
HII
HUNTINGTON INGALLS INDUSTRIES INC
219.95
(+1.95%)