List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
TMO THERMO FISHER SCIENTIFIC INC 449.33 +2.55% Healthcare 16.53 165206 26.10 0.50 % $100,364,000,000
IT GARTNER INC 407.96 +2.02% Technology 16.00 29439 23.50 1.07 % $7,845,450,000
FDX FEDEX CORP 210.45 +1.29% Industrials 15.90 50344 12.80 0.61 % $86,711,000,000
FANG DIAMONDBACK ENERGY INC 127.64 -1.06% Energy 15.53 35708 10.70 0.59 % $65,747,000,000
UNH UNITEDHEALTH GROUP INC 587.06 -2.07% Healthcare 15.51 480269 33.30 0.28 % $299,309,000,000
ADBE ADOBE INC 350.91 -0.44% Technology 15.17 148773 22.00 1.14 % $29,830,000,000
HD HOME DEPOT INC 357.20 +0.94% Consumer Cyclical 14.91 351788 23.80 0.74 % $97,264,000,000
PHM PULTEGROUP INC 95.44 +0.96% Consumer Cyclical 14.69 20496 6.60 0.87 % $16,955,093,000
MTB M&T BANK CORP 158.50 +0.35% Financial Services 14.64 25803 10.50 0.83 % $211,785,000,000
LULU LULULEMON ATHLETICA INC 259.76 -0.49% Consumer Cyclical 14.64 30462 16.80 1.04 % $6,744,135,000
CINF CINCINNATI FINANCIAL CORP 133.31 +1.69% Financial Services 14.53 20612 9.00 0.44 % $37,009,000,000
AIZ ASSURANT INC 194.98 +2.86% Financial Services 14.46 9498 12.50 0.49 % $35,332,300,000
PGR PROGRESSIVE CORP 278.56 +1.06% Financial Services 14.40 151030 17.80 0.20 % $105,202,500,000
HUBB HUBBELL INC 350.51 -0.83% Industrials 14.37 16955 21.80 1.50 % $6,935,000,000
ROP ROPER TECHNOLOGIES INC 565.88 +1.02% Technology 14.35 58181 37.60 0.76 % $31,552,700,000
LEN LENNAR CORP 106.07 +0.79% Consumer Cyclical 14.31 29480 7.50 0.68 % $39,740,982,000
DHI HORTON D R INC 121.02 +1.04% Consumer Cyclical 14.14 40294 8.70 0.69 % $36,104,300,000
MSCI MSCI INC 551.25 +1.76% Financial Services 14.05 39403 35.50 0.65 % $5,408,949,000
AXP AMERICAN EXPRESS CO 255.38 +1.69% Financial Services 14.01 164167 16.20 1.15 % $270,979,000,000
HII HUNTINGTON INGALLS INDUSTRIES INC 219.95 +1.95% Industrials 13.96 7237 13.20 0.72 % $11,082,000,000
TMO
THERMO FISHER SCIENTIFIC INC
449.33
(+2.55%)
IT
GARTNER INC
407.96
(+2.02%)
FDX
FEDEX CORP
210.45
(+1.29%)
FANG
DIAMONDBACK ENERGY INC
127.64
(-1.06%)
UNH
UNITEDHEALTH GROUP INC
587.06
(-2.07%)
ADBE
ADOBE INC
350.91
(-0.44%)
HD
HOME DEPOT INC
357.2
(+0.94%)
PHM
PULTEGROUP INC
95.44
(+0.96%)
MTB
M&T BANK CORP
158.5
(+0.35%)
LULU
LULULEMON ATHLETICA INC
259.76
(-0.49%)
CINF
CINCINNATI FINANCIAL CORP
133.31
(+1.69%)
AIZ
ASSURANT INC
194.98
(+2.86%)
PGR
PROGRESSIVE CORP
278.56
(+1.06%)
HUBB
HUBBELL INC
350.51
(-0.83%)
ROP
ROPER TECHNOLOGIES INC
565.88
(+1.02%)
LEN
LENNAR CORP
106.07
(+0.79%)
DHI
HORTON D R INC
121.02
(+1.04%)
MSCI
MSCI INC
551.25
(+1.76%)
AXP
AMERICAN EXPRESS CO
255.38
(+1.69%)
HII
HUNTINGTON INGALLS INDUSTRIES INC
219.95
(+1.95%)