List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
FDS FACTSET RESEARCH SYSTEMS INC 433.00 +1.78% Financial Services 13.96 15827 29.40 0.56 % $4,055,040,000
MA MASTERCARD INC 512.46 +0.53% Financial Services 13.89 446527 34.70 0.63 % $47,237,000,000
PNC PNC FINANCIAL SERVICES GROUP INC 155.32 +2.19% Financial Services 13.74 60589 11.00 0.90 % $564,881,000,000
GD GENERAL DYNAMICS CORP 278.78 +0.77% Industrials 13.63 67590 17.90 0.47 % $57,312,000,000
SNPS SYNOPSYS INC 421.98 +0.18% Technology 13.52 60012 28.40 1.93 % $11,648,684,000
BALL BALL CORP 48.80 +1.48% Consumer Cyclical 13.00 13745 3.40 0.56 % $18,824,000,000
MSFT MICROSOFT CORP 387.81 -0.16% Technology 12.42 2675044 28.80 1.12 % $523,013,000,000
SPGI S&P GLOBAL INC 471.59 +1.39% Financial Services 12.35 138610 36.00 0.65 % $60,368,000,000
LOW LOWES COMPANIES INC 224.14 +1.72% Consumer Cyclical 12.23 124976 18.00 0.70 % $44,743,000,000
CI CIGNA GROUP 329.20 -0.30% Healthcare 12.12 88233 25.70 0.02 % $157,639,000,000
FSLR FIRST SOLAR INC 131.26 +4.23% Technology 12.02 13777 10.70 1.00 % $11,436,638,000
GL GLOBE LIFE INC 121.23 +1.45% Financial Services 11.94 9828 9.20 0.26 % $29,556,820,000
CEG CONSTELLATION ENERGY CORP 206.70 -0.74% Utilities 11.89 53484 14.30 1.86 % $51,811,000,000
LLY ELI LILLY & CO 754.35 +3.00% Healthcare 11.71 699948 66.10 0.75 % $75,606,900,000
ITW ILLINOIS TOOL WORKS INC 233.55 +0.53% Industrials 11.71 66204 19.00 0.59 % $15,824,000,000
COF CAPITAL ONE FINANCIAL CORP 162.52 +0.96% Financial Services 11.59 57416 12.90 1.26 % $486,433,000,000
NSC NORFOLK SOUTHERN CORP 221.40 +1.42% Industrials 11.57 47761 18.20 0.73 % $43,255,000,000
ESS ESSEX PROPERTY TRUST INC 272.66 +3.48% Real Estate 11.54 17434 23.50 0.63 % $12,647,447,000
MCD MCDONALDS CORP 316.07 +1.99% Consumer Cyclical 11.39 214416 26.10 0.29 % $56,172,000,000
POOL POOL CORP 311.55 +0.09% Industrials 11.30 11855 27.30 0.74 % $3,367,389,000
FDS
FACTSET RESEARCH SYSTEMS INC
433.0
(+1.78%)
MA
MASTERCARD INC
512.46
(+0.53%)
PNC
PNC FINANCIAL SERVICES GROUP INC
155.32
(+2.19%)
GD
GENERAL DYNAMICS CORP
278.78
(+0.77%)
SNPS
SYNOPSYS INC
421.98
(+0.18%)
BALL
BALL CORP
48.8
(+1.48%)
MSFT
MICROSOFT CORP
387.81
(-0.16%)
SPGI
S&P GLOBAL INC
471.59
(+1.39%)
LOW
LOWES COMPANIES INC
224.14
(+1.72%)
CI
CIGNA GROUP
329.2
(-0.30%)
FSLR
FIRST SOLAR INC
131.26
(+4.23%)
GL
GLOBE LIFE INC
121.23
(+1.45%)
CEG
CONSTELLATION ENERGY CORP
206.7
(-0.74%)
LLY
ELI LILLY & CO
754.35
(+3.00%)
ITW
ILLINOIS TOOL WORKS INC
233.55
(+0.53%)
COF
CAPITAL ONE FINANCIAL CORP
162.52
(+0.96%)
NSC
NORFOLK SOUTHERN CORP
221.4
(+1.42%)
ESS
ESSEX PROPERTY TRUST INC
272.66
(+3.48%)
MCD
MCDONALDS CORP
316.07
(+1.99%)
POOL
POOL CORP
311.55
(+0.09%)