List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
V VISA INC 335.18 +0.53% Financial Services 9.92 590451 29.60 0.58 % $94,511,000,000
STLD STEEL DYNAMICS INC 118.75 -1.38% Basic Materials 9.84 16399 10.70 1.06 % $15,659,821,000
NTRS NORTHERN TRUST CORP 89.81 +1.72% Financial Services 9.77 16832 8.50 0.89 % $155,753,800,000
CVX CHEVRON CORP 135.32 -0.23% Energy 9.72 252258 14.30 0.38 % $259,232,000,000
CME CME GROUP INC 263.69 +0.82% Financial Services 9.67 91696 26.30 -0.14 % $137,795,100,000
TMUS T-MOBILE US INC 262.64 +1.53% Communication Services 9.66 283278 25.00 0.28 % $210,742,000,000
AFL AFLAC INC 108.51 +1.57% Financial Services 9.63 55741 10.20 0.35 % $128,442,000,000
ADP AUTOMATIC DATA PROCESSING INC 301.56 +0.67% Industrials 9.60 116418 29.60 0.47 % $49,511,400,000
UAL UNITED AIRLINES HOLDINGS INC 65.69 +0.14% Industrials 9.45 18877 6.00 1.49 % $72,640,000,000
QCOM QUALCOMM INC 139.19 -0.04% Technology 9.35 140970 13.40 1.91 % $55,154,000,000
MSI MOTOROLA SOLUTIONS INC 426.45 +0.97% Technology 9.23 67130 42.60 0.64 % $13,889,000,000
LDOS LEIDOS HOLDINGS INC 142.98 +0.78% Technology 9.22 17463 13.90 0.49 % $13,338,000,000
TROW PRICE T ROWE GROUP INC 89.32 +0.66% Financial Services 9.15 18389 8.80 1.13 % $13,705,900,000
BLDR BUILDERS FIRSTSOURCE INC 119.50 -1.16% Basic Materials 9.06 14084 13.10 1.36 % $10,894,137,000
HES HESS CORP 127.91 -0.46% Energy 8.98 41175 14.90 0.50 % $26,233,000,000
EXPE EXPEDIA GROUP INC 149.23 -0.86% Industrials 8.95 18279 14.80 1.09 % $23,405,000,000
PKG PACKAGING CORP OF AMERICA 190.65 +0.91% Consumer Cyclical 8.93 16471 20.50 0.68 % $8,753,800,000
PAYC PAYCOM SOFTWARE INC 218.27 +1.18% Technology 8.92 11344 22.60 0.80 % $3,492,530,000
TGT TARGET CORP 94.65 +2.02% Consumer Defensive 8.86 43607 10.70 0.61 % $58,531,000,000
DRI DARDEN RESTAURANTS INC 199.27 +2.47% Consumer Cyclical 8.86 22513 21.40 0.66 % $11,355,500,000
V
VISA INC
335.18
(+0.53%)
STLD
STEEL DYNAMICS INC
118.75
(-1.38%)
NTRS
NORTHERN TRUST CORP
89.81
(+1.72%)
CVX
CHEVRON CORP
135.32
(-0.23%)
CME
CME GROUP INC
263.69
(+0.82%)
TMUS
T-MOBILE US INC
262.64
(+1.53%)
AFL
AFLAC INC
108.51
(+1.57%)
ADP
AUTOMATIC DATA PROCESSING INC
301.56
(+0.67%)
UAL
UNITED AIRLINES HOLDINGS INC
65.69
(+0.14%)
QCOM
QUALCOMM INC
139.19
(-0.04%)
MSI
MOTOROLA SOLUTIONS INC
426.45
(+0.97%)
LDOS
LEIDOS HOLDINGS INC
142.98
(+0.78%)
TROW
PRICE T ROWE GROUP INC
89.32
(+0.66%)
BLDR
BUILDERS FIRSTSOURCE INC
119.5
(-1.16%)
HES
HESS CORP
127.91
(-0.46%)
EXPE
EXPEDIA GROUP INC
149.23
(-0.86%)
PKG
PACKAGING CORP OF AMERICA
190.65
(+0.91%)
PAYC
PAYCOM SOFTWARE INC
218.27
(+1.18%)
TGT
TARGET CORP
94.65
(+2.02%)
DRI
DARDEN RESTAURANTS INC
199.27
(+2.47%)