Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
V | VISA INC | 335.18 | +0.53% | Financial Services | 9.92 | 590451 |
STLD | STEEL DYNAMICS INC | 118.75 | -1.38% | Basic Materials | 9.84 | 16399 |
NTRS | NORTHERN TRUST CORP | 89.81 | +1.72% | Financial Services | 9.77 | 16832 |
CVX | CHEVRON CORP | 135.32 | -0.23% | Energy | 9.72 | 252258 |
CME | CME GROUP INC | 263.69 | +0.82% | Financial Services | 9.67 | 91696 |
TMUS | T-MOBILE US INC | 262.64 | +1.53% | Communication Services | 9.66 | 283278 |
AFL | AFLAC INC | 108.51 | +1.57% | Financial Services | 9.63 | 55741 |
ADP | AUTOMATIC DATA PROCESSING INC | 301.56 | +0.67% | Industrials | 9.60 | 116418 |
UAL | UNITED AIRLINES HOLDINGS INC | 65.69 | +0.14% | Industrials | 9.45 | 18877 |
QCOM | QUALCOMM INC | 139.19 | -0.04% | Technology | 9.35 | 140970 |
MSI | MOTOROLA SOLUTIONS INC | 426.45 | +0.97% | Technology | 9.23 | 67130 |
LDOS | LEIDOS HOLDINGS INC | 142.98 | +0.78% | Technology | 9.22 | 17463 |
TROW | PRICE T ROWE GROUP INC | 89.32 | +0.66% | Financial Services | 9.15 | 18389 |
BLDR | BUILDERS FIRSTSOURCE INC | 119.50 | -1.16% | Basic Materials | 9.06 | 14084 |
HES | HESS CORP | 127.91 | -0.46% | Energy | 8.98 | 41175 |
EXPE | EXPEDIA GROUP INC | 149.23 | -0.86% | Industrials | 8.95 | 18279 |
PKG | PACKAGING CORP OF AMERICA | 190.65 | +0.91% | Consumer Cyclical | 8.93 | 16471 |
PAYC | PAYCOM SOFTWARE INC | 218.27 | +1.18% | Technology | 8.92 | 11344 |
TGT | TARGET CORP | 94.65 | +2.02% | Consumer Defensive | 8.86 | 43607 |
DRI | DARDEN RESTAURANTS INC | 199.27 | +2.47% | Consumer Cyclical | 8.86 | 22513 |
V
VISA INC
335.18
(+0.53%)
STLD
STEEL DYNAMICS INC
118.75
(-1.38%)
NTRS
NORTHERN TRUST CORP
89.81
(+1.72%)
CVX
CHEVRON CORP
135.32
(-0.23%)
CME
CME GROUP INC
263.69
(+0.82%)
TMUS
T-MOBILE US INC
262.64
(+1.53%)
AFL
AFLAC INC
108.51
(+1.57%)
ADP
AUTOMATIC DATA PROCESSING INC
301.56
(+0.67%)
UAL
UNITED AIRLINES HOLDINGS INC
65.69
(+0.14%)
QCOM
QUALCOMM INC
139.19
(-0.04%)
MSI
MOTOROLA SOLUTIONS INC
426.45
(+0.97%)
LDOS
LEIDOS HOLDINGS INC
142.98
(+0.78%)
TROW
PRICE T ROWE GROUP INC
89.32
(+0.66%)
BLDR
BUILDERS FIRSTSOURCE INC
119.5
(-1.16%)
HES
HESS CORP
127.91
(-0.46%)
EXPE
EXPEDIA GROUP INC
149.23
(-0.86%)
PKG
PACKAGING CORP OF AMERICA
190.65
(+0.91%)
PAYC
PAYCOM SOFTWARE INC
218.27
(+1.18%)
TGT
TARGET CORP
94.65
(+2.02%)
DRI
DARDEN RESTAURANTS INC
199.27
(+2.47%)