Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
XOM | EXXON MOBIL CORP | 103.39 | +0.24% | Energy | 7.84 | 452746 |
EPAM | EPAM SYSTEMS INC | 151.97 | +2.85% | Technology | 7.84 | 8230 |
COP | CONOCOPHILLIPS | 86.45 | +0.07% | Energy | 7.81 | 109793 |
SYK | STRYKER CORP | 353.42 | +0.90% | Healthcare | 7.76 | 131950 |
DGX | QUEST DIAGNOSTICS INC | 168.00 | +2.45% | Healthcare | 7.69 | 18220 |
EMN | EASTMAN CHEMICAL CO | 79.37 | +1.30% | Basic Materials | 7.67 | 8698 |
AMAT | APPLIED MATERIALS INC | 144.53 | -0.28% | Technology | 7.65 | 103139 |
ABT | ABBOTT LABORATORIES | 127.96 | +0.85% | Healthcare | 7.64 | 215819 |
AVB | AVALONBAY COMMUNITIES INC | 200.92 | +4.10% | Real Estate | 7.60 | 27270 |
AMGN | AMGEN INC | 293.92 | +2.78% | Healthcare | 7.56 | 158147 |
KMB | KIMBERLY CLARK CORP | 142.56 | +2.00% | Consumer Defensive | 7.55 | 45742 |
MMM | 3M CO | 136.01 | +0.04% | Industrials | 7.55 | 68899 |
PRU | PRUDENTIAL FINANCIAL INC | 101.43 | +2.63% | Financial Services | 7.50 | 34171 |
IQV | IQVIA HOLDINGS INC | 150.92 | +3.69% | Healthcare | 7.49 | 27248 |
OMC | OMNICOM GROUP INC | 76.54 | +1.24% | Communication Services | 7.46 | 14263 |
ECL | ECOLAB INC | 238.62 | +1.40% | Basic Materials | 7.37 | 67288 |
MKTX | MARKETAXESS HOLDINGS INC | 222.42 | +0.28% | Financial Services | 7.28 | 8026 |
SPG | SIMON PROPERTY GROUP INC | 149.87 | +1.13% | Real Estate | 7.26 | 47652 |
CBOE | CBOE GLOBAL MARKETS INC | 215.09 | +2.41% | Financial Services | 7.21 | 22520 |
COR | CENCORA INC | 284.29 | -0.01% | Healthcare | 7.05 | 53984 |
XOM
EXXON MOBIL CORP
103.39
(+0.24%)
EPAM
EPAM SYSTEMS INC
151.97
(+2.85%)
COP
CONOCOPHILLIPS
86.45
(+0.07%)
SYK
STRYKER CORP
353.42
(+0.90%)
DGX
QUEST DIAGNOSTICS INC
168.0
(+2.45%)
EMN
EASTMAN CHEMICAL CO
79.37
(+1.30%)
AMAT
APPLIED MATERIALS INC
144.53
(-0.28%)
ABT
ABBOTT LABORATORIES
127.96
(+0.85%)
AVB
AVALONBAY COMMUNITIES INC
200.92
(+4.10%)
AMGN
AMGEN INC
293.92
(+2.78%)
KMB
KIMBERLY CLARK CORP
142.56
(+2.00%)
MMM
3M CO
136.01
(+0.04%)
PRU
PRUDENTIAL FINANCIAL INC
101.43
(+2.63%)
IQV
IQVIA HOLDINGS INC
150.92
(+3.69%)
OMC
OMNICOM GROUP INC
76.54
(+1.24%)
ECL
ECOLAB INC
238.62
(+1.40%)
MKTX
MARKETAXESS HOLDINGS INC
222.42
(+0.28%)
SPG
SIMON PROPERTY GROUP INC
149.87
(+1.13%)
CBOE
CBOE GLOBAL MARKETS INC
215.09
(+2.41%)
COR
CENCORA INC
284.29
(-0.01%)