Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
WM | WASTE MANAGEMENT INC | 232.30 | +1.27% | Industrials | 6.81 | 90556 |
NOW | SERVICENOW INC | 799.82 | +1.80% | Technology | 6.84 | 148659 |
VMC | VULCAN MATERIALS CO | 243.48 | +0.49% | Basic Materials | 6.85 | 30483 |
SBAC | SBA COMMUNICATIONS CORP | 224.73 | +2.53% | Real Estate | 6.94 | 23665 |
PEP | PEPSICO INC | 146.75 | +1.61% | Consumer Defensive | 6.95 | 201075 |
EW | EDWARDS LIFESCIENCES CORP | 69.87 | +0.68% | Healthcare | 6.97 | 40776 |
ATO | ATMOS ENERGY CORP | 154.98 | +2.31% | Utilities | 6.98 | 23461 |
COR | CENCORA INC | 284.29 | -0.01% | Healthcare | 7.05 | 53984 |
CBOE | CBOE GLOBAL MARKETS INC | 215.09 | +2.41% | Financial Services | 7.21 | 22520 |
SPG | SIMON PROPERTY GROUP INC | 149.87 | +1.13% | Real Estate | 7.26 | 47652 |
MKTX | MARKETAXESS HOLDINGS INC | 222.42 | +0.28% | Financial Services | 7.28 | 8026 |
ECL | ECOLAB INC | 238.62 | +1.40% | Basic Materials | 7.37 | 67288 |
OMC | OMNICOM GROUP INC | 76.54 | +1.24% | Communication Services | 7.46 | 14263 |
IQV | IQVIA HOLDINGS INC | 150.92 | +3.69% | Healthcare | 7.49 | 27248 |
PRU | PRUDENTIAL FINANCIAL INC | 101.43 | +2.63% | Financial Services | 7.50 | 34171 |
MMM | 3M CO | 136.01 | +0.04% | Industrials | 7.55 | 68899 |
KMB | KIMBERLY CLARK CORP | 142.56 | +2.00% | Consumer Defensive | 7.55 | 45742 |
AMGN | AMGEN INC | 293.92 | +2.78% | Healthcare | 7.56 | 158147 |
AVB | AVALONBAY COMMUNITIES INC | 200.92 | +4.10% | Real Estate | 7.60 | 27270 |
ABT | ABBOTT LABORATORIES | 127.96 | +0.85% | Healthcare | 7.64 | 215819 |
WM
WASTE MANAGEMENT INC
232.3
(+1.27%)
NOW
SERVICENOW INC
799.82
(+1.80%)
VMC
VULCAN MATERIALS CO
243.48
(+0.49%)
SBAC
SBA COMMUNICATIONS CORP
224.73
(+2.53%)
PEP
PEPSICO INC
146.75
(+1.61%)
EW
EDWARDS LIFESCIENCES CORP
69.87
(+0.68%)
ATO
ATMOS ENERGY CORP
154.98
(+2.31%)
COR
CENCORA INC
284.29
(-0.01%)
CBOE
CBOE GLOBAL MARKETS INC
215.09
(+2.41%)
SPG
SIMON PROPERTY GROUP INC
149.87
(+1.13%)
MKTX
MARKETAXESS HOLDINGS INC
222.42
(+0.28%)
ECL
ECOLAB INC
238.62
(+1.40%)
OMC
OMNICOM GROUP INC
76.54
(+1.24%)
IQV
IQVIA HOLDINGS INC
150.92
(+3.69%)
PRU
PRUDENTIAL FINANCIAL INC
101.43
(+2.63%)
MMM
3M CO
136.01
(+0.04%)
KMB
KIMBERLY CLARK CORP
142.56
(+2.00%)
AMGN
AMGEN INC
293.92
(+2.78%)
AVB
AVALONBAY COMMUNITIES INC
200.92
(+4.10%)
ABT
ABBOTT LABORATORIES
127.96
(+0.85%)