List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
AFL AFLAC INC 108.51 +1.57% Financial Services 9.63 55741 10.20 0.35 % $128,442,000,000
TMUS T-MOBILE US INC 262.64 +1.53% Communication Services 9.66 283278 25.00 0.28 % $210,742,000,000
CME CME GROUP INC 263.69 +0.82% Financial Services 9.67 91696 26.30 -0.14 % $137,795,100,000
CVX CHEVRON CORP 135.32 -0.23% Energy 9.72 252258 14.30 0.38 % $259,232,000,000
NTRS NORTHERN TRUST CORP 89.81 +1.72% Financial Services 9.77 16832 8.50 0.89 % $155,753,800,000
STLD STEEL DYNAMICS INC 118.75 -1.38% Basic Materials 9.84 16399 10.70 1.06 % $15,659,821,000
V VISA INC 335.18 +0.53% Financial Services 9.92 590451 29.60 0.58 % $94,511,000,000
HUM HUMANA INC 284.82 -3.46% Healthcare 9.98 30616 25.40 0.49 % $50,007,000,000
FFIV F5 INC 262.69 +0.39% Technology 10.06 13793 23.20 1.08 % $5,613,004,000
MPC MARATHON PETROLEUM CORP 124.85 +1.15% Energy 10.08 37843 11.00 0.57 % $79,833,000,000
ZBRA ZEBRA TECHNOLOGIES CORP 231.77 +2.81% Technology 10.18 11482 21.70 1.14 % $7,690,000,000
RJF RAYMOND JAMES FINANCIAL INC 135.03 -0.22% Financial Services 10.24 25337 11.70 0.88 % $82,992,000,000
HIG HARTFORD INSURANCE GROUP INC 117.67 +1.40% Financial Services 10.35 32411 10.50 0.42 % $81,219,000,000
SHW SHERWIN WILLIAMS CO 341.02 +1.26% Basic Materials 10.55 83468 31.10 0.75 % $23,968,300,000
JBL JABIL INC 133.86 +1.46% Technology 10.56 12760 9.90 1.41 % $17,351,000,000
PSA PUBLIC STORAGE 288.73 +2.99% Real Estate 10.64 49911 26.70 0.40 % $19,803,219,000
IDXX IDEXX LABORATORIES INC 404.65 +3.51% Healthcare 10.67 32021 36.10 0.83 % $3,350,766,000
INTU INTUIT INC 593.55 +1.11% Technology 10.71 156982 51.70 1.13 % $33,193,000,000
WAT WATERS CORP 333.77 +2.63% Healthcare 10.71 19303 30.30 0.87 % $4,511,620,000
DVA DAVITA INC 150.88 -2.98% Healthcare 10.73 11959 12.80 0.43 % $17,503,737,000
AFL
AFLAC INC
108.51
(+1.57%)
TMUS
T-MOBILE US INC
262.64
(+1.53%)
CME
CME GROUP INC
263.69
(+0.82%)
CVX
CHEVRON CORP
135.32
(-0.23%)
NTRS
NORTHERN TRUST CORP
89.81
(+1.72%)
STLD
STEEL DYNAMICS INC
118.75
(-1.38%)
V
VISA INC
335.18
(+0.53%)
HUM
HUMANA INC
284.82
(-3.46%)
FFIV
F5 INC
262.69
(+0.39%)
MPC
MARATHON PETROLEUM CORP
124.85
(+1.15%)
ZBRA
ZEBRA TECHNOLOGIES CORP
231.77
(+2.81%)
RJF
RAYMOND JAMES FINANCIAL INC
135.03
(-0.22%)
HIG
HARTFORD INSURANCE GROUP INC
117.67
(+1.40%)
SHW
SHERWIN WILLIAMS CO
341.02
(+1.26%)
JBL
JABIL INC
133.86
(+1.46%)
PSA
PUBLIC STORAGE
288.73
(+2.99%)
IDXX
IDEXX LABORATORIES INC
404.65
(+3.51%)
INTU
INTUIT INC
593.55
(+1.11%)
WAT
WATERS CORP
333.77
(+2.63%)
DVA
DAVITA INC
150.88
(-2.98%)