List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
MSFT MICROSOFT CORP 387.81 -0.16% Technology 12.42 2675044 28.80 1.12 % $523,013,000,000
BALL BALL CORP 48.80 +1.48% Consumer Cyclical 13.00 13745 3.40 0.56 % $18,824,000,000
SNPS SYNOPSYS INC 421.98 +0.18% Technology 13.52 60012 28.40 1.93 % $11,648,684,000
GD GENERAL DYNAMICS CORP 278.78 +0.77% Industrials 13.63 67590 17.90 0.47 % $57,312,000,000
PNC PNC FINANCIAL SERVICES GROUP INC 155.32 +2.19% Financial Services 13.74 60589 11.00 0.90 % $564,881,000,000
MA MASTERCARD INC 512.46 +0.53% Financial Services 13.89 446527 34.70 0.63 % $47,237,000,000
HII HUNTINGTON INGALLS INDUSTRIES INC 219.95 +1.95% Industrials 13.96 7237 13.20 0.72 % $11,082,000,000
FDS FACTSET RESEARCH SYSTEMS INC 433.00 +1.78% Financial Services 13.96 15827 29.40 0.56 % $4,055,040,000
AXP AMERICAN EXPRESS CO 255.38 +1.69% Financial Services 14.01 164167 16.20 1.15 % $270,979,000,000
MSCI MSCI INC 551.25 +1.76% Financial Services 14.05 39403 35.50 0.65 % $5,408,949,000
DHI HORTON D R INC 121.02 +1.04% Consumer Cyclical 14.14 40294 8.70 0.69 % $36,104,300,000
LEN LENNAR CORP 106.07 +0.79% Consumer Cyclical 14.31 29480 7.50 0.68 % $39,740,982,000
ROP ROPER TECHNOLOGIES INC 565.88 +1.02% Technology 14.35 58181 37.60 0.76 % $31,552,700,000
HUBB HUBBELL INC 350.51 -0.83% Industrials 14.37 16955 21.80 1.50 % $6,935,000,000
PGR PROGRESSIVE CORP 278.56 +1.06% Financial Services 14.40 151030 17.80 0.20 % $105,202,500,000
AIZ ASSURANT INC 194.98 +2.86% Financial Services 14.46 9498 12.50 0.49 % $35,332,300,000
CINF CINCINNATI FINANCIAL CORP 133.31 +1.69% Financial Services 14.53 20612 9.00 0.44 % $37,009,000,000
LULU LULULEMON ATHLETICA INC 259.76 -0.49% Consumer Cyclical 14.64 30462 16.80 1.04 % $6,744,135,000
MTB M&T BANK CORP 158.50 +0.35% Financial Services 14.64 25803 10.50 0.83 % $211,785,000,000
PHM PULTEGROUP INC 95.44 +0.96% Consumer Cyclical 14.69 20496 6.60 0.87 % $16,955,093,000
MSFT
MICROSOFT CORP
387.81
(-0.16%)
BALL
BALL CORP
48.8
(+1.48%)
SNPS
SYNOPSYS INC
421.98
(+0.18%)
GD
GENERAL DYNAMICS CORP
278.78
(+0.77%)
PNC
PNC FINANCIAL SERVICES GROUP INC
155.32
(+2.19%)
MA
MASTERCARD INC
512.46
(+0.53%)
HII
HUNTINGTON INGALLS INDUSTRIES INC
219.95
(+1.95%)
FDS
FACTSET RESEARCH SYSTEMS INC
433.0
(+1.78%)
AXP
AMERICAN EXPRESS CO
255.38
(+1.69%)
MSCI
MSCI INC
551.25
(+1.76%)
DHI
HORTON D R INC
121.02
(+1.04%)
LEN
LENNAR CORP
106.07
(+0.79%)
ROP
ROPER TECHNOLOGIES INC
565.88
(+1.02%)
HUBB
HUBBELL INC
350.51
(-0.83%)
PGR
PROGRESSIVE CORP
278.56
(+1.06%)
AIZ
ASSURANT INC
194.98
(+2.86%)
CINF
CINCINNATI FINANCIAL CORP
133.31
(+1.69%)
LULU
LULULEMON ATHLETICA INC
259.76
(-0.49%)
MTB
M&T BANK CORP
158.5
(+0.35%)
PHM
PULTEGROUP INC
95.44
(+0.96%)