List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
IRM IRON MOUNTAIN INC 84.39 +1.14% Real Estate 0.61 22673 125.90 0.77 % $18,469,629,000
BEN FRANKLIN RESOURCES INC 18.06 +0.89% Financial Services 0.66 9199 24.40 0.86 % $32,464,500,000
CAG CONAGRA BRANDS INC 26.19 +0.81% Consumer Defensive 0.67 12736 38.70 -0.10 % $21,247,800,000
NWSA NEWS CORP 26.28 +0.34% Communication Services 0.72 13946 33.70 0.84 % $16,927,000,000
ENPH ENPHASE ENERGY INC 54.55 +5.13% Technology 0.75 7586 73.90 0.92 % $3,264,191,000
LUV SOUTHWEST AIRLINES CO 25.56 -2.41% Industrials 0.76 15332 33.00 0.80 % $34,847,000,000
JNPR JUNIPER NETWORKS INC 34.78 -0.43% Technology 0.86 11311 39.30 0.13 % $9,595,600,000
IFF INTERNATIONAL FLAVORS & FRAGRANCES INC 73.48 +0.42% Basic Materials 0.95 18697 76.90 0.44 % $29,928,000,000
ROL ROLLINS INC 55.69 +0.85% Consumer Cyclical 0.96 25281 54.20 0.36 % $2,816,198,000
O REALTY INCOME CORP 56.27 +1.90% Real Estate 0.98 49167 58.00 0.12 % $68,468,766,000
HST HOST HOTELS & RESORTS INC 13.78 +0.51% Real Estate 0.99 9113 13.10 1.02 % $13,080,000,000
AMD ADVANCED MICRO DEVICES INC 94.50 +1.18% Technology 1.00 138972 84.70 1.97 % $69,636,000,000
TECH BIO-TECHNE CORP 52.53 +3.58% Healthcare 1.00 8176 51.70 1.07 % $2,736,017,000
GEN GEN DIGITAL INC 24.65 +0.98% Technology 1.02 14655 23.10 0.70 % $15,471,000,000
KDP KEURIG DR PEPPER INC 35.71 +1.56% Consumer Defensive 1.05 45871 31.80 0.06 % $52,718,000,000
CMG CHIPOTLE MEXICAN GRILL INC 49.46 -0.60% Consumer Cyclical 1.11 64093 41.80 0.82 % $9,011,670,000
PCG PG&E CORP 17.06 +0.83% Utilities 1.15 43916 17.70 0.43 % $132,319,000,000
KMI KINDER MORGAN INC 26.80 +1.25% Energy 1.17 56193 21.50 0.59 % $70,879,000,000
IVZ INVESCO LTD 12.97 +1.49% Financial Services 1.18 5733 19.00 1.36 % $27,502,600,000
PPL PPL CORP 35.45 +2.04% Utilities 1.20 25423 28.60 0.10 % $40,472,000,000
IRM
IRON MOUNTAIN INC
84.39
(+1.14%)
BEN
FRANKLIN RESOURCES INC
18.06
(+0.89%)
CAG
CONAGRA BRANDS INC
26.19
(+0.81%)
NWSA
NEWS CORP
26.28
(+0.34%)
ENPH
ENPHASE ENERGY INC
54.55
(+5.13%)
LUV
SOUTHWEST AIRLINES CO
25.56
(-2.41%)
JNPR
JUNIPER NETWORKS INC
34.78
(-0.43%)
IFF
INTERNATIONAL FLAVORS & FRAGRANCES INC
73.48
(+0.42%)
ROL
ROLLINS INC
55.69
(+0.85%)
O
REALTY INCOME CORP
56.27
(+1.90%)
HST
HOST HOTELS & RESORTS INC
13.78
(+0.51%)
AMD
ADVANCED MICRO DEVICES INC
94.5
(+1.18%)
TECH
BIO-TECHNE CORP
52.535
(+3.58%)
GEN
GEN DIGITAL INC
24.65
(+0.98%)
KDP
KEURIG DR PEPPER INC
35.71
(+1.56%)
CMG
CHIPOTLE MEXICAN GRILL INC
49.46
(-0.60%)
PCG
PG&E CORP
17.06
(+0.83%)
KMI
KINDER MORGAN INC
26.8
(+1.25%)
IVZ
INVESCO LTD
12.97
(+1.49%)
PPL
PPL CORP
35.45
(+2.04%)