Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
IRM | IRON MOUNTAIN INC | 84.39 | +1.14% | Real Estate | 0.61 | 22673 |
BEN | FRANKLIN RESOURCES INC | 18.06 | +0.89% | Financial Services | 0.66 | 9199 |
CAG | CONAGRA BRANDS INC | 26.19 | +0.81% | Consumer Defensive | 0.67 | 12736 |
NWSA | NEWS CORP | 26.28 | +0.34% | Communication Services | 0.72 | 13946 |
ENPH | ENPHASE ENERGY INC | 54.55 | +5.13% | Technology | 0.75 | 7586 |
LUV | SOUTHWEST AIRLINES CO | 25.56 | -2.41% | Industrials | 0.76 | 15332 |
JNPR | JUNIPER NETWORKS INC | 34.78 | -0.43% | Technology | 0.86 | 11311 |
IFF | INTERNATIONAL FLAVORS & FRAGRANCES INC | 73.48 | +0.42% | Basic Materials | 0.95 | 18697 |
ROL | ROLLINS INC | 55.69 | +0.85% | Consumer Cyclical | 0.96 | 25281 |
O | REALTY INCOME CORP | 56.27 | +1.90% | Real Estate | 0.98 | 49167 |
HST | HOST HOTELS & RESORTS INC | 13.78 | +0.51% | Real Estate | 0.99 | 9113 |
AMD | ADVANCED MICRO DEVICES INC | 94.50 | +1.18% | Technology | 1.00 | 138972 |
TECH | BIO-TECHNE CORP | 52.53 | +3.58% | Healthcare | 1.00 | 8176 |
GEN | GEN DIGITAL INC | 24.65 | +0.98% | Technology | 1.02 | 14655 |
KDP | KEURIG DR PEPPER INC | 35.71 | +1.56% | Consumer Defensive | 1.05 | 45871 |
CMG | CHIPOTLE MEXICAN GRILL INC | 49.46 | -0.60% | Consumer Cyclical | 1.11 | 64093 |
PCG | PG&E CORP | 17.06 | +0.83% | Utilities | 1.15 | 43916 |
KMI | KINDER MORGAN INC | 26.80 | +1.25% | Energy | 1.17 | 56193 |
IVZ | INVESCO LTD | 12.97 | +1.49% | Financial Services | 1.18 | 5733 |
PPL | PPL CORP | 35.45 | +2.04% | Utilities | 1.20 | 25423 |
IRM
IRON MOUNTAIN INC
84.39
(+1.14%)
BEN
FRANKLIN RESOURCES INC
18.06
(+0.89%)
CAG
CONAGRA BRANDS INC
26.19
(+0.81%)
NWSA
NEWS CORP
26.28
(+0.34%)
ENPH
ENPHASE ENERGY INC
54.55
(+5.13%)
LUV
SOUTHWEST AIRLINES CO
25.56
(-2.41%)
JNPR
JUNIPER NETWORKS INC
34.78
(-0.43%)
IFF
INTERNATIONAL FLAVORS & FRAGRANCES INC
73.48
(+0.42%)
ROL
ROLLINS INC
55.69
(+0.85%)
O
REALTY INCOME CORP
56.27
(+1.90%)
HST
HOST HOTELS & RESORTS INC
13.78
(+0.51%)
AMD
ADVANCED MICRO DEVICES INC
94.5
(+1.18%)
TECH
BIO-TECHNE CORP
52.535
(+3.58%)
GEN
GEN DIGITAL INC
24.65
(+0.98%)
KDP
KEURIG DR PEPPER INC
35.71
(+1.56%)
CMG
CHIPOTLE MEXICAN GRILL INC
49.46
(-0.60%)
PCG
PG&E CORP
17.06
(+0.83%)
KMI
KINDER MORGAN INC
26.8
(+1.25%)
IVZ
INVESCO LTD
12.97
(+1.49%)
PPL
PPL CORP
35.45
(+2.04%)