Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
HBAN | HUNTINGTON BANCSHARES INC | 13.15 | +2.02% | Financial Services | 1.22 | 18317 |
AAL | AMERICAN AIRLINES GROUP INC | 9.58 | -0.93% | Industrials | 1.24 | 6220 |
BSX | BOSTON SCIENTIFIC CORP | 94.27 | +0.64% | Healthcare | 1.25 | 132377 |
CTVA | CORTEVA INC | 60.29 | +1.70% | Basic Materials | 1.30 | 38247 |
FCX | FREEPORT-MCMORAN INC | 33.75 | +1.20% | Basic Materials | 1.30 | 41890 |
HRL | HORMEL FOODS CORP | 30.55 | +0.79% | Consumer Defensive | 1.37 | 16904 |
PFE | PFIZER INC | 22.12 | +0.96% | Healthcare | 1.41 | 130178 |
DXCM | DEXCOM INC | 67.39 | +1.89% | Healthcare | 1.42 | 23379 |
F | FORD MOTOR CO | 9.71 | +4.07% | Consumer Cyclical | 1.46 | 38082 |
TFX | TELEFLEX INC | 132.09 | +1.69% | Healthcare | 1.48 | 6117 |
T | AT&T INC | 27.20 | +1.53% | Communication Services | 1.49 | 191226 |
MNST | MONSTER BEVERAGE CORP | 58.58 | +0.74% | Consumer Defensive | 1.49 | 55547 |
CPRT | COPART INC | 59.83 | -0.02% | Industrials | 1.49 | 52661 |
CPT | CAMDEN PROPERTY TRUST | 111.18 | +3.01% | Real Estate | 1.50 | 11789 |
CCL | CARNIVAL CORP | 17.82 | +1.02% | Industrials | 1.50 | 22355 |
CTRA | COTERRA ENERGY INC | 25.22 | +0.24% | Energy | 1.50 | 19195 |
BWA | BORGWARNER INC | 26.44 | +0.95% | Consumer Cyclical | 1.50 | 5661 |
DOW | DOW INC | 28.88 | +1.58% | Basic Materials | 1.57 | 19848 |
IP | INTERNATIONAL PAPER CO | 47.58 | +1.58% | Consumer Cyclical | 1.57 | 25243 |
WELL | WELLTOWER INC | 145.59 | +2.05% | Real Estate | 1.57 | 91893 |
HBAN
HUNTINGTON BANCSHARES INC
13.15
(+2.02%)
AAL
AMERICAN AIRLINES GROUP INC
9.58
(-0.93%)
BSX
BOSTON SCIENTIFIC CORP
94.27
(+0.64%)
CTVA
CORTEVA INC
60.29
(+1.70%)
FCX
FREEPORT-MCMORAN INC
33.75
(+1.20%)
HRL
HORMEL FOODS CORP
30.55
(+0.79%)
PFE
PFIZER INC
22.12
(+0.96%)
DXCM
DEXCOM INC
67.39
(+1.89%)
F
FORD MOTOR CO
9.71
(+4.07%)
TFX
TELEFLEX INC
132.09
(+1.69%)
T
AT&T INC
27.2
(+1.53%)
MNST
MONSTER BEVERAGE CORP
58.58
(+0.74%)
CPRT
COPART INC
59.83
(-0.02%)
CPT
CAMDEN PROPERTY TRUST
111.18
(+3.01%)
CCL
CARNIVAL CORP
17.82
(+1.02%)
CTRA
COTERRA ENERGY INC
25.22
(+0.24%)
BWA
BORGWARNER INC
26.44
(+0.95%)
DOW
DOW INC
28.88
(+1.58%)
IP
INTERNATIONAL PAPER CO
47.58
(+1.58%)
WELL
WELLTOWER INC
145.59
(+2.05%)