List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
CNP CENTERPOINT ENERGY INC 37.23 +1.78% Utilities 1.58 23514 23.10 0.26 % $42,893,000,000
DLR DIGITAL REALTY TRUST INC 146.31 +0.84% Real Estate 1.61 46288 82.40 0.98 % $45,295,391,000
NI NISOURCE INC 39.26 +2.00% Utilities 1.62 17491 23.60 0.30 % $30,828,100,000
DD DUPONT DE NEMOURS INC 60.97 +3.53% Basic Materials 1.67 24723 35.20 0.78 % $37,461,000,000
FE FIRSTENERGY CORP 41.12 +1.28% Utilities 1.70 22704 23.20 0.05 % $50,756,000,000
CPB CAMPBELL'S CO 38.88 +1.95% Consumer Defensive 1.72 11566 22.20 -0.13 % $15,235,000,000
PANW PALO ALTO NETWORKS INC 169.98 +0.97% Technology 1.77 101678 81.10 1.34 % $20,374,600,000
CSX CSX CORP 28.27 +0.93% Industrials 1.79 51552 14.90 0.67 % $43,069,000,000
ARE ALEXANDRIA REAL ESTATE EQUITIES INC 79.70 +3.61% Real Estate 1.80 14068 45.40 0.71 % $38,488,128,000
WMB WILLIAMS COMPANIES INC 57.36 +1.72% Energy 1.82 66541 29.90 0.75 % $53,837,000,000
IPG INTERPUBLIC GROUP OF COMPANIES INC 25.01 +1.71% Communication Services 1.83 8831 12.80 0.65 % $17,083,200,000
NCLH NORWEGIAN CRUISE LINE HOLDINGS LTD 16.30 -0.12% Industrials 1.89 6902 7.60 1.76 % $19,786,003,000
APH AMPHENOL CORP 65.46 +0.09% Technology 1.92 71562 29.50 1.67 % $19,585,600,000
NDAQ NASDAQ INC 72.78 +1.75% Financial Services 1.93 39253 35.10 0.72 % $30,560,000,000
RF REGIONS FINANCIAL CORP 19.27 +1.58% Financial Services 1.93 16896 9.50 0.96 % $157,426,000,000
SWK STANLEY BLACK & DECKER INC 60.10 +1.85% Industrials 1.95 9709 33.00 0.87 % $22,481,800,000
LVS LAS VEGAS SANDS CORP 32.12 +0.09% Consumer Cyclical 1.96 23890 16.50 0.69 % $21,354,000,000
FAST FASTENAL CO 81.30 +0.82% Industrials 2.00 42673 37.10 0.65 % $4,738,400,000
MTCH MATCH GROUP INC 28.65 +0.60% Communication Services 2.02 7197 13.10 0.90 % $4,425,837,000
TSCO TRACTOR SUPPLY CO 52.17 +0.97% Consumer Cyclical 2.04 27853 25.30 0.65 % $9,767,897,000
CNP
CENTERPOINT ENERGY INC
37.23
(+1.78%)
DLR
DIGITAL REALTY TRUST INC
146.31
(+0.84%)
NI
NISOURCE INC
39.26
(+2.00%)
DD
DUPONT DE NEMOURS INC
60.97
(+3.53%)
FE
FIRSTENERGY CORP
41.12
(+1.28%)
CPB
CAMPBELL'S CO
38.885
(+1.95%)
PANW
PALO ALTO NETWORKS INC
169.98
(+0.97%)
CSX
CSX CORP
28.27
(+0.93%)
ARE
ALEXANDRIA REAL ESTATE EQUITIES INC
79.7
(+3.61%)
WMB
WILLIAMS COMPANIES INC
57.36
(+1.72%)
IPG
INTERPUBLIC GROUP OF COMPANIES INC
25.01
(+1.71%)
NCLH
NORWEGIAN CRUISE LINE HOLDINGS LTD
16.3
(-0.12%)
APH
AMPHENOL CORP
65.46
(+0.09%)
NDAQ
NASDAQ INC
72.78
(+1.75%)
RF
REGIONS FINANCIAL CORP
19.27
(+1.58%)
SWK
STANLEY BLACK & DECKER INC
60.1
(+1.85%)
LVS
LAS VEGAS SANDS CORP
32.12
(+0.09%)
FAST
FASTENAL CO
81.3
(+0.82%)
MTCH
MATCH GROUP INC
28.65
(+0.60%)
TSCO
TRACTOR SUPPLY CO
52.17
(+0.97%)