List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
TSLA TESLA INC 252.35 +0.02% Consumer Cyclical 2.04 770130 108.60 2.71 % $119,852,000,000
IR INGERSOLL RAND INC 73.37 +0.51% Industrials 2.06 28094 33.50 1.20 % $18,206,200,000
HPE HEWLETT PACKARD ENTERPRISE CO 14.28 +0.99% Technology 2.07 16800 6.10 1.51 % $60,852,000,000
COO COOPER COMPANIES INC 78.76 +1.68% Healthcare 2.07 14752 35.50 0.52 % $12,108,000,000
AVGO BROADCOM INC 178.36 -1.97% Technology 2.08 687848 68.30 2.60 % $167,966,000,000
REG REGENCY CENTERS CORP 70.41 +1.46% Real Estate 2.11 12472 32.30 0.33 % $12,426,579,000
RVTY REVVITY INC 97.62 +2.91% Healthcare 2.20 11398 42.20 0.79 % $12,769,737,000
ANET ARISTA NETWORKS INC 73.59 +1.27% Technology 2.23 81178 28.50 2.32 % $12,846,723,000
FTNT FORTINET INC 96.85 -0.90% Technology 2.26 65139 37.30 0.81 % $8,852,000,000
KHC KRAFT HEINZ CO 29.80 +1.60% Consumer Defensive 2.26 35467 12.90 0.12 % $88,566,000,000
ES EVERSOURCE ENERGY 58.48 +3.84% Utilities 2.27 21398 26.40 0.00 % $58,573,319,000
APA APA CORP 15.20 +1.06% Energy 2.27 5526 6.90 0.70 % $19,376,000,000
CSCO CISCO SYSTEMS INC 57.41 +0.14% Technology 2.29 216976 23.60 0.74 % $123,333,000,000
ETSY ETSY INC 43.65 +0.11% Consumer Cyclical 2.35 4756 15.70 0.87 % $2,442,206,000
FTV FORTIVE CORP 66.01 +1.59% Technology 2.36 21822 26.20 1.02 % $17,453,600,000
AES AES CORP 10.48 +1.75% Utilities 2.36 7674 4.60 0.63 % $50,079,000,000
CHD CHURCH & DWIGHT CO INC 105.58 +1.18% Consumer Defensive 2.37 26094 44.60 -0.08 % $8,666,200,000
ABBV ABBVIE INC 179.10 +2.31% Healthcare 2.39 330050 77.20 0.10 % $143,422,000,000
MGM MGM RESORTS INTERNATIONAL 29.62 +0.92% Consumer Cyclical 2.40 7669 10.30 1.44 % $42,740,953,000
WMT WALMART INC 94.73 +2.08% Consumer Defensive 2.41 666921 34.30 0.43 % $254,440,000,000
TSLA
TESLA INC
252.35
(+0.02%)
IR
INGERSOLL RAND INC
73.37
(+0.51%)
HPE
HEWLETT PACKARD ENTERPRISE CO
14.28
(+0.99%)
COO
COOPER COMPANIES INC
78.76
(+1.68%)
AVGO
BROADCOM INC
178.36
(-1.97%)
REG
REGENCY CENTERS CORP
70.41
(+1.46%)
RVTY
REVVITY INC
97.62
(+2.91%)
ANET
ARISTA NETWORKS INC
73.59
(+1.27%)
FTNT
FORTINET INC
96.85
(-0.90%)
KHC
KRAFT HEINZ CO
29.8
(+1.60%)
ES
EVERSOURCE ENERGY
58.48
(+3.84%)
APA
APA CORP
15.2
(+1.06%)
CSCO
CISCO SYSTEMS INC
57.41
(+0.14%)
ETSY
ETSY INC
43.65
(+0.11%)
FTV
FORTIVE CORP
66.01
(+1.59%)
AES
AES CORP
10.48
(+1.75%)
CHD
CHURCH & DWIGHT CO INC
105.58
(+1.18%)
ABBV
ABBVIE INC
179.1
(+2.31%)
MGM
MGM RESORTS INTERNATIONAL
29.62
(+0.92%)
WMT
WALMART INC
94.73
(+2.08%)