Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
NVDA | NVIDIA CORP | 110.71 | -0.20% | Technology | 2.94 | 2301164 |
KMX | CARMAX INC | 67.50 | -1.26% | Consumer Cyclical | 2.95 | 11645 |
TSN | TYSON FOODS INC | 61.57 | +1.70% | Consumer Defensive | 2.96 | 21304 |
BKR | BAKER HUGHES CO | 37.81 | -0.32% | Energy | 2.98 | 35059 |
SCHW | SCHWAB CHARLES CORP | 76.92 | -0.05% | Financial Services | 2.99 | 125245 |
NKE | NIKE INC | 55.41 | +1.88% | Consumer Cyclical | 3.01 | 84500 |
CFG | CITIZENS FINANCIAL GROUP INC | 35.59 | +2.21% | Financial Services | 3.03 | 14980 |
HSIC | HENRY SCHEIN INC | 65.61 | +1.78% | Healthcare | 3.05 | 8129 |
DIS | WALT DISNEY CO | 84.66 | -0.27% | Communication Services | 3.08 | 151004 |
SBUX | STARBUCKS CORP | 85.49 | +0.07% | Consumer Cyclical | 3.10 | 93257 |
SLB | SCHLUMBERGER LIMITED | 33.92 | -0.12% | Energy | 3.11 | 48721 |
CBRE | CBRE GROUP INC | 119.01 | +2.64% | Real Estate | 3.14 | 35428 |
ADI | ANALOG DEVICES INC | 178.60 | -0.31% | Technology | 3.14 | 81637 |
FITB | FIFTH THIRD BANCORP | 34.60 | +2.25% | Financial Services | 3.14 | 22464 |
HOLX | HOLOGIC INC | 58.84 | +1.71% | Healthcare | 3.16 | 13656 |
BAC | BANK OF AMERICA CORP | 36.67 | +2.00% | Financial Services | 3.21 | 261524 |
PTC | PTC INC | 146.54 | +0.84% | Technology | 3.25 | 16817 |
SWKS | SKYWORKS SOLUTIONS INC | 57.72 | +2.09% | Technology | 3.26 | 8483 |
AKAM | AKAMAI TECHNOLOGIES INC | 74.15 | +0.14% | Technology | 3.27 | 11076 |
LRCX | LAM RESEARCH CORP | 67.86 | +0.56% | Technology | 3.29 | 75851 |
NVDA
NVIDIA CORP
110.71
(-0.20%)
KMX
CARMAX INC
67.5
(-1.26%)
TSN
TYSON FOODS INC
61.57
(+1.70%)
BKR
BAKER HUGHES CO
37.81
(-0.32%)
SCHW
SCHWAB CHARLES CORP
76.92
(-0.05%)
NKE
NIKE INC
55.41
(+1.88%)
CFG
CITIZENS FINANCIAL GROUP INC
35.59
(+2.21%)
HSIC
HENRY SCHEIN INC
65.61
(+1.78%)
DIS
WALT DISNEY CO
84.66
(-0.27%)
SBUX
STARBUCKS CORP
85.49
(+0.07%)
SLB
SCHLUMBERGER LIMITED
33.92
(-0.12%)
CBRE
CBRE GROUP INC
119.01
(+2.64%)
ADI
ANALOG DEVICES INC
178.6
(-0.31%)
FITB
FIFTH THIRD BANCORP
34.6
(+2.25%)
HOLX
HOLOGIC INC
58.84
(+1.71%)
BAC
BANK OF AMERICA CORP
36.67
(+2.00%)
PTC
PTC INC
146.54
(+0.84%)
SWKS
SKYWORKS SOLUTIONS INC
57.72
(+2.09%)
AKAM
AKAMAI TECHNOLOGIES INC
74.15
(+0.14%)
LRCX
LAM RESEARCH CORP
67.86
(+0.56%)