List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
EIX EDISON INTERNATIONAL 57.22 +2.00% Utilities 3.31 21080 16.40 0.31 % $84,749,000,000
TER TERADYNE INC 73.86 +0.29% Technology 3.32 11113 20.50 2.20 % $3,769,728,000
CMS CMS ENERGY CORP 73.53 +2.38% Utilities 3.33 21719 21.90 -0.02 % $34,817,000,000
VLTO VERALTO CORP 90.68 +1.18% Industrials 3.34 21987 26.40 0.54 % $6,263,000,000
TFC TRUIST FINANCIAL CORP 36.18 +2.23% Financial Services 3.36 45413 10.20 1.05 % $523,434,000,000
NEE NEXTERA ENERGY INC 67.69 +2.86% Utilities 3.37 137635 19.80 0.15 % $186,013,000,000
MDLZ MONDELEZ INTERNATIONAL INC 68.30 +1.86% Consumer Defensive 3.42 85773 18.60 0.02 % $72,191,000,000
FRT FEDERAL REALTY INVESTMENT TRUST 92.28 +2.24% Real Estate 3.42 7633 26.60 0.47 % $8,479,218,000
WDC WESTERN DIGITAL CORP 35.82 +4.13% Technology 3.43 10622 8.80 1.80 % $24,771,000,000
XEL XCEL ENERGY INC 70.73 +1.69% Utilities 3.44 38985 20.10 0.05 % $69,286,000,000
TPR TAPESTRY INC 63.78 +0.60% Consumer Cyclical 3.45 13029 16.40 1.07 % $13,728,900,000
BRO BROWN & BROWN INC 120.90 +1.72% Financial Services 3.46 32885 33.10 0.35 % $17,525,000,000
KEYS KEYSIGHT TECHNOLOGIES INC 136.39 +2.10% Technology 3.50 21950 35.90 1.39 % $9,323,000,000
CL COLGATE PALMOLIVE CO 94.98 +1.04% Consumer Defensive 3.51 74385 25.70 -0.04 % $16,774,000,000
PEG PUBLIC SERVICE ENTERPRISE GROUP INC 83.67 +1.86% Utilities 3.54 38753 21.90 0.52 % $54,080,000,000
RTX RTX CORP 129.14 +0.69% Industrials 3.55 156457 32.80 0.31 % $164,822,000,000
BBWI BATH & BODY WORKS INC 28.65 +7.54% Consumer Cyclical 3.61 5846 7.30 1.29 % $4,984,000,000
BX BLACKSTONE INC 130.47 +2.59% Financial Services 3.62 91206 32.80 1.49 % $42,575,442,000
AOS SMITH A O CORP 65.20 +1.09% Industrials 3.63 8924 16.70 0.58 % $3,154,200,000
ON ON SEMICONDUCTOR CORP 35.62 +1.55% Technology 3.63 14201 9.00 2.08 % $13,923,600,000
EIX
EDISON INTERNATIONAL
57.22
(+2.00%)
TER
TERADYNE INC
73.86
(+0.29%)
CMS
CMS ENERGY CORP
73.53
(+2.38%)
VLTO
VERALTO CORP
90.68
(+1.18%)
TFC
TRUIST FINANCIAL CORP
36.18
(+2.23%)
NEE
NEXTERA ENERGY INC
67.69
(+2.86%)
MDLZ
MONDELEZ INTERNATIONAL INC
68.3
(+1.86%)
FRT
FEDERAL REALTY INVESTMENT TRUST
92.28
(+2.24%)
WDC
WESTERN DIGITAL CORP
35.82
(+4.13%)
XEL
XCEL ENERGY INC
70.73
(+1.69%)
TPR
TAPESTRY INC
63.78
(+0.60%)
BRO
BROWN & BROWN INC
120.9
(+1.72%)
KEYS
KEYSIGHT TECHNOLOGIES INC
136.39
(+2.10%)
CL
COLGATE PALMOLIVE CO
94.98
(+1.04%)
PEG
PUBLIC SERVICE ENTERPRISE GROUP INC
83.67
(+1.86%)
RTX
RTX CORP
129.14
(+0.69%)
BBWI
BATH & BODY WORKS INC
28.65
(+7.54%)
BX
BLACKSTONE INC
130.47
(+2.59%)
AOS
SMITH A O CORP
65.2
(+1.09%)
ON
ON SEMICONDUCTOR CORP
35.62
(+1.55%)