List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
VRTX VERTEX PHARMACEUTICALS INC 495.83 +2.40% Healthcare -2.08 121877 -227.60 0.51 % $22,240,200,000
KEY KEYCORP 14.06 +2.40% Financial Services -0.32 14886 -49.00 1.26 % $189,763,000,000
SJM J M SMUCKER CO 117.90 +1.69% Consumer Defensive -2.39 12254 -47.70 0.04 % $20,020,100,000
AIG AMERICAN INTERNATIONAL GROUP INC 81.50 -0.57% Financial Services -2.17 46843 -32.80 0.59 % $169,449,000,000
EL ESTEE LAUDER COMPANIES INC 55.59 +0.65% Consumer Defensive -1.95 19039 -27.20 0.90 % $21,317,000,000
BAX BAXTER INTERNATIONAL INC 28.38 +1.94% Healthcare -1.27 14729 -22.70 0.28 % $26,676,000,000
CZR CAESARS ENTERTAINMENT INC 25.28 -0.20% Consumer Cyclical -1.29 4914 -17.70 1.78 % $32,969,000,000
WHR WHIRLPOOL CORP 80.22 -1.28% Consumer Cyclical -5.87 4744 -14.70 0.89 % $17,160,000,000
VTRS VIATRIS INC 7.63 +1.19% Healthcare -0.53 9095 -14.30 0.53 % $44,754,100,000
BMY BRISTOL MYERS SQUIBB CO 51.34 +1.24% Healthcare -4.41 112221 -12.50 -0.02 % $93,670,000,000
CCI CROWN CASTLE INC 99.84 +3.28% Real Estate -8.98 43969 -11.30 0.08 % $38,043,000,000
VFC V F CORP 11.27 +1.44% Consumer Cyclical -1.18 4503 -9.80 1.05 % $12,219,638,000
ILMN ILLUMINA INC 75.06 +0.37% Healthcare -7.69 11746 -9.60 1.05 % $6,014,000,000
TTWO TAKE TWO INTERACTIVE SOFTWARE INC 212.95 +0.41% Communication Services -21.37 34342 -9.40 0.69 % $13,075,300,000
BA BOEING CO 159.28 +1.56% Industrials -18.36 102452 -8.60 0.89 % $137,695,000,000
PENN PENN ENTERTAINMENT INC 14.29 -0.28% Consumer Cyclical -2.05 2185 -7.00 1.54 % $15,514,500,000
ALB ALBEMARLE CORP 57.39 +1.27% Basic Materials -11.20 6879 -5.20 1.41 % $17,455,186,000
INTC INTEL CORP 20.31 +2.89% Technology -4.38 85950 -4.60 2.08 % $193,542,000,000
BIO BIO-RAD LABORATORIES INC 249.62 +1.55% Healthcare -65.36 6319 -3.40 0.82 % $10,603,472,000
XRAY DENTSPLY SIRONA INC 13.08 +2.43% Healthcare -4.48 2702 -3.00 0.71 % $6,626,000,000
VRTX
VERTEX PHARMACEUTICALS INC
495.83
(+2.40%)
KEY
KEYCORP
14.06
(+2.40%)
SJM
J M SMUCKER CO
117.9
(+1.69%)
AIG
AMERICAN INTERNATIONAL GROUP INC
81.5
(-0.57%)
EL
ESTEE LAUDER COMPANIES INC
55.59
(+0.65%)
BAX
BAXTER INTERNATIONAL INC
28.38
(+1.94%)
CZR
CAESARS ENTERTAINMENT INC
25.28
(-0.20%)
WHR
WHIRLPOOL CORP
80.22
(-1.28%)
VTRS
VIATRIS INC
7.63
(+1.19%)
BMY
BRISTOL MYERS SQUIBB CO
51.34
(+1.24%)
CCI
CROWN CASTLE INC
99.84
(+3.28%)
VFC
V F CORP
11.27
(+1.44%)
ILMN
ILLUMINA INC
75.06
(+0.37%)
TTWO
TAKE TWO INTERACTIVE SOFTWARE INC
212.95
(+0.41%)
BA
BOEING CO
159.28
(+1.56%)
PENN
PENN ENTERTAINMENT INC
14.29
(-0.28%)
ALB
ALBEMARLE CORP
57.39
(+1.27%)
INTC
INTEL CORP
20.31
(+2.89%)
BIO
BIO-RAD LABORATORIES INC
249.62
(+1.55%)
XRAY
DENTSPLY SIRONA INC
13.08
(+2.43%)