List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
AOS SMITH A O CORP 65.20 +1.09% Industrials 3.63 8924 16.70 0.58 % $3,154,200,000
BWA BORGWARNER INC 26.44 +0.95% Consumer Cyclical 1.50 5661 16.80 1.01 % $15,137,000,000
LULU LULULEMON ATHLETICA INC 259.76 -0.49% Consumer Cyclical 14.64 30462 16.80 1.04 % $6,744,135,000
NOC NORTHROP GRUMMAN CORP 535.82 +0.34% Industrials 28.34 70281 16.80 -0.08 % $48,289,000,000
CTRA COTERRA ENERGY INC 25.22 +0.24% Energy 1.50 19195 17.10 0.62 % $20,126,000,000
RL RALPH LAUREN CORP 201.75 +1.94% Consumer Cyclical 10.98 12205 17.30 1.25 % $6,800,000,000
CVS CVS HEALTH CORP 69.20 -0.45% Healthcare 3.66 80262 17.40 0.45 % $252,427,000,000
EVRG EVERGY INC 67.59 +1.61% Utilities 3.79 15222 17.40 0.15 % $32,146,100,000
LRCX LAM RESEARCH CORP 67.86 +0.56% Technology 3.29 75851 17.70 2.19 % $19,532,489,000
PCG PG&E CORP 17.06 +0.83% Utilities 1.15 43916 17.70 0.43 % $132,319,000,000
PGR PROGRESSIVE CORP 278.56 +1.06% Financial Services 14.40 151030 17.80 0.20 % $105,202,500,000
PNW PINNACLE WEST CAPITAL CORP 93.71 +1.96% Utilities 5.24 10848 17.80 0.19 % $26,309,554,000
T AT&T INC 27.20 +1.53% Communication Services 1.49 191226 17.80 -0.06 % $393,719,000,000
DOW DOW INC 28.88 +1.58% Basic Materials 1.57 19848 17.80 0.61 % $59,389,000,000
CDW CDW CORP 151.74 +1.98% Technology 7.97 19143 17.80 0.93 % $14,376,700,000
GD GENERAL DYNAMICS CORP 278.78 +0.77% Industrials 13.63 67590 17.90 0.47 % $57,312,000,000
LOW LOWES COMPANIES INC 224.14 +1.72% Consumer Cyclical 12.23 124976 18.00 0.70 % $44,743,000,000
KMB KIMBERLY CLARK CORP 142.56 +2.00% Consumer Defensive 7.55 45742 18.00 -0.04 % $17,165,000,000
EPAM EPAM SYSTEMS INC 151.97 +2.85% Technology 7.84 8230 18.10 0.82 % $4,457,197,000
DG DOLLAR GENERAL CORP 90.31 +1.43% Consumer Defensive 5.11 20371 18.10 0.06 % $31,813,765,000
AOS
SMITH A O CORP
65.2
(+1.09%)
BWA
BORGWARNER INC
26.44
(+0.95%)
LULU
LULULEMON ATHLETICA INC
259.76
(-0.49%)
NOC
NORTHROP GRUMMAN CORP
535.82
(+0.34%)
CTRA
COTERRA ENERGY INC
25.22
(+0.24%)
RL
RALPH LAUREN CORP
201.75
(+1.94%)
CVS
CVS HEALTH CORP
69.2
(-0.45%)
EVRG
EVERGY INC
67.59
(+1.61%)
LRCX
LAM RESEARCH CORP
67.86
(+0.56%)
PCG
PG&E CORP
17.06
(+0.83%)
PGR
PROGRESSIVE CORP
278.56
(+1.06%)
PNW
PINNACLE WEST CAPITAL CORP
93.71
(+1.96%)
T
AT&T INC
27.2
(+1.53%)
DOW
DOW INC
28.88
(+1.58%)
CDW
CDW CORP
151.74
(+1.98%)
GD
GENERAL DYNAMICS CORP
278.78
(+0.77%)
LOW
LOWES COMPANIES INC
224.14
(+1.72%)
KMB
KIMBERLY CLARK CORP
142.56
(+2.00%)
EPAM
EPAM SYSTEMS INC
151.97
(+2.85%)
DG
DOLLAR GENERAL CORP
90.31
(+1.43%)