Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
BLK | BLACKROCK INC | 889.95 | +1.27% | Financial Services | 42.01 | 127714 |
SPG | SIMON PROPERTY GROUP INC | 149.87 | +1.13% | Real Estate | 7.26 | 47652 |
XEL | XCEL ENERGY INC | 70.73 | +1.69% | Utilities | 3.44 | 38985 |
PPG | PPG INDUSTRIES INC | 101.48 | +0.74% | Basic Materials | 4.75 | 22502 |
TSN | TYSON FOODS INC | 61.57 | +1.70% | Consumer Defensive | 2.96 | 21304 |
TER | TERADYNE INC | 73.86 | +0.29% | Technology | 3.32 | 11113 |
ROST | ROSS STORES INC | 143.66 | +1.52% | Consumer Cyclical | 6.32 | 42848 |
PKG | PACKAGING CORP OF AMERICA | 190.65 | +0.91% | Consumer Cyclical | 8.93 | 16471 |
META | META PLATFORMS INC | 531.48 | -2.22% | Communication Services | 23.86 | 1278813 |
HSIC | HENRY SCHEIN INC | 65.61 | +1.78% | Healthcare | 3.05 | 8129 |
ED | CONSOLIDATED EDISON INC | 112.25 | +2.19% | Utilities | 5.24 | 37902 |
DGX | QUEST DIAGNOSTICS INC | 168.00 | +2.45% | Healthcare | 7.69 | 18220 |
DUK | DUKE ENERGY CORP | 120.60 | +1.40% | Utilities | 5.71 | 92344 |
PEP | PEPSICO INC | 146.75 | +1.61% | Consumer Defensive | 6.95 | 201075 |
PH | PARKER-HANNIFIN CORP | 569.61 | +0.75% | Industrials | 24.17 | 66601 |
GNRC | GENERAC HOLDINGS INC | 113.43 | +2.88% | Industrials | 5.39 | 6668 |
K | KELLANOVA | 82.45 | +0.19% | Consumer Defensive | 3.88 | 28390 |
D | DOMINION ENERGY INC | 54.10 | +2.58% | Utilities | 2.44 | 44928 |
DRI | DARDEN RESTAURANTS INC | 199.27 | +2.47% | Consumer Cyclical | 8.86 | 22513 |
KMI | KINDER MORGAN INC | 26.80 | +1.25% | Energy | 1.17 | 56193 |
BLK
BLACKROCK INC
889.95
(+1.27%)
SPG
SIMON PROPERTY GROUP INC
149.87
(+1.13%)
XEL
XCEL ENERGY INC
70.73
(+1.69%)
PPG
PPG INDUSTRIES INC
101.48
(+0.74%)
TSN
TYSON FOODS INC
61.57
(+1.70%)
TER
TERADYNE INC
73.86
(+0.29%)
ROST
ROSS STORES INC
143.66
(+1.52%)
PKG
PACKAGING CORP OF AMERICA
190.65
(+0.91%)
META
META PLATFORMS INC
531.48
(-2.22%)
HSIC
HENRY SCHEIN INC
65.61
(+1.78%)
ED
CONSOLIDATED EDISON INC
112.25
(+2.19%)
DGX
QUEST DIAGNOSTICS INC
168.0
(+2.45%)
DUK
DUKE ENERGY CORP
120.6
(+1.40%)
PEP
PEPSICO INC
146.75
(+1.61%)
PH
PARKER-HANNIFIN CORP
569.61
(+0.75%)
GNRC
GENERAC HOLDINGS INC
113.43
(+2.88%)
K
KELLANOVA
82.45
(+0.19%)
D
DOMINION ENERGY INC
54.1
(+2.58%)
DRI
DARDEN RESTAURANTS INC
199.27
(+2.47%)
KMI
KINDER MORGAN INC
26.8
(+1.25%)