List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
BLK BLACKROCK INC 889.95 +1.27% Financial Services 42.01 127714 20.10 0.95 % $125,271,000,000
SPG SIMON PROPERTY GROUP INC 149.87 +1.13% Real Estate 7.26 47652 20.10 0.82 % $33,275,918,000
XEL XCEL ENERGY INC 70.73 +1.69% Utilities 3.44 38985 20.10 0.05 % $69,286,000,000
PPG PPG INDUSTRIES INC 101.48 +0.74% Basic Materials 4.75 22502 20.20 0.60 % $21,858,000,000
TSN TYSON FOODS INC 61.57 +1.70% Consumer Defensive 2.96 21304 20.30 -0.06 % $37,100,000,000
TER TERADYNE INC 73.86 +0.29% Technology 3.32 11113 20.50 2.20 % $3,769,728,000
ROST ROSS STORES INC 143.66 +1.52% Consumer Cyclical 6.32 42848 20.50 0.73 % $14,678,021,000
PKG PACKAGING CORP OF AMERICA 190.65 +0.91% Consumer Cyclical 8.93 16471 20.50 0.68 % $8,753,800,000
META META PLATFORMS INC 531.48 -2.22% Communication Services 23.86 1278813 20.50 1.29 % $256,408,000,000
HSIC HENRY SCHEIN INC 65.61 +1.78% Healthcare 3.05 8129 20.80 0.45 % $10,605,000,000
ED CONSOLIDATED EDISON INC 112.25 +2.19% Utilities 5.24 37902 20.80 -0.17 % $68,645,000,000
DGX QUEST DIAGNOSTICS INC 168.00 +2.45% Healthcare 7.69 18220 20.90 0.27 % $16,095,000,000
DUK DUKE ENERGY CORP 120.60 +1.40% Utilities 5.71 92344 21.00 -0.03 % $183,566,000,000
PEP PEPSICO INC 146.75 +1.61% Consumer Defensive 6.95 201075 21.00 -0.07 % $100,513,000,000
PH PARKER-HANNIFIN CORP 569.61 +0.75% Industrials 24.17 66601 21.10 1.34 % $29,600,835,000
GNRC GENERAC HOLDINGS INC 113.43 +2.88% Industrials 5.39 6668 21.10 1.07 % $5,186,939,000
K KELLANOVA 82.45 +0.19% Consumer Defensive 3.88 28390 21.10 -0.26 % $15,763,000,000
D DOMINION ENERGY INC 54.10 +2.58% Utilities 2.44 44928 21.20 -0.03 % $99,820,000,000
DRI DARDEN RESTAURANTS INC 199.27 +2.47% Consumer Cyclical 8.86 22513 21.40 0.66 % $11,355,500,000
KMI KINDER MORGAN INC 26.80 +1.25% Energy 1.17 56193 21.50 0.59 % $70,879,000,000
BLK
BLACKROCK INC
889.95
(+1.27%)
SPG
SIMON PROPERTY GROUP INC
149.87
(+1.13%)
XEL
XCEL ENERGY INC
70.73
(+1.69%)
PPG
PPG INDUSTRIES INC
101.48
(+0.74%)
TSN
TYSON FOODS INC
61.57
(+1.70%)
TER
TERADYNE INC
73.86
(+0.29%)
ROST
ROSS STORES INC
143.66
(+1.52%)
PKG
PACKAGING CORP OF AMERICA
190.65
(+0.91%)
META
META PLATFORMS INC
531.48
(-2.22%)
HSIC
HENRY SCHEIN INC
65.61
(+1.78%)
ED
CONSOLIDATED EDISON INC
112.25
(+2.19%)
DGX
QUEST DIAGNOSTICS INC
168.0
(+2.45%)
DUK
DUKE ENERGY CORP
120.6
(+1.40%)
PEP
PEPSICO INC
146.75
(+1.61%)
PH
PARKER-HANNIFIN CORP
569.61
(+0.75%)
GNRC
GENERAC HOLDINGS INC
113.43
(+2.88%)
K
KELLANOVA
82.45
(+0.19%)
D
DOMINION ENERGY INC
54.1
(+2.58%)
DRI
DARDEN RESTAURANTS INC
199.27
(+2.47%)
KMI
KINDER MORGAN INC
26.8
(+1.25%)