List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
ATO ATMOS ENERGY CORP 154.98 +2.31% Utilities 6.98 23461 21.70 0.20 % $25,194,465,000
WEC WEC ENERGY GROUP INC 108.48 +1.42% Utilities 4.83 33160 21.70 -0.01 % $45,196,500,000
ZBRA ZEBRA TECHNOLOGIES CORP 231.77 +2.81% Technology 10.18 11482 21.70 1.14 % $7,690,000,000
HON HONEYWELL INTERNATIONAL INC 200.25 +0.86% Industrials 8.71 124127 21.80 0.53 % $73,492,000,000
HUBB HUBBELL INC 350.51 -0.83% Industrials 14.37 16955 21.80 1.50 % $6,935,000,000
AKAM AKAMAI TECHNOLOGIES INC 74.15 +0.14% Technology 3.27 11076 21.90 1.05 % $10,190,457,000
AEE AMEREN CORP 99.01 +1.52% Utilities 4.43 25854 21.90 0.08 % $43,298,000,000
CMS CMS ENERGY CORP 73.53 +2.38% Utilities 3.33 21719 21.90 -0.02 % $34,817,000,000
PEG PUBLIC SERVICE ENTERPRISE GROUP INC 83.67 +1.86% Utilities 3.54 38753 21.90 0.52 % $54,080,000,000
ADBE ADOBE INC 350.91 -0.44% Technology 15.17 148773 22.00 1.14 % $29,830,000,000
EMR EMERSON ELECTRIC CO 101.04 +0.55% Industrials 4.20 53328 22.10 1.22 % $44,246,000,000
FCX FREEPORT-MCMORAN INC 33.75 +1.20% Basic Materials 1.30 41890 22.20 1.24 % $55,400,000,000
J JACOBS SOLUTIONS INC 117.88 +1.15% Industrials 4.85 13657 22.20 0.74 % $11,759,005,000
CPB CAMPBELL'S CO 38.88 +1.95% Consumer Defensive 1.72 11566 22.20 -0.13 % $15,235,000,000
NDSN NORDSON CORP 184.45 -0.60% Industrials 7.86 10058 22.20 0.80 % $5,204,370,000
SO SOUTHERN CO 91.16 +1.45% Utilities 3.99 97549 22.20 -0.04 % $143,956,000,000
HRL HORMEL FOODS CORP 30.55 +0.79% Consumer Defensive 1.37 16904 22.30 0.02 % $13,113,781,000
PAYC PAYCOM SOFTWARE INC 218.27 +1.18% Technology 8.92 11344 22.60 0.80 % $3,492,530,000
LW LAMB WESTON HOLDINGS INC 55.98 +2.27% Consumer Defensive 2.55 8325 22.70 1.33 % $7,512,500,000
LNT ALLIANT ENERGY CORP 61.81 +2.01% Utilities 2.69 15750 22.80 0.07 % $22,829,000,000
ATO
ATMOS ENERGY CORP
154.98
(+2.31%)
WEC
WEC ENERGY GROUP INC
108.48
(+1.42%)
ZBRA
ZEBRA TECHNOLOGIES CORP
231.77
(+2.81%)
HON
HONEYWELL INTERNATIONAL INC
200.25
(+0.86%)
HUBB
HUBBELL INC
350.51
(-0.83%)
AKAM
AKAMAI TECHNOLOGIES INC
74.15
(+0.14%)
AEE
AMEREN CORP
99.01
(+1.52%)
CMS
CMS ENERGY CORP
73.53
(+2.38%)
PEG
PUBLIC SERVICE ENTERPRISE GROUP INC
83.67
(+1.86%)
ADBE
ADOBE INC
350.91
(-0.44%)
EMR
EMERSON ELECTRIC CO
101.04
(+0.55%)
FCX
FREEPORT-MCMORAN INC
33.75
(+1.20%)
J
JACOBS SOLUTIONS INC
117.88
(+1.15%)
CPB
CAMPBELL'S CO
38.885
(+1.95%)
NDSN
NORDSON CORP
184.45
(-0.60%)
SO
SOUTHERN CO
91.16
(+1.45%)
HRL
HORMEL FOODS CORP
30.55
(+0.79%)
PAYC
PAYCOM SOFTWARE INC
218.27
(+1.18%)
LW
LAMB WESTON HOLDINGS INC
55.98
(+2.27%)
LNT
ALLIANT ENERGY CORP
61.81
(+2.01%)