Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
OTIS | OTIS WORLDWIDE CORP | 98.52 | +1.47% | Industrials | 4.07 | 37657 |
SCHW | SCHWAB CHARLES CORP | 76.92 | -0.05% | Financial Services | 2.99 | 125245 |
GEN | GEN DIGITAL INC | 24.65 | +0.98% | Technology | 1.02 | 14655 |
CNP | CENTERPOINT ENERGY INC | 37.23 | +1.78% | Utilities | 1.58 | 23514 |
CHRW | C H ROBINSON WORLDWIDE INC | 92.37 | +1.22% | Industrials | 3.86 | 10795 |
FE | FIRSTENERGY CORP | 41.12 | +1.28% | Utilities | 1.70 | 22704 |
FFIV | F5 INC | 262.69 | +0.39% | Technology | 10.06 | 13793 |
A | AGILENT TECHNOLOGIES INC | 105.19 | +2.41% | Healthcare | 4.36 | 29365 |
AZO | AUTOZONE INC | 3680.78 | +0.58% | Consumer Cyclical | 148.94 | 61113 |
EQR | EQUITY RESIDENTIAL | 66.92 | +3.53% | Real Estate | 2.72 | 24221 |
ESS | ESSEX PROPERTY TRUST INC | 272.66 | +3.48% | Real Estate | 11.54 | 17434 |
IT | GARTNER INC | 407.96 | +2.02% | Technology | 16.00 | 29439 |
JBHT | HUNT J B TRANSPORT SERVICES INC | 137.82 | +3.72% | Industrials | 5.56 | 13467 |
CSCO | CISCO SYSTEMS INC | 57.41 | +0.14% | Technology | 2.29 | 216976 |
NI | NISOURCE INC | 39.26 | +2.00% | Utilities | 1.62 | 17491 |
ZBH | ZIMMER BIOMET HOLDINGS INC | 101.97 | -0.37% | Healthcare | 4.43 | 21367 |
GWW | WW GRAINGER INC | 1000.20 | +0.62% | Industrials | 38.71 | 45440 |
HD | HOME DEPOT INC | 357.20 | +0.94% | Consumer Cyclical | 14.91 | 351788 |
BKNG | BOOKING HOLDINGS INC | 4556.84 | -0.65% | Industrials | 172.69 | 140581 |
CAH | CARDINAL HEALTH INC | 134.78 | +2.28% | Healthcare | 5.36 | 31314 |
OTIS
OTIS WORLDWIDE CORP
98.52
(+1.47%)
SCHW
SCHWAB CHARLES CORP
76.92
(-0.05%)
GEN
GEN DIGITAL INC
24.65
(+0.98%)
CNP
CENTERPOINT ENERGY INC
37.23
(+1.78%)
CHRW
C H ROBINSON WORLDWIDE INC
92.37
(+1.22%)
FE
FIRSTENERGY CORP
41.12
(+1.28%)
FFIV
F5 INC
262.69
(+0.39%)
A
AGILENT TECHNOLOGIES INC
105.19
(+2.41%)
AZO
AUTOZONE INC
3680.78
(+0.58%)
EQR
EQUITY RESIDENTIAL
66.92
(+3.53%)
ESS
ESSEX PROPERTY TRUST INC
272.66
(+3.48%)
IT
GARTNER INC
407.96
(+2.02%)
JBHT
HUNT J B TRANSPORT SERVICES INC
137.82
(+3.72%)
CSCO
CISCO SYSTEMS INC
57.41
(+0.14%)
NI
NISOURCE INC
39.26
(+2.00%)
ZBH
ZIMMER BIOMET HOLDINGS INC
101.97
(-0.37%)
GWW
WW GRAINGER INC
1000.2
(+0.62%)
HD
HOME DEPOT INC
357.2
(+0.94%)
BKNG
BOOKING HOLDINGS INC
4556.84
(-0.65%)
CAH
CARDINAL HEALTH INC
134.78
(+2.28%)