List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
OTIS OTIS WORLDWIDE CORP 98.52 +1.47% Industrials 4.07 37657 22.90 0.56 % $10,261,000,000
SCHW SCHWAB CHARLES CORP 76.92 -0.05% Financial Services 2.99 125245 22.90 0.77 % $466,055,000,000
GEN GEN DIGITAL INC 24.65 +0.98% Technology 1.02 14655 23.10 0.70 % $15,471,000,000
CNP CENTERPOINT ENERGY INC 37.23 +1.78% Utilities 1.58 23514 23.10 0.26 % $42,893,000,000
CHRW C H ROBINSON WORLDWIDE INC 92.37 +1.22% Industrials 3.86 10795 23.20 0.39 % $5,613,355,000
FE FIRSTENERGY CORP 41.12 +1.28% Utilities 1.70 22704 23.20 0.05 % $50,756,000,000
FFIV F5 INC 262.69 +0.39% Technology 10.06 13793 23.20 1.08 % $5,613,004,000
A AGILENT TECHNOLOGIES INC 105.19 +2.41% Healthcare 4.36 29365 23.30 0.88 % $10,996,000,000
AZO AUTOZONE INC 3680.78 +0.58% Consumer Cyclical 148.94 61113 23.40 0.33 % $17,176,538,000
EQR EQUITY RESIDENTIAL 66.92 +3.53% Real Estate 2.72 24221 23.50 0.50 % $20,925,821,000
ESS ESSEX PROPERTY TRUST INC 272.66 +3.48% Real Estate 11.54 17434 23.50 0.63 % $12,647,447,000
IT GARTNER INC 407.96 +2.02% Technology 16.00 29439 23.50 1.07 % $7,845,450,000
JBHT HUNT J B TRANSPORT SERVICES INC 137.82 +3.72% Industrials 5.56 13467 23.60 0.79 % $8,325,950,000
CSCO CISCO SYSTEMS INC 57.41 +0.14% Technology 2.29 216976 23.60 0.74 % $123,333,000,000
NI NISOURCE INC 39.26 +2.00% Utilities 1.62 17491 23.60 0.30 % $30,828,100,000
ZBH ZIMMER BIOMET HOLDINGS INC 101.97 -0.37% Healthcare 4.43 21367 23.60 0.32 % $21,720,300,000
GWW WW GRAINGER INC 1000.20 +0.62% Industrials 38.71 45440 23.80 0.72 % $9,114,000,000
HD HOME DEPOT INC 357.20 +0.94% Consumer Cyclical 14.91 351788 23.80 0.74 % $97,264,000,000
BKNG BOOKING HOLDINGS INC 4556.84 -0.65% Industrials 172.69 140581 23.90 1.09 % $27,978,000,000
CAH CARDINAL HEALTH INC 134.78 +2.28% Healthcare 5.36 31314 23.90 0.22 % $43,059,000,000
OTIS
OTIS WORLDWIDE CORP
98.52
(+1.47%)
SCHW
SCHWAB CHARLES CORP
76.92
(-0.05%)
GEN
GEN DIGITAL INC
24.65
(+0.98%)
CNP
CENTERPOINT ENERGY INC
37.23
(+1.78%)
CHRW
C H ROBINSON WORLDWIDE INC
92.37
(+1.22%)
FE
FIRSTENERGY CORP
41.12
(+1.28%)
FFIV
F5 INC
262.69
(+0.39%)
A
AGILENT TECHNOLOGIES INC
105.19
(+2.41%)
AZO
AUTOZONE INC
3680.78
(+0.58%)
EQR
EQUITY RESIDENTIAL
66.92
(+3.53%)
ESS
ESSEX PROPERTY TRUST INC
272.66
(+3.48%)
IT
GARTNER INC
407.96
(+2.02%)
JBHT
HUNT J B TRANSPORT SERVICES INC
137.82
(+3.72%)
CSCO
CISCO SYSTEMS INC
57.41
(+0.14%)
NI
NISOURCE INC
39.26
(+2.00%)
ZBH
ZIMMER BIOMET HOLDINGS INC
101.97
(-0.37%)
GWW
WW GRAINGER INC
1000.2
(+0.62%)
HD
HOME DEPOT INC
357.2
(+0.94%)
BKNG
BOOKING HOLDINGS INC
4556.84
(-0.65%)
CAH
CARDINAL HEALTH INC
134.78
(+2.28%)