List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
WAB WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP 173.28 +0.89% Industrials 6.04 27498 26.00 1.05 % $18,644,000,000
TMO THERMO FISHER SCIENTIFIC INC 449.33 +2.55% Healthcare 16.53 165206 26.10 0.50 % $100,364,000,000
DPZ DOMINOS PIZZA INC 475.87 +2.96% Consumer Cyclical 16.69 15234 26.10 0.82 % $1,775,066,000
MCD MCDONALDS CORP 316.07 +1.99% Consumer Cyclical 11.39 214416 26.10 0.29 % $56,172,000,000
JNJ JOHNSON & JOHNSON 154.36 +1.73% Healthcare 5.79 368943 26.20 -0.13 % $178,287,000,000
FTV FORTIVE CORP 66.01 +1.59% Technology 2.36 21822 26.20 1.02 % $17,453,600,000
CME CME GROUP INC 263.69 +0.82% Financial Services 9.67 91696 26.30 -0.14 % $137,795,100,000
ES EVERSOURCE ENERGY 58.48 +3.84% Utilities 2.27 21398 26.40 0.00 % $58,573,319,000
VLTO VERALTO CORP 90.68 +1.18% Industrials 3.34 21987 26.40 0.54 % $6,263,000,000
SBUX STARBUCKS CORP 85.49 +0.07% Consumer Cyclical 3.10 93257 26.50 0.73 % $31,339,300,000
FRT FEDERAL REALTY INVESTMENT TRUST 92.28 +2.24% Real Estate 3.42 7633 26.60 0.47 % $8,479,218,000
PSA PUBLIC STORAGE 288.73 +2.99% Real Estate 10.64 49911 26.70 0.40 % $19,803,219,000
ALGN ALIGN TECHNOLOGY INC 165.62 +0.90% Healthcare 5.62 11298 26.80 1.47 % $6,365,974,000
DIS WALT DISNEY CO 84.66 -0.27% Communication Services 3.08 151004 26.90 0.61 % $196,219,000,000
ODFL OLD DOMINION FREIGHT LINE INC 155.11 +1.89% Industrials 5.48 32319 27.20 0.98 % $5,425,831,000
POOL POOL CORP 311.55 +0.09% Industrials 11.30 11855 27.30 0.74 % $3,367,389,000
ZTS ZOETIS INC 150.83 +0.93% Healthcare 5.47 67943 27.30 0.36 % $14,357,000,000
AWK AMERICAN WATER WORKS COMPANY INC 148.83 +1.88% Utilities 5.39 28702 27.30 0.02 % $31,790,000,000
GE GENERAL ELECTRIC CO 186.00 +2.38% Industrials 5.99 179035 27.30 1.25 % $126,698,000,000
TRGP TARGA RESOURCES CORP 164.73 +0.72% Energy 5.74 35156 27.50 0.87 % $21,903,800,000
WAB
WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP
173.28
(+0.89%)
TMO
THERMO FISHER SCIENTIFIC INC
449.33
(+2.55%)
DPZ
DOMINOS PIZZA INC
475.87
(+2.96%)
MCD
MCDONALDS CORP
316.07
(+1.99%)
JNJ
JOHNSON & JOHNSON
154.36
(+1.73%)
FTV
FORTIVE CORP
66.01
(+1.59%)
CME
CME GROUP INC
263.69
(+0.82%)
ES
EVERSOURCE ENERGY
58.48
(+3.84%)
VLTO
VERALTO CORP
90.68
(+1.18%)
SBUX
STARBUCKS CORP
85.49
(+0.07%)
FRT
FEDERAL REALTY INVESTMENT TRUST
92.28
(+2.24%)
PSA
PUBLIC STORAGE
288.73
(+2.99%)
ALGN
ALIGN TECHNOLOGY INC
165.62
(+0.90%)
DIS
WALT DISNEY CO
84.66
(-0.27%)
ODFL
OLD DOMINION FREIGHT LINE INC
155.11
(+1.89%)
POOL
POOL CORP
311.55
(+0.09%)
ZTS
ZOETIS INC
150.83
(+0.93%)
AWK
AMERICAN WATER WORKS COMPANY INC
148.83
(+1.88%)
GE
GENERAL ELECTRIC CO
186.0
(+2.38%)
TRGP
TARGA RESOURCES CORP
164.73
(+0.72%)