Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
ORCL | ORACLE CORP | 134.64 | +1.73% | Technology | 4.26 | 359699 |
PAYX | PAYCHEX INC | 149.07 | +1.58% | Industrials | 4.80 | 51622 |
WST | WEST PHARMACEUTICAL SERVICES INC | 212.67 | +0.94% | Healthcare | 6.69 | 14692 |
WMB | WILLIAMS COMPANIES INC | 57.36 | +1.72% | Energy | 1.82 | 66541 |
WAT | WATERS CORP | 333.77 | +2.63% | Healthcare | 10.71 | 19303 |
MCK | MCKESSON CORP | 693.98 | +0.67% | Healthcare | 21.82 | 85611 |
AMZN | AMAZON COM INC | 182.12 | -1.49% | Consumer Cyclical | 5.53 | 1812211 |
JKHY | JACK HENRY & ASSOCIATES INC | 173.85 | +0.63% | Technology | 5.54 | 12583 |
SHW | SHERWIN WILLIAMS CO | 341.02 | +1.26% | Basic Materials | 10.55 | 83468 |
SBAC | SBA COMMUNICATIONS CORP | 224.73 | +2.53% | Real Estate | 6.94 | 23665 |
NVDA | NVIDIA CORP | 110.71 | -0.20% | Technology | 2.94 | 2301164 |
KDP | KEURIG DR PEPPER INC | 35.71 | +1.56% | Consumer Defensive | 1.05 | 45871 |
ECL | ECOLAB INC | 238.62 | +1.40% | Basic Materials | 7.37 | 67288 |
ETR | ENTERGY CORP | 82.58 | +1.05% | Utilities | 2.45 | 34015 |
REG | REGENCY CENTERS CORP | 70.41 | +1.46% | Real Estate | 2.11 | 12472 |
HLT | HILTON WORLDWIDE HOLDINGS INC | 210.13 | -1.07% | Consumer Cyclical | 6.14 | 50248 |
ICE | INTERCONTINENTAL EXCHANGE INC | 159.79 | +2.49% | Financial Services | 4.78 | 90057 |
BX | BLACKSTONE INC | 130.47 | +2.59% | Financial Services | 3.62 | 91206 |
RTX | RTX CORP | 129.14 | +0.69% | Industrials | 3.55 | 156457 |
SWK | STANLEY BLACK & DECKER INC | 60.10 | +1.85% | Industrials | 1.95 | 9709 |
ORCL
ORACLE CORP
134.64
(+1.73%)
PAYX
PAYCHEX INC
149.07
(+1.58%)
WST
WEST PHARMACEUTICAL SERVICES INC
212.67
(+0.94%)
WMB
WILLIAMS COMPANIES INC
57.36
(+1.72%)
WAT
WATERS CORP
333.77
(+2.63%)
MCK
MCKESSON CORP
693.98
(+0.67%)
AMZN
AMAZON COM INC
182.12
(-1.49%)
JKHY
JACK HENRY & ASSOCIATES INC
173.85
(+0.63%)
SHW
SHERWIN WILLIAMS CO
341.02
(+1.26%)
SBAC
SBA COMMUNICATIONS CORP
224.73
(+2.53%)
NVDA
NVIDIA CORP
110.71
(-0.20%)
KDP
KEURIG DR PEPPER INC
35.71
(+1.56%)
ECL
ECOLAB INC
238.62
(+1.40%)
ETR
ENTERGY CORP
82.58
(+1.05%)
REG
REGENCY CENTERS CORP
70.41
(+1.46%)
HLT
HILTON WORLDWIDE HOLDINGS INC
210.13
(-1.07%)
ICE
INTERCONTINENTAL EXCHANGE INC
159.79
(+2.49%)
BX
BLACKSTONE INC
130.47
(+2.59%)
RTX
RTX CORP
129.14
(+0.69%)
SWK
STANLEY BLACK & DECKER INC
60.1
(+1.85%)