Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
MCO | MOODYS CORP | 437.67 | +2.16% | Financial Services | 11.26 | 72437 |
DD | DUPONT DE NEMOURS INC | 60.97 | +3.53% | Basic Materials | 1.67 | 24723 |
COO | COOPER COMPANIES INC | 78.76 | +1.68% | Healthcare | 2.07 | 14752 |
MSCI | MSCI INC | 551.25 | +1.76% | Financial Services | 14.05 | 39403 |
FI | FISERV INC | 212.24 | +1.97% | Technology | 5.38 | 111472 |
KEYS | KEYSIGHT TECHNOLOGIES INC | 136.39 | +2.10% | Technology | 3.50 | 21950 |
SPGI | S&P GLOBAL INC | 471.59 | +1.39% | Financial Services | 12.35 | 138610 |
RSG | REPUBLIC SERVICES INC | 245.56 | +0.67% | Industrials | 6.49 | 73518 |
IDXX | IDEXX LABORATORIES INC | 404.65 | +3.51% | Healthcare | 10.67 | 32021 |
CPRT | COPART INC | 59.83 | -0.02% | Industrials | 1.49 | 52661 |
CBRE | CBRE GROUP INC | 119.01 | +2.64% | Real Estate | 3.14 | 35428 |
MNST | MONSTER BEVERAGE CORP | 58.58 | +0.74% | Consumer Defensive | 1.49 | 55547 |
FAST | FASTENAL CO | 81.30 | +0.82% | Industrials | 2.00 | 42673 |
FTNT | FORTINET INC | 96.85 | -0.90% | Technology | 2.26 | 65139 |
CRM | SALESFORCE INC | 254.55 | -0.18% | Technology | 6.36 | 231370 |
ROP | ROPER TECHNOLOGIES INC | 565.88 | +1.02% | Technology | 14.35 | 58181 |
COR | CENCORA INC | 284.29 | -0.01% | Healthcare | 7.05 | 53984 |
CAG | CONAGRA BRANDS INC | 26.19 | +0.81% | Consumer Defensive | 0.67 | 12736 |
AMGN | AMGEN INC | 293.92 | +2.78% | Healthcare | 7.56 | 158147 |
CLX | CLOROX CO | 140.94 | -0.35% | Consumer Defensive | 3.66 | 17722 |
MCO
MOODYS CORP
437.67
(+2.16%)
DD
DUPONT DE NEMOURS INC
60.97
(+3.53%)
COO
COOPER COMPANIES INC
78.76
(+1.68%)
MSCI
MSCI INC
551.25
(+1.76%)
FI
FISERV INC
212.24
(+1.97%)
KEYS
KEYSIGHT TECHNOLOGIES INC
136.39
(+2.10%)
SPGI
S&P GLOBAL INC
471.59
(+1.39%)
RSG
REPUBLIC SERVICES INC
245.56
(+0.67%)
IDXX
IDEXX LABORATORIES INC
404.65
(+3.51%)
CPRT
COPART INC
59.83
(-0.02%)
CBRE
CBRE GROUP INC
119.01
(+2.64%)
MNST
MONSTER BEVERAGE CORP
58.58
(+0.74%)
FAST
FASTENAL CO
81.3
(+0.82%)
FTNT
FORTINET INC
96.85
(-0.90%)
CRM
SALESFORCE INC
254.55
(-0.18%)
ROP
ROPER TECHNOLOGIES INC
565.88
(+1.02%)
COR
CENCORA INC
284.29
(-0.01%)
CAG
CONAGRA BRANDS INC
26.19
(+0.81%)
AMGN
AMGEN INC
293.92
(+2.78%)
CLX
CLOROX CO
140.94
(-0.35%)