Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
BSX | BOSTON SCIENTIFIC CORP | 94.27 | +0.64% | Healthcare | 1.25 | 132377 |
CPT | CAMDEN PROPERTY TRUST | 111.18 | +3.01% | Real Estate | 1.50 | 11789 |
ENPH | ENPHASE ENERGY INC | 54.55 | +5.13% | Technology | 0.75 | 7586 |
FICO | FAIR ISAAC CORP | 1932.74 | +2.35% | Technology | 21.79 | 40875 |
IFF | INTERNATIONAL FLAVORS & FRAGRANCES INC | 73.48 | +0.42% | Basic Materials | 0.95 | 18697 |
ABBV | ABBVIE INC | 179.10 | +2.31% | Healthcare | 2.39 | 330050 |
PANW | PALO ALTO NETWORKS INC | 169.98 | +0.97% | Technology | 1.77 | 101678 |
DLR | DIGITAL REALTY TRUST INC | 146.31 | +0.84% | Real Estate | 1.61 | 46288 |
AMD | ADVANCED MICRO DEVICES INC | 94.50 | +1.18% | Technology | 1.00 | 138972 |
TFX | TELEFLEX INC | 132.09 | +1.69% | Healthcare | 1.48 | 6117 |
TYL | TYLER TECHNOLOGIES INC | 571.81 | +0.58% | Technology | 6.05 | 23151 |
EQIX | EQUINIX INC | 783.87 | +0.91% | Real Estate | 8.50 | 74576 |
WELL | WELLTOWER INC | 145.59 | +2.05% | Real Estate | 1.57 | 91893 |
AXON | AXON ENTERPRISE INC | 574.83 | +1.21% | Industrials | 4.80 | 38091 |
NOW | SERVICENOW INC | 799.82 | +1.80% | Technology | 6.84 | 148659 |
TSLA | TESLA INC | 252.35 | +0.02% | Consumer Cyclical | 2.04 | 770130 |
EQT | EQT CORP | 49.97 | +0.64% | Energy | 0.45 | 27548 |
IRM | IRON MOUNTAIN INC | 84.39 | +1.14% | Real Estate | 0.61 | 22673 |
UDR | UDR INC | 40.79 | +3.37% | Real Estate | 0.26 | 13391 |
QRVO | QORVO INC | 58.93 | +4.73% | Technology | 0.28 | 5262 |
BSX
BOSTON SCIENTIFIC CORP
94.27
(+0.64%)
CPT
CAMDEN PROPERTY TRUST
111.18
(+3.01%)
ENPH
ENPHASE ENERGY INC
54.55
(+5.13%)
FICO
FAIR ISAAC CORP
1932.74
(+2.35%)
IFF
INTERNATIONAL FLAVORS & FRAGRANCES INC
73.48
(+0.42%)
ABBV
ABBVIE INC
179.1
(+2.31%)
PANW
PALO ALTO NETWORKS INC
169.98
(+0.97%)
DLR
DIGITAL REALTY TRUST INC
146.31
(+0.84%)
AMD
ADVANCED MICRO DEVICES INC
94.5
(+1.18%)
TFX
TELEFLEX INC
132.09
(+1.69%)
TYL
TYLER TECHNOLOGIES INC
571.81
(+0.58%)
EQIX
EQUINIX INC
783.87
(+0.91%)
WELL
WELLTOWER INC
145.59
(+2.05%)
AXON
AXON ENTERPRISE INC
574.83
(+1.21%)
NOW
SERVICENOW INC
799.82
(+1.80%)
TSLA
TESLA INC
252.35
(+0.02%)
EQT
EQT CORP
49.97
(+0.64%)
IRM
IRON MOUNTAIN INC
84.39
(+1.14%)
UDR
UDR INC
40.79
(+3.37%)
QRVO
QORVO INC
58.93
(+4.73%)