List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
TRMB TRIMBLE INC 59.49 +2.18% Technology 5.98 13889 9.40 1.29 % $9,539,300,000
RF REGIONS FINANCIAL CORP 19.27 +1.58% Financial Services 1.93 16896 9.50 0.96 % $157,426,000,000
OMC OMNICOM GROUP INC 76.54 +1.24% Communication Services 7.46 14263 9.60 0.74 % $28,796,600,000
EMN EASTMAN CHEMICAL CO 79.37 +1.30% Basic Materials 7.67 8698 9.60 0.78 % $15,060,000,000
EOG EOG RESOURCES INC 107.64 -0.83% Energy 11.25 61236 9.60 0.33 % $46,151,000,000
CMI CUMMINS INC 288.57 +0.94% Industrials 28.37 38167 9.70 0.94 % $32,052,000,000
USB US BANCORP 38.20 +0.90% Financial Services 3.79 57450 9.70 0.99 % $686,469,000,000
EW EDWARDS LIFESCIENCES CORP 69.87 +0.68% Healthcare 6.97 40776 9.80 0.75 % $12,971,200,000
JBL JABIL INC 133.86 +1.46% Technology 10.56 12760 9.90 1.41 % $17,351,000,000
UHS UNIVERSAL HEALTH SERVICES INC 178.82 +1.94% Healthcare 16.82 11344 9.90 0.38 % $14,353,848,000
CMA COMERICA INC 52.20 +2.27% Financial Services 5.02 6780 10.10 1.16 % $79,663,000,000
CF CF INDUSTRIES HOLDINGS INC 72.41 +0.57% Basic Materials 6.74 12388 10.20 0.36 % $13,843,000,000
AFL AFLAC INC 108.51 +1.57% Financial Services 9.63 55741 10.20 0.35 % $128,442,000,000
HBAN HUNTINGTON BANCSHARES INC 13.15 +2.02% Financial Services 1.22 18317 10.20 1.04 % $200,535,000,000
TFC TRUIST FINANCIAL CORP 36.18 +2.23% Financial Services 3.36 45413 10.20 1.05 % $523,434,000,000
VZ VERIZON COMMUNICATIONS INC 44.30 +1.30% Communication Services 4.14 181143 10.30 -0.07 % $381,164,000,000
FOXA FOX CORP 49.53 +1.31% Communication Services 4.68 22549 10.30 0.44 % $22,538,000,000
JPM JPMORGAN CHASE & CO 234.72 -0.63% Financial Services 19.75 587965 10.30 0.92 % $4,210,048,000,000
MGM MGM RESORTS INTERNATIONAL 29.62 +0.92% Consumer Cyclical 2.40 7669 10.30 1.44 % $42,740,953,000
BAC BANK OF AMERICA CORP 36.67 +2.00% Financial Services 3.21 261524 10.30 0.91 % $3,324,293,000,000
TRMB
TRIMBLE INC
59.49
(+2.18%)
RF
REGIONS FINANCIAL CORP
19.27
(+1.58%)
OMC
OMNICOM GROUP INC
76.54
(+1.24%)
EMN
EASTMAN CHEMICAL CO
79.37
(+1.30%)
EOG
EOG RESOURCES INC
107.64
(-0.83%)
CMI
CUMMINS INC
288.57
(+0.94%)
USB
US BANCORP
38.2
(+0.90%)
EW
EDWARDS LIFESCIENCES CORP
69.87
(+0.68%)
JBL
JABIL INC
133.86
(+1.46%)
UHS
UNIVERSAL HEALTH SERVICES INC
178.82
(+1.94%)
CMA
COMERICA INC
52.2
(+2.27%)
CF
CF INDUSTRIES HOLDINGS INC
72.41
(+0.57%)
AFL
AFLAC INC
108.51
(+1.57%)
HBAN
HUNTINGTON BANCSHARES INC
13.15
(+2.02%)
TFC
TRUIST FINANCIAL CORP
36.18
(+2.23%)
VZ
VERIZON COMMUNICATIONS INC
44.3
(+1.30%)
FOXA
FOX CORP
49.53
(+1.31%)
JPM
JPMORGAN CHASE & CO
234.72
(-0.63%)
MGM
MGM RESORTS INTERNATIONAL
29.62
(+0.92%)
BAC
BANK OF AMERICA CORP
36.67
(+2.00%)