Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
FITB | FIFTH THIRD BANCORP | 34.60 | +2.25% | Financial Services | 3.14 | 22464 |
HIG | HARTFORD INSURANCE GROUP INC | 117.67 | +1.40% | Financial Services | 10.35 | 32411 |
TAP | MOLSON COORS BEVERAGE CO | 60.66 | -0.05% | Consumer Defensive | 5.35 | 11784 |
MTB | M&T BANK CORP | 158.50 | +0.35% | Financial Services | 14.64 | 25803 |
PFG | PRINCIPAL FINANCIAL GROUP INC | 73.43 | +1.13% | Financial Services | 6.68 | 16453 |
TGT | TARGET CORP | 94.65 | +2.02% | Consumer Defensive | 8.86 | 43607 |
STLD | STEEL DYNAMICS INC | 118.75 | -1.38% | Basic Materials | 9.84 | 16399 |
FSLR | FIRST SOLAR INC | 131.26 | +4.23% | Technology | 12.02 | 13777 |
FANG | DIAMONDBACK ENERGY INC | 127.64 | -1.06% | Energy | 15.53 | 35708 |
WFC | WELLS FARGO & COMPANY | 63.10 | +0.94% | Financial Services | 5.37 | 200513 |
SLB | SCHLUMBERGER LIMITED | 33.92 | -0.12% | Energy | 3.11 | 48721 |
GS | GOLDMAN SACHS GROUP INC | 503.98 | +1.93% | Financial Services | 40.54 | 146911 |
ALL | ALLSTATE CORP | 195.50 | +1.53% | Financial Services | 16.99 | 49445 |
CFG | CITIZENS FINANCIAL GROUP INC | 35.59 | +2.21% | Financial Services | 3.03 | 14980 |
CCL | CARNIVAL CORP | 17.82 | +1.02% | Industrials | 1.50 | 22355 |
BIIB | BIOGEN INC | 119.26 | +3.55% | Healthcare | 11.18 | 18001 |
TRV | TRAVELERS COMPANIES INC | 250.84 | +2.33% | Financial Services | 21.47 | 54926 |
PNC | PNC FINANCIAL SERVICES GROUP INC | 155.32 | +2.19% | Financial Services | 13.74 | 60589 |
MPC | MARATHON PETROLEUM CORP | 124.85 | +1.15% | Energy | 10.08 | 37843 |
MET | METLIFE INC | 72.95 | +2.17% | Financial Services | 5.94 | 47052 |
FITB
FIFTH THIRD BANCORP
34.6
(+2.25%)
HIG
HARTFORD INSURANCE GROUP INC
117.67
(+1.40%)
TAP
MOLSON COORS BEVERAGE CO
60.66
(-0.05%)
MTB
M&T BANK CORP
158.5
(+0.35%)
PFG
PRINCIPAL FINANCIAL GROUP INC
73.43
(+1.13%)
TGT
TARGET CORP
94.65
(+2.02%)
STLD
STEEL DYNAMICS INC
118.75
(-1.38%)
FSLR
FIRST SOLAR INC
131.26
(+4.23%)
FANG
DIAMONDBACK ENERGY INC
127.64
(-1.06%)
WFC
WELLS FARGO & COMPANY
63.1
(+0.94%)
SLB
SCHLUMBERGER LIMITED
33.92
(-0.12%)
GS
GOLDMAN SACHS GROUP INC
503.98
(+1.93%)
ALL
ALLSTATE CORP
195.5
(+1.53%)
CFG
CITIZENS FINANCIAL GROUP INC
35.59
(+2.21%)
CCL
CARNIVAL CORP
17.82
(+1.02%)
BIIB
BIOGEN INC
119.26
(+3.55%)
TRV
TRAVELERS COMPANIES INC
250.84
(+2.33%)
PNC
PNC FINANCIAL SERVICES GROUP INC
155.32
(+2.19%)
MPC
MARATHON PETROLEUM CORP
124.85
(+1.15%)
MET
METLIFE INC
72.95
(+2.17%)