List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
DVA DAVITA INC 150.88 -2.98% Healthcare 10.73 11959 12.80 0.43 % $17,503,737,000
COF CAPITAL ONE FINANCIAL CORP 162.52 +0.96% Financial Services 11.59 57416 12.90 1.26 % $486,433,000,000
CAT CATERPILLAR INC 298.12 +1.59% Industrials 22.05 139689 12.90 1.14 % $86,273,000,000
KHC KRAFT HEINZ CO 29.80 +1.60% Consumer Defensive 2.26 35467 12.90 0.12 % $88,566,000,000
FMC FMC CORP 37.57 +1.27% Basic Materials 2.72 4424 13.00 0.50 % $12,218,700,000
HST HOST HOTELS & RESORTS INC 13.78 +0.51% Real Estate 0.99 9113 13.10 1.02 % $13,080,000,000
BLDR BUILDERS FIRSTSOURCE INC 119.50 -1.16% Basic Materials 9.06 14084 13.10 1.36 % $10,894,137,000
MTCH MATCH GROUP INC 28.65 +0.60% Communication Services 2.02 7197 13.10 0.90 % $4,425,837,000
NVR NVR INC 7240.98 +0.52% Consumer Cyclical 506.69 22162 13.20 0.59 % $6,488,159,000
HII HUNTINGTON INGALLS INDUSTRIES INC 219.95 +1.95% Industrials 13.96 7237 13.20 0.72 % $11,082,000,000
QCOM QUALCOMM INC 139.19 -0.04% Technology 9.35 140970 13.40 1.91 % $55,154,000,000
XOM EXXON MOBIL CORP 103.39 +0.24% Energy 7.84 452746 13.40 0.21 % $461,916,000,000
TXT TEXTRON INC 65.99 +0.47% Industrials 4.33 11085 13.50 0.85 % $16,452,000,000
ULTA ULTA BEAUTY INC 366.25 +1.33% Consumer Cyclical 25.34 16282 13.60 0.96 % $5,737,408,000
NTAP NETAPP INC 83.28 +0.77% Technology 5.40 15479 13.60 1.19 % $9,004,000,000
UBER UBER TECHNOLOGIES INC 73.10 +1.13% Technology 4.56 134991 13.70 1.09 % $47,117,000,000
LYB LYONDELLBASELL INDUSTRIES NV 57.45 +0.98% Basic Materials 4.15 18753 13.80 0.54 % $37,263,000,000
BBY BEST BUY CO INC 61.76 +2.20% Consumer Cyclical 4.28 12775 13.80 0.72 % $15,624,000,000
LDOS LEIDOS HOLDINGS INC 142.98 +0.78% Technology 9.22 17463 13.90 0.49 % $13,338,000,000
GEHC GE HEALTHCARE TECHNOLOGIES INC 64.39 +2.52% Healthcare 4.34 27671 13.90 0.86 % $33,855,000,000
DVA
DAVITA INC
150.88
(-2.98%)
COF
CAPITAL ONE FINANCIAL CORP
162.52
(+0.96%)
CAT
CATERPILLAR INC
298.12
(+1.59%)
KHC
KRAFT HEINZ CO
29.8
(+1.60%)
FMC
FMC CORP
37.57
(+1.27%)
HST
HOST HOTELS & RESORTS INC
13.78
(+0.51%)
BLDR
BUILDERS FIRSTSOURCE INC
119.5
(-1.16%)
MTCH
MATCH GROUP INC
28.65
(+0.60%)
NVR
NVR INC
7240.98
(+0.52%)
HII
HUNTINGTON INGALLS INDUSTRIES INC
219.95
(+1.95%)
QCOM
QUALCOMM INC
139.19
(-0.04%)
XOM
EXXON MOBIL CORP
103.39
(+0.24%)
TXT
TEXTRON INC
65.99
(+0.47%)
ULTA
ULTA BEAUTY INC
366.25
(+1.33%)
NTAP
NETAPP INC
83.28
(+0.77%)
UBER
UBER TECHNOLOGIES INC
73.1
(+1.13%)
LYB
LYONDELLBASELL INDUSTRIES NV
57.45
(+0.98%)
BBY
BEST BUY CO INC
61.76
(+2.20%)
LDOS
LEIDOS HOLDINGS INC
142.98
(+0.78%)
GEHC
GE HEALTHCARE TECHNOLOGIES INC
64.39
(+2.52%)