List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
XOM EXXON MOBIL CORP 103.39 +0.24% Energy 7.84 452746 13.40 0.21 % $461,916,000,000
CVX CHEVRON CORP 135.32 -0.23% Energy 9.72 252258 14.30 0.38 % $259,232,000,000
COP CONOCOPHILLIPS 86.45 +0.07% Energy 7.81 109793 11.90 0.33 % $96,699,000,000
WMB WILLIAMS COMPANIES INC 57.36 +1.72% Energy 1.82 66541 29.90 0.75 % $53,837,000,000
EOG EOG RESOURCES INC 107.64 -0.83% Energy 11.25 61236 9.60 0.33 % $46,151,000,000
KMI KINDER MORGAN INC 26.80 +1.25% Energy 1.17 56193 21.50 0.59 % $70,879,000,000
OKE ONEOK INC 83.38 +0.99% Energy 5.17 50484 16.60 0.66 % $51,050,000,000
SLB SCHLUMBERGER LIMITED 33.92 -0.12% Energy 3.11 48721 10.90 0.80 % $49,775,000,000
HES HESS CORP 127.91 -0.46% Energy 8.98 41175 14.90 0.50 % $26,233,000,000
PSX PHILLIPS 66 97.82 +0.45% Energy 4.99 40284 19.00 0.61 % $75,080,000,000
OXY OCCIDENTAL PETROLEUM CORP 37.90 +0.61% Energy 2.44 38046 16.00 0.49 % $85,803,000,000
MPC MARATHON PETROLEUM CORP 124.85 +1.15% Energy 10.08 37843 11.00 0.57 % $79,833,000,000
FANG DIAMONDBACK ENERGY INC 127.64 -1.06% Energy 15.53 35708 10.70 0.59 % $65,747,000,000
TRGP TARGA RESOURCES CORP 164.73 +0.72% Energy 5.74 35156 27.50 0.87 % $21,903,800,000
BKR BAKER HUGHES CO 37.81 -0.32% Energy 2.98 35059 11.80 0.91 % $37,530,000,000
VLO VALERO ENERGY CORP 110.33 -0.33% Energy 8.58 32975 11.90 0.43 % $60,382,000,000
EQT EQT CORP 49.97 +0.64% Energy 0.45 27548 119.50 0.98 % $39,945,589,000
CTRA COTERRA ENERGY INC 25.22 +0.24% Energy 1.50 19195 17.10 0.62 % $20,126,000,000
DVN DEVON ENERGY CORP 28.73 +1.77% Energy 4.56 19022 6.60 0.61 % $30,263,000,000
HAL HALLIBURTON CO 21.25 +0.85% Energy 2.83 17344 6.90 0.77 % $25,331,000,000
XOM
EXXON MOBIL CORP
103.39
(+0.24%)
CVX
CHEVRON CORP
135.32
(-0.23%)
COP
CONOCOPHILLIPS
86.45
(+0.07%)
WMB
WILLIAMS COMPANIES INC
57.36
(+1.72%)
EOG
EOG RESOURCES INC
107.64
(-0.83%)
KMI
KINDER MORGAN INC
26.8
(+1.25%)
OKE
ONEOK INC
83.38
(+0.99%)
SLB
SCHLUMBERGER LIMITED
33.92
(-0.12%)
HES
HESS CORP
127.91
(-0.46%)
PSX
PHILLIPS 66
97.82
(+0.45%)
OXY
OCCIDENTAL PETROLEUM CORP
37.9
(+0.61%)
MPC
MARATHON PETROLEUM CORP
124.85
(+1.15%)
FANG
DIAMONDBACK ENERGY INC
127.64
(-1.06%)
TRGP
TARGA RESOURCES CORP
164.73
(+0.72%)
BKR
BAKER HUGHES CO
37.81
(-0.32%)
VLO
VALERO ENERGY CORP
110.33
(-0.33%)
EQT
EQT CORP
49.97
(+0.64%)
CTRA
COTERRA ENERGY INC
25.22
(+0.24%)
DVN
DEVON ENERGY CORP
28.73
(+1.77%)
HAL
HALLIBURTON CO
21.25
(+0.85%)