73 matches
Page 2 of 4
| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Assets |
|---|---|---|---|---|---|---|---|---|
| CTAS | Cintas Corporation | Industrials | 74826797680 | 185.54 | +1.30% | 4.58 | 40.42 | $9,837,690,000 |
| ITW | Illinois Tool Works Inc. | Industrials | 73726524000 | 253.53 | +2.80% | 10.33 | 24.36 | $16,135,000,000 |
| JCI | Johnson Controls International plc | Industrials | 73052948000 | 115.81 | +0.03% | 5.11 | 42.45 | $37,939,000,000 |
| CMI | Cummins Inc. | Industrials | 72280234000 | 524.53 | +4.87% | 19.37 | 27.09 | $33,638,000,000 |
| CSX | CSX Corporation | Industrials | 69135760000 | 37.09 | +1.98% | 1.53 | 24.00 | $43,279,000,000 |
| FDX | FedEx Corporation | Industrials | 69087330000 | 284.31 | +3.34% | 17.26 | 16.76 | $88,416,000,000 |
| PWR | Quanta Services, Inc. | Industrials | 68253900440 | 457.96 | -1.11% | 6.85 | 67.04 | $22,743,766,000 |
| RSG | Republic Services, Inc. | Industrials | 65245044000 | 209.32 | -1.00% | 6.73 | 30.97 | $33,789,000,000 |
| NSC | Norfolk Southern Corporation | Industrials | 64970532000 | 289.53 | -1.18% | 13.12 | 21.93 | $44,580,000,000 |
| PCAR | PACCAR Inc | Industrials | 57265251000 | 108.89 | -0.76% | 5.12 | 21.28 | $44,201,200,000 |
| LHX | L3Harris Technologies, Inc. | Industrials | 53470780000 | 285.94 | +3.09% | 9.35 | 30.40 | $41,014,000,000 |
| URI | United Rentals, Inc. | Industrials | 50679194100 | 789.90 | +0.62% | 38.94 | 20.03 | $30,065,000,000 |
| GWW | W.W. Grainger, Inc. | Industrials | 47787360000 | 995.57 | +3.85% | 35.76 | 27.62 | $8,848,000,000 |
| ROP | Roper Technologies, Inc. | Industrials | 47368800000 | 440.64 | -1.36% | 14.62 | 30.17 | $34,584,400,000 |
| FAST | Fastenal Company | Industrials | 46983547000 | 40.93 | +1.46% | 1.07 | 38.30 | $5,116,300,000 |
| AME | AMETEK, Inc. | Industrials | 46298883780 | 200.66 | +2.39% | 6.36 | 31.52 | $16,182,257,000 |
| CARR | Carrier Global Corporation | Industrials | 45325920000 | 53.40 | +1.06% | 4.56 | 11.38 | $38,077,000,000 |
| DAL | Delta Air Lines, Inc. | Industrials | 45314640000 | 69.93 | +3.74% | 7.14 | 9.79 | $79,623,000,000 |
| ROK | Rockwell Automation, Inc. | Industrials | 45268964452 | 400.61 | -0.40% | 7.67 | 52.09 | $11,219,000,000 |
| AXON | Axon Enterprise, Inc. | Industrials | 44589690080 | 568.63 | +4.02% | 3.34 | 173.44 | $6,657,365,000 |
CTAS
Cintas Corporation
185.54
+1.30%
SectorIndustrials
P/E40.42
EPS4.58
Market Cap74826797680
ITW
Illinois Tool Works Inc.
253.53
+2.80%
SectorIndustrials
P/E24.36
EPS10.33
Market Cap73726524000
JCI
Johnson Controls International plc
115.81
+0.03%
SectorIndustrials
P/E42.45
EPS5.11
Market Cap73052948000
CMI
Cummins Inc.
524.53
+4.87%
SectorIndustrials
P/E27.09
EPS19.37
Market Cap72280234000
CSX
CSX Corporation
37.09
+1.98%
SectorIndustrials
P/E24.00
EPS1.53
Market Cap69135760000
FDX
FedEx Corporation
284.31
+3.34%
SectorIndustrials
P/E16.76
EPS17.26
Market Cap69087330000
PWR
Quanta Services, Inc.
457.96
-1.11%
SectorIndustrials
P/E67.04
EPS6.85
Market Cap68253900440
RSG
Republic Services, Inc.
209.32
-1.00%
SectorIndustrials
P/E30.97
EPS6.73
Market Cap65245044000
NSC
Norfolk Southern Corporation
289.53
-1.18%
SectorIndustrials
P/E21.93
EPS13.12
Market Cap64970532000
PCAR
PACCAR Inc
108.89
-0.76%
SectorIndustrials
P/E21.28
EPS5.12
Market Cap57265251000
LHX
L3Harris Technologies, Inc.
285.94
+3.09%
SectorIndustrials
P/E30.40
EPS9.35
Market Cap53470780000
URI
United Rentals, Inc.
789.90
+0.62%
SectorIndustrials
P/E20.03
EPS38.94
Market Cap50679194100
GWW
W.W. Grainger, Inc.
995.57
+3.85%
SectorIndustrials
P/E27.62
EPS35.76
Market Cap47787360000
ROP
Roper Technologies, Inc.
440.64
-1.36%
SectorIndustrials
P/E30.17
EPS14.62
Market Cap47368800000
FAST
Fastenal Company
40.93
+1.46%
SectorIndustrials
P/E38.30
EPS1.07
Market Cap46983547000
AME
AMETEK, Inc.
200.66
+2.39%
SectorIndustrials
P/E31.52
EPS6.36
Market Cap46298883780
CARR
Carrier Global Corporation
53.40
+1.06%
SectorIndustrials
P/E11.38
EPS4.56
Market Cap45325920000
DAL
Delta Air Lines, Inc.
69.93
+3.74%
SectorIndustrials
P/E9.79
EPS7.14
Market Cap45314640000
ROK
Rockwell Automation, Inc.
400.61
-0.40%
SectorIndustrials
P/E52.09
EPS7.67
Market Cap45268964452
AXON
Axon Enterprise, Inc.
568.63
+4.02%
SectorIndustrials
P/E173.44
EPS3.34
Market Cap44589690080