29 matches
Page 2 of 2
| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Assets |
|---|---|---|---|---|---|---|---|---|
| MAA | Mid-America Apartment Communities, Inc. | Real Estate | 15429134400 | 131.90 | +1.07% | 4.73 | 27.75 | $11,926,585,000 |
| KIM | Kimco Realty Corporation | Real Estate | 13533258340 | 20.06 | +0.80% | 0.79 | 23.92 | $19,880,039,000 |
| REG | Regency Centers Corporation | Real Estate | 12834220677 | 67.79 | -0.12% | 2.20 | 31.19 | $13,058,979,000 |
| HST | Host Hotels & Resorts, Inc. | Real Estate | 12347275000 | 17.83 | +2.18% | 1.05 | 16.73 | $13,040,000,000 |
| UDR | UDR, Inc. | Real Estate | 12340126440 | 34.91 | +0.06% | 0.43 | 82.40 | $10,601,912,000 |
| CPT | Camden Property Trust | Real Estate | 11192080120 | 103.13 | +1.42% | 2.47 | 41.59 | $9,055,166,000 |
| BXP | Boston Properties, Inc. | Real Estate | 11136403850 | 70.33 | +1.96% | -1.27 | -55.57 | $25,999,482,000 |
| FRT | Federal Realty Investment Trust | Real Estate | 8712420697 | 97.50 | +0.59% | 3.93 | 25.12 | $8,862,225,000 |
| ARE | Alexandria Real Estate Equities, Inc. | Real Estate | 7906173450 | 46.47 | +2.61% | -2.47 | -19.14 | $37,375,148,000 |
MAA
Mid-America Apartment Communities, Inc.
131.90
+1.07%
SectorReal Estate
P/E27.75
EPS4.73
Market Cap15429134400
KIM
Kimco Realty Corporation
20.06
+0.80%
SectorReal Estate
P/E23.92
EPS0.79
Market Cap13533258340
REG
Regency Centers Corporation
67.79
-0.12%
SectorReal Estate
P/E31.19
EPS2.20
Market Cap12834220677
HST
Host Hotels & Resorts, Inc.
17.83
+2.18%
SectorReal Estate
P/E16.73
EPS1.05
Market Cap12347275000
UDR
UDR, Inc.
34.91
+0.06%
SectorReal Estate
P/E82.40
EPS0.43
Market Cap12340126440
CPT
Camden Property Trust
103.13
+1.42%
SectorReal Estate
P/E41.59
EPS2.47
Market Cap11192080120
BXP
Boston Properties, Inc.
70.33
+1.96%
SectorReal Estate
P/E-55.57
EPS-1.27
Market Cap11136403850
FRT
Federal Realty Investment Trust
97.50
+0.59%
SectorReal Estate
P/E25.12
EPS3.93
Market Cap8712420697
ARE
Alexandria Real Estate Equities, Inc.
46.47
+2.61%
SectorReal Estate
P/E-19.14
EPS-2.47
Market Cap7906173450