Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
FE | FIRSTENERGY CORP | 41.12 | +1.28% | Utilities | 1.70 | 22704 |
CMS | CMS ENERGY CORP | 73.53 | +2.38% | Utilities | 3.33 | 21719 |
ES | EVERSOURCE ENERGY | 58.48 | +3.84% | Utilities | 2.27 | 21398 |
EIX | EDISON INTERNATIONAL | 57.22 | +2.00% | Utilities | 3.31 | 21080 |
NI | NISOURCE INC | 39.26 | +2.00% | Utilities | 1.62 | 17491 |
NRG | NRG ENERGY INC | 95.92 | +1.53% | Utilities | 4.99 | 16560 |
LNT | ALLIANT ENERGY CORP | 61.81 | +2.01% | Utilities | 2.69 | 15750 |
EVRG | EVERGY INC | 67.59 | +1.61% | Utilities | 3.79 | 15222 |
PNW | PINNACLE WEST CAPITAL CORP | 93.71 | +1.96% | Utilities | 5.24 | 10848 |
AES | AES CORP | 10.48 | +1.75% | Utilities | 2.36 | 7674 |
FE
FIRSTENERGY CORP
41.12
(+1.28%)
CMS
CMS ENERGY CORP
73.53
(+2.38%)
ES
EVERSOURCE ENERGY
58.48
(+3.84%)
EIX
EDISON INTERNATIONAL
57.22
(+2.00%)
NI
NISOURCE INC
39.26
(+2.00%)
NRG
NRG ENERGY INC
95.92
(+1.53%)
LNT
ALLIANT ENERGY CORP
61.81
(+2.01%)
EVRG
EVERGY INC
67.59
(+1.61%)
PNW
PINNACLE WEST CAPITAL CORP
93.71
(+1.96%)
AES
AES CORP
10.48
(+1.75%)