Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
LH | LABCORP HOLDINGS INC | 228.04 | +2.97% | Healthcare | 8.84 | 18832 |
DGX | QUEST DIAGNOSTICS INC | 168.00 | +2.45% | Healthcare | 7.69 | 18220 |
BIIB | BIOGEN INC | 119.26 | +3.55% | Healthcare | 11.18 | 18001 |
PODD | INSULET CORP | 255.47 | +0.58% | Healthcare | 5.78 | 17223 |
COO | COOPER COMPANIES INC | 78.76 | +1.68% | Healthcare | 2.07 | 14752 |
BAX | BAXTER INTERNATIONAL INC | 28.38 | +1.94% | Healthcare | -1.27 | 14729 |
WST | WEST PHARMACEUTICAL SERVICES INC | 212.67 | +0.94% | Healthcare | 6.69 | 14692 |
HOLX | HOLOGIC INC | 58.84 | +1.71% | Healthcare | 3.16 | 13656 |
DVA | DAVITA INC | 150.88 | -2.98% | Healthcare | 10.73 | 11959 |
ILMN | ILLUMINA INC | 75.06 | +0.37% | Healthcare | -7.69 | 11746 |
INCY | INCYTE CORP | 59.22 | +4.13% | Healthcare | 0.15 | 11723 |
RVTY | REVVITY INC | 97.62 | +2.91% | Healthcare | 2.20 | 11398 |
UHS | UNIVERSAL HEALTH SERVICES INC | 178.82 | +1.94% | Healthcare | 16.82 | 11344 |
ALGN | ALIGN TECHNOLOGY INC | 165.62 | +0.90% | Healthcare | 5.62 | 11298 |
MRNA | MODERNA INC | 26.80 | +2.29% | Healthcare | -9.28 | 9687 |
VTRS | VIATRIS INC | 7.63 | +1.19% | Healthcare | -0.53 | 9095 |
TECH | BIO-TECHNE CORP | 52.53 | +3.58% | Healthcare | 1.00 | 8176 |
HSIC | HENRY SCHEIN INC | 65.61 | +1.78% | Healthcare | 3.05 | 8129 |
CRL | CHARLES RIVER LABORATORIES INTERNATIONAL INC | 106.60 | +6.87% | Healthcare | 0.20 | 7001 |
BIO | BIO-RAD LABORATORIES INC | 249.62 | +1.55% | Healthcare | -65.36 | 6319 |
LH
LABCORP HOLDINGS INC
228.04
(+2.97%)
DGX
QUEST DIAGNOSTICS INC
168.0
(+2.45%)
BIIB
BIOGEN INC
119.26
(+3.55%)
PODD
INSULET CORP
255.47
(+0.58%)
COO
COOPER COMPANIES INC
78.76
(+1.68%)
BAX
BAXTER INTERNATIONAL INC
28.38
(+1.94%)
WST
WEST PHARMACEUTICAL SERVICES INC
212.67
(+0.94%)
HOLX
HOLOGIC INC
58.84
(+1.71%)
DVA
DAVITA INC
150.88
(-2.98%)
ILMN
ILLUMINA INC
75.06
(+0.37%)
INCY
INCYTE CORP
59.22
(+4.13%)
RVTY
REVVITY INC
97.62
(+2.91%)
UHS
UNIVERSAL HEALTH SERVICES INC
178.82
(+1.94%)
ALGN
ALIGN TECHNOLOGY INC
165.62
(+0.90%)
MRNA
MODERNA INC
26.8
(+2.29%)
VTRS
VIATRIS INC
7.63
(+1.19%)
TECH
BIO-TECHNE CORP
52.535
(+3.58%)
HSIC
HENRY SCHEIN INC
65.61
(+1.78%)
CRL
CHARLES RIVER LABORATORIES INTERNATIONAL INC
106.6
(+6.87%)
BIO
BIO-RAD LABORATORIES INC
249.62
(+1.55%)