Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
ODFL | OLD DOMINION FREIGHT LINE INC | 155.11 | +1.89% | Industrials | 5.48 | 32319 |
IR | INGERSOLL RAND INC | 73.37 | +0.51% | Industrials | 2.06 | 28094 |
WAB | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | 173.28 | +0.89% | Industrials | 6.04 | 27498 |
EFX | EQUIFAX INC | 224.32 | +1.85% | Industrials | 4.84 | 26053 |
ROK | ROCKWELL AUTOMATION INC | 233.42 | +1.76% | Industrials | 8.03 | 25680 |
XYL | XYLEM INC | 109.70 | +0.59% | Industrials | 3.65 | 25422 |
DAL | DELTA AIR LINES INC | 40.30 | -1.42% | Industrials | 5.33 | 24062 |
CCL | CARNIVAL CORP | 17.82 | +1.02% | Industrials | 1.50 | 22355 |
VLTO | VERALTO CORP | 90.68 | +1.18% | Industrials | 3.34 | 21987 |
DOV | DOVER CORP | 163.66 | +0.96% | Industrials | 19.45 | 21071 |
UAL | UNITED AIRLINES HOLDINGS INC | 65.69 | +0.14% | Industrials | 9.45 | 18877 |
EXPE | EXPEDIA GROUP INC | 149.23 | -0.86% | Industrials | 8.95 | 18279 |
HUBB | HUBBELL INC | 350.51 | -0.83% | Industrials | 14.37 | 16955 |
SNA | SNAP-ON INC | 336.89 | +0.21% | Industrials | 19.51 | 16503 |
LUV | SOUTHWEST AIRLINES CO | 25.56 | -2.41% | Industrials | 0.76 | 15332 |
EXPD | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | 112.05 | +1.72% | Industrials | 5.72 | 15042 |
J | JACOBS SOLUTIONS INC | 117.88 | +1.15% | Industrials | 4.85 | 13657 |
JBHT | HUNT J B TRANSPORT SERVICES INC | 137.82 | +3.72% | Industrials | 5.56 | 13467 |
IEX | IDEX CORP | 169.86 | +0.80% | Industrials | 6.64 | 12314 |
POOL | POOL CORP | 311.55 | +0.09% | Industrials | 11.30 | 11855 |
ODFL
OLD DOMINION FREIGHT LINE INC
155.11
(+1.89%)
IR
INGERSOLL RAND INC
73.37
(+0.51%)
WAB
WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP
173.28
(+0.89%)
EFX
EQUIFAX INC
224.32
(+1.85%)
ROK
ROCKWELL AUTOMATION INC
233.42
(+1.76%)
XYL
XYLEM INC
109.7
(+0.59%)
DAL
DELTA AIR LINES INC
40.3
(-1.42%)
CCL
CARNIVAL CORP
17.82
(+1.02%)
VLTO
VERALTO CORP
90.68
(+1.18%)
DOV
DOVER CORP
163.66
(+0.96%)
UAL
UNITED AIRLINES HOLDINGS INC
65.69
(+0.14%)
EXPE
EXPEDIA GROUP INC
149.23
(-0.86%)
HUBB
HUBBELL INC
350.51
(-0.83%)
SNA
SNAP-ON INC
336.89
(+0.21%)
LUV
SOUTHWEST AIRLINES CO
25.56
(-2.41%)
EXPD
EXPEDITORS INTERNATIONAL OF WASHINGTON INC
112.05
(+1.72%)
J
JACOBS SOLUTIONS INC
117.88
(+1.15%)
JBHT
HUNT J B TRANSPORT SERVICES INC
137.82
(+3.72%)
IEX
IDEX CORP
169.86
(+0.80%)
POOL
POOL CORP
311.55
(+0.09%)