73 matches
Page 3 of 4
| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Assets |
|---|---|---|---|---|---|---|---|---|
| PAYX | Paychex, Inc. | Industrials | 40597674000 | 112.74 | +0.26% | 4.48 | 25.16 | $16,663,000,000 |
| WAB | Westinghouse Air Brake Technologies Corporation | Industrials | 35683945000 | 209.29 | -1.37% | 6.90 | 30.24 | $21,527,000,000 |
| UAL | United Airlines Holdings, Inc. | Industrials | 34553330000 | 105.70 | +1.15% | 10.08 | 10.49 | $76,313,000,000 |
| OTIS | Otis Worldwide Corporation | Industrials | 34052190000 | 87.09 | +1.13% | 3.42 | 25.28 | $10,771,000,000 |
| XYL | Xylem Inc. | Industrials | 33325410000 | 136.86 | -1.06% | 3.90 | 35.15 | $17,295,000,000 |
| IR | Ingersoll Rand Inc. | Industrials | 32432490000 | 80.98 | +3.32% | 1.36 | 59.50 | $18,190,200,000 |
| ODFL | Old Dominion Freight Line, Inc. | Industrials | 31398494240 | 148.88 | -1.85% | 4.98 | 29.69 | $5,516,631,000 |
| VRSK | Verisk Analytics, Inc. | Industrials | 30138342059 | 216.03 | -1.34% | 6.59 | 32.71 | $6,241,900,000 |
| DOV | Dover Corporation | Industrials | 26857085200 | 195.70 | +2.96% | 16.38 | 11.95 | $13,420,643,000 |
| EFX | Equifax Inc. | Industrials | 26488658000 | 215.18 | +2.95% | 5.31 | 40.22 | $11,831,800,000 |
| VLTO | Veralto Corporation | Industrials | 24439975000 | 98.35 | -1.27% | 3.68 | 26.77 | $7,429,000,000 |
| HUBB | Hubbell Incorporated | Industrials | 23856173220 | 448.18 | +2.16% | 16.20 | 27.53 | $7,526,900,000 |
| LUV | Southwest Airlines Co. | Industrials | 21826840000 | 39.83 | +4.40% | 0.66 | 57.59 | $28,312,000,000 |
| EXPD | Expeditors International of Washington, Inc. | Industrials | 20635967100 | 151.35 | +2.46% | 6.16 | 24.41 | $4,779,582,000 |
| JBHT | J.B. Hunt Transport Services, Inc. | Industrials | 19500747120 | 198.13 | +4.41% | 5.79 | 34.05 | $8,107,652,000 |
| CHRW | C.H. Robinson Worldwide, Inc. | Industrials | 19058277420 | 158.34 | +3.82% | 4.99 | 31.76 | $5,227,854,000 |
| SNA | Snap-on Incorporated | Industrials | 17897814000 | 342.87 | -1.32% | 19.40 | 17.65 | $8,355,600,000 |
| PNR | Pentair plc | Industrials | 16684668000 | 101.86 | -2.29% | 3.98 | 25.51 | $6,759,600,000 |
| J | Jacobs Engineering Group Inc. | Industrials | 16241361000 | 135.25 | -1.48% | 2.43 | 57.10 | $11,252,535,000 |
| TXT | Textron Inc. | Industrials | 15685776200 | 83.90 | -0.60% | 4.74 | 17.59 | $17,381,000,000 |
PAYX
Paychex, Inc.
112.74
+0.26%
SectorIndustrials
P/E25.16
EPS4.48
Market Cap40597674000
WAB
Westinghouse Air Brake Technologies Corporation
209.29
-1.37%
SectorIndustrials
P/E30.24
EPS6.90
Market Cap35683945000
UAL
United Airlines Holdings, Inc.
105.70
+1.15%
SectorIndustrials
P/E10.49
EPS10.08
Market Cap34553330000
OTIS
Otis Worldwide Corporation
87.09
+1.13%
SectorIndustrials
P/E25.28
EPS3.42
Market Cap34052190000
XYL
Xylem Inc.
136.86
-1.06%
SectorIndustrials
P/E35.15
EPS3.90
Market Cap33325410000
IR
Ingersoll Rand Inc.
80.98
+3.32%
SectorIndustrials
P/E59.50
EPS1.36
Market Cap32432490000
ODFL
Old Dominion Freight Line, Inc.
148.88
-1.85%
SectorIndustrials
P/E29.69
EPS4.98
Market Cap31398494240
VRSK
Verisk Analytics, Inc.
216.03
-1.34%
SectorIndustrials
P/E32.71
EPS6.59
Market Cap30138342059
DOV
Dover Corporation
195.70
+2.96%
SectorIndustrials
P/E11.95
EPS16.38
Market Cap26857085200
EFX
Equifax Inc.
215.18
+2.95%
SectorIndustrials
P/E40.22
EPS5.31
Market Cap26488658000
VLTO
Veralto Corporation
98.35
-1.27%
SectorIndustrials
P/E26.77
EPS3.68
Market Cap24439975000
HUBB
Hubbell Incorporated
448.18
+2.16%
SectorIndustrials
P/E27.53
EPS16.20
Market Cap23856173220
LUV
Southwest Airlines Co.
39.83
+4.40%
SectorIndustrials
P/E57.59
EPS0.66
Market Cap21826840000
EXPD
Expeditors International of Washington, Inc.
151.35
+2.46%
SectorIndustrials
P/E24.41
EPS6.16
Market Cap20635967100
JBHT
J.B. Hunt Transport Services, Inc.
198.13
+4.41%
SectorIndustrials
P/E34.05
EPS5.79
Market Cap19500747120
CHRW
C.H. Robinson Worldwide, Inc.
158.34
+3.82%
SectorIndustrials
P/E31.76
EPS4.99
Market Cap19058277420
SNA
Snap-on Incorporated
342.87
-1.32%
SectorIndustrials
P/E17.65
EPS19.40
Market Cap17897814000
PNR
Pentair plc
101.86
-2.29%
SectorIndustrials
P/E25.51
EPS3.98
Market Cap16684668000
J
Jacobs Engineering Group Inc.
135.25
-1.48%
SectorIndustrials
P/E57.10
EPS2.43
Market Cap16241361000
TXT
Textron Inc.
83.90
-0.60%
SectorIndustrials
P/E17.59
EPS4.74
Market Cap15685776200