Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
KEYS | KEYSIGHT TECHNOLOGIES INC | 136.39 | +2.10% | Technology | 3.50 | 21950 |
FTV | FORTIVE CORP | 66.01 | +1.59% | Technology | 2.36 | 21822 |
HPQ | HP INC | 24.04 | +2.56% | Technology | 2.78 | 21314 |
TDY | TELEDYNE TECHNOLOGIES INC | 466.81 | +0.43% | Technology | 17.43 | 20446 |
MCHP | MICROCHIP TECHNOLOGY INC | 38.88 | +0.44% | Technology | 0.57 | 19479 |
CDW | CDW CORP | 151.74 | +1.98% | Technology | 7.97 | 19143 |
LDOS | LEIDOS HOLDINGS INC | 142.98 | +0.78% | Technology | 9.22 | 17463 |
PTC | PTC INC | 146.54 | +0.84% | Technology | 3.25 | 16817 |
HPE | HEWLETT PACKARD ENTERPRISE CO | 14.28 | +0.99% | Technology | 2.07 | 16800 |
NTAP | NETAPP INC | 83.28 | +0.77% | Technology | 5.40 | 15479 |
GEN | GEN DIGITAL INC | 24.65 | +0.98% | Technology | 1.02 | 14655 |
ON | ON SEMICONDUCTOR CORP | 35.62 | +1.55% | Technology | 3.63 | 14201 |
TRMB | TRIMBLE INC | 59.49 | +2.18% | Technology | 5.98 | 13889 |
FFIV | F5 INC | 262.69 | +0.39% | Technology | 10.06 | 13793 |
FSLR | FIRST SOLAR INC | 131.26 | +4.23% | Technology | 12.02 | 13777 |
JBL | JABIL INC | 133.86 | +1.46% | Technology | 10.56 | 12760 |
JKHY | JACK HENRY & ASSOCIATES INC | 173.85 | +0.63% | Technology | 5.54 | 12583 |
ZBRA | ZEBRA TECHNOLOGIES CORP | 231.77 | +2.81% | Technology | 10.18 | 11482 |
PAYC | PAYCOM SOFTWARE INC | 218.27 | +1.18% | Technology | 8.92 | 11344 |
JNPR | JUNIPER NETWORKS INC | 34.78 | -0.43% | Technology | 0.86 | 11311 |
KEYS
KEYSIGHT TECHNOLOGIES INC
136.39
(+2.10%)
FTV
FORTIVE CORP
66.01
(+1.59%)
HPQ
HP INC
24.04
(+2.56%)
TDY
TELEDYNE TECHNOLOGIES INC
466.81
(+0.43%)
MCHP
MICROCHIP TECHNOLOGY INC
38.88
(+0.44%)
CDW
CDW CORP
151.74
(+1.98%)
LDOS
LEIDOS HOLDINGS INC
142.98
(+0.78%)
PTC
PTC INC
146.54
(+0.84%)
HPE
HEWLETT PACKARD ENTERPRISE CO
14.28
(+0.99%)
NTAP
NETAPP INC
83.28
(+0.77%)
GEN
GEN DIGITAL INC
24.65
(+0.98%)
ON
ON SEMICONDUCTOR CORP
35.62
(+1.55%)
TRMB
TRIMBLE INC
59.49
(+2.18%)
FFIV
F5 INC
262.69
(+0.39%)
FSLR
FIRST SOLAR INC
131.26
(+4.23%)
JBL
JABIL INC
133.86
(+1.46%)
JKHY
JACK HENRY & ASSOCIATES INC
173.85
(+0.63%)
ZBRA
ZEBRA TECHNOLOGIES CORP
231.77
(+2.81%)
PAYC
PAYCOM SOFTWARE INC
218.27
(+1.18%)
JNPR
JUNIPER NETWORKS INC
34.78
(-0.43%)