Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
TXT | TEXTRON INC | 65.99 | +0.47% | Industrials | 4.33 | 11085 |
CHRW | C H ROBINSON WORLDWIDE INC | 92.37 | +1.22% | Industrials | 3.86 | 10795 |
NDSN | NORDSON CORP | 184.45 | -0.60% | Industrials | 7.86 | 10058 |
SWK | STANLEY BLACK & DECKER INC | 60.10 | +1.85% | Industrials | 1.95 | 9709 |
AOS | SMITH A O CORP | 65.20 | +1.09% | Industrials | 3.63 | 8924 |
HII | HUNTINGTON INGALLS INDUSTRIES INC | 219.95 | +1.95% | Industrials | 13.96 | 7237 |
NCLH | NORWEGIAN CRUISE LINE HOLDINGS LTD | 16.30 | -0.12% | Industrials | 1.89 | 6902 |
GNRC | GENERAC HOLDINGS INC | 113.43 | +2.88% | Industrials | 5.39 | 6668 |
AAL | AMERICAN AIRLINES GROUP INC | 9.58 | -0.93% | Industrials | 1.24 | 6220 |
RHI | ROBERT HALF INC | 49.93 | +1.05% | Industrials | 2.44 | 4947 |
TXT
TEXTRON INC
65.99
(+0.47%)
CHRW
C H ROBINSON WORLDWIDE INC
92.37
(+1.22%)
NDSN
NORDSON CORP
184.45
(-0.60%)
SWK
STANLEY BLACK & DECKER INC
60.1
(+1.85%)
AOS
SMITH A O CORP
65.2
(+1.09%)
HII
HUNTINGTON INGALLS INDUSTRIES INC
219.95
(+1.95%)
NCLH
NORWEGIAN CRUISE LINE HOLDINGS LTD
16.3
(-0.12%)
GNRC
GENERAC HOLDINGS INC
113.43
(+2.88%)
AAL
AMERICAN AIRLINES GROUP INC
9.58
(-0.93%)
RHI
ROBERT HALF INC
49.93
(+1.05%)