List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
TXT TEXTRON INC 65.99 +0.47% Industrials 4.33 11085 13.50 0.85 % $16,452,000,000
CHRW C H ROBINSON WORLDWIDE INC 92.37 +1.22% Industrials 3.86 10795 23.20 0.39 % $5,613,355,000
NDSN NORDSON CORP 184.45 -0.60% Industrials 7.86 10058 22.20 0.80 % $5,204,370,000
SWK STANLEY BLACK & DECKER INC 60.10 +1.85% Industrials 1.95 9709 33.00 0.87 % $22,481,800,000
AOS SMITH A O CORP 65.20 +1.09% Industrials 3.63 8924 16.70 0.58 % $3,154,200,000
HII HUNTINGTON INGALLS INDUSTRIES INC 219.95 +1.95% Industrials 13.96 7237 13.20 0.72 % $11,082,000,000
NCLH NORWEGIAN CRUISE LINE HOLDINGS LTD 16.30 -0.12% Industrials 1.89 6902 7.60 1.76 % $19,786,003,000
GNRC GENERAC HOLDINGS INC 113.43 +2.88% Industrials 5.39 6668 21.10 1.07 % $5,186,939,000
AAL AMERICAN AIRLINES GROUP INC 9.58 -0.93% Industrials 1.24 6220 7.40 1.20 % $63,528,000,000
RHI ROBERT HALF INC 49.93 +1.05% Industrials 2.44 4947 19.70 0.83 % $2,982,225,000
TXT
TEXTRON INC
65.99
(+0.47%)
CHRW
C H ROBINSON WORLDWIDE INC
92.37
(+1.22%)
NDSN
NORDSON CORP
184.45
(-0.60%)
SWK
STANLEY BLACK & DECKER INC
60.1
(+1.85%)
AOS
SMITH A O CORP
65.2
(+1.09%)
HII
HUNTINGTON INGALLS INDUSTRIES INC
219.95
(+1.95%)
NCLH
NORWEGIAN CRUISE LINE HOLDINGS LTD
16.3
(-0.12%)
GNRC
GENERAC HOLDINGS INC
113.43
(+2.88%)
AAL
AMERICAN AIRLINES GROUP INC
9.58
(-0.93%)
RHI
ROBERT HALF INC
49.93
(+1.05%)