73 matches
Page 4 of 4
| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Assets |
|---|---|---|---|---|---|---|---|---|
| AVY | Avery Dennison Corporation | Industrials | 13826420665 | 177.16 | +2.44% | 8.83 | 19.88 | $8,866,900,000 |
| ALLE | Allegion plc | Industrials | 13764616000 | 160.24 | +1.75% | 7.43 | 21.49 | $5,225,300,000 |
| MAS | Masco Corporation | Industrials | 13322400000 | 63.44 | +3.81% | 3.93 | 16.11 | $5,311,000,000 |
| IEX | IDEX Corporation | Industrials | 13255901000 | 176.51 | +1.73% | 6.32 | 27.73 | $6,969,700,000 |
| NDSN | Nordson Corporation | Industrials | 13255322550 | 233.43 | -0.44% | 7.98 | 29.13 | $6,009,713,000 |
| HII | Huntington Ingalls Industries, Inc. | Industrials | 12699402000 | 323.14 | +2.60% | 14.49 | 22.32 | $12,309,000,000 |
| BLDR | Builders FirstSource, Inc. | Industrials | 12113740260 | 109.58 | +4.35% | 5.29 | 20.40 | $11,430,883,000 |
| SWK | Stanley Black & Decker, Inc. | Industrials | 10878391080 | 71.88 | -0.66% | 2.90 | 24.80 | $21,753,900,000 |
| AAL | American Airlines Group Inc. | Industrials | 9997820120 | 15.14 | +0.73% | 0.92 | 16.61 | $62,141,000,000 |
| GNRC | Generac Holdings Inc. | Industrials | 9704904222 | 166.57 | +4.03% | 5.33 | 31.02 | $5,598,102,000 |
| AOS | A. O. Smith Corporation | Industrials | 9566770500 | 67.90 | +2.21% | 3.71 | 18.03 | $3,170,700,000 |
| POOL | Pool Corporation | Industrials | 8695930320 | 233.31 | -1.52% | 11.03 | 21.10 | $3,500,671,000 |
| RHI | Robert Half International Inc. | Industrials | 2674557860 | 26.66 | -0.22% | 1.54 | 17.20 | $2,846,378,000 |
AVY
Avery Dennison Corporation
177.16
+2.44%
SectorIndustrials
P/E19.88
EPS8.83
Market Cap13826420665
ALLE
Allegion plc
160.24
+1.75%
SectorIndustrials
P/E21.49
EPS7.43
Market Cap13764616000
MAS
Masco Corporation
63.44
+3.81%
SectorIndustrials
P/E16.11
EPS3.93
Market Cap13322400000
IEX
IDEX Corporation
176.51
+1.73%
SectorIndustrials
P/E27.73
EPS6.32
Market Cap13255901000
NDSN
Nordson Corporation
233.43
-0.44%
SectorIndustrials
P/E29.13
EPS7.98
Market Cap13255322550
HII
Huntington Ingalls Industries, Inc.
323.14
+2.60%
SectorIndustrials
P/E22.32
EPS14.49
Market Cap12699402000
BLDR
Builders FirstSource, Inc.
109.58
+4.35%
SectorIndustrials
P/E20.40
EPS5.29
Market Cap12113740260
SWK
Stanley Black & Decker, Inc.
71.88
-0.66%
SectorIndustrials
P/E24.80
EPS2.90
Market Cap10878391080
AAL
American Airlines Group Inc.
15.14
+0.73%
SectorIndustrials
P/E16.61
EPS0.92
Market Cap9997820120
GNRC
Generac Holdings Inc.
166.57
+4.03%
SectorIndustrials
P/E31.02
EPS5.33
Market Cap9704904222
AOS
A. O. Smith Corporation
67.90
+2.21%
SectorIndustrials
P/E18.03
EPS3.71
Market Cap9566770500
POOL
Pool Corporation
233.31
-1.52%
SectorIndustrials
P/E21.10
EPS11.03
Market Cap8695930320
RHI
Robert Half International Inc.
26.66
-0.22%
SectorIndustrials
P/E17.20
EPS1.54
Market Cap2674557860