Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
TER | TERADYNE INC | 73.86 | +0.29% | Technology | 3.32 | 11113 |
AKAM | AKAMAI TECHNOLOGIES INC | 74.15 | +0.14% | Technology | 3.27 | 11076 |
WDC | WESTERN DIGITAL CORP | 35.82 | +4.13% | Technology | 3.43 | 10622 |
SWKS | SKYWORKS SOLUTIONS INC | 57.72 | +2.09% | Technology | 3.26 | 8483 |
EPAM | EPAM SYSTEMS INC | 151.97 | +2.85% | Technology | 7.84 | 8230 |
DAY | DAYFORCE INC | 56.16 | +1.94% | Technology | 0.11 | 8182 |
ENPH | ENPHASE ENERGY INC | 54.55 | +5.13% | Technology | 0.75 | 7586 |
QRVO | QORVO INC | 58.93 | +4.73% | Technology | 0.28 | 5262 |
TER
TERADYNE INC
73.86
(+0.29%)
AKAM
AKAMAI TECHNOLOGIES INC
74.15
(+0.14%)
WDC
WESTERN DIGITAL CORP
35.82
(+4.13%)
SWKS
SKYWORKS SOLUTIONS INC
57.72
(+2.09%)
EPAM
EPAM SYSTEMS INC
151.97
(+2.85%)
DAY
DAYFORCE INC
56.16
(+1.94%)
ENPH
ENPHASE ENERGY INC
54.55
(+5.13%)
QRVO
QORVO INC
58.93
(+4.73%)