List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
META META PLATFORMS INC 531.48 -2.22% Communication Services 23.86 1278813 20.50 1.29 % $256,408,000,000
DE DEERE & CO 467.67 +1.86% Industrials 22.59 116670 18.80 0.65 % $107,841,000,000
LMT LOCKHEED MARTIN CORP 475.34 +0.09% Industrials 22.31 101722 19.10 -0.05 % $55,520,000,000
CAT CATERPILLAR INC 298.12 +1.59% Industrials 22.05 139689 12.90 1.14 % $86,273,000,000
HCA HCA HEALTHCARE INC 340.62 +2.17% Healthcare 22.00 82362 14.30 0.27 % $59,459,000,000
MCK MCKESSON CORP 693.98 +0.67% Healthcare 21.82 85611 30.30 0.06 % $72,429,000,000
FICO FAIR ISAAC CORP 1932.74 +2.35% Technology 21.79 40875 75.10 1.12 % $1,717,884,000
TRV TRAVELERS COMPANIES INC 250.84 +2.33% Financial Services 21.47 54926 11.00 0.40 % $134,588,000,000
MOH MOLINA HEALTHCARE INC 348.57 +1.03% Healthcare 20.42 19242 16.30 0.21 % $15,758,000,000
NFLX NETFLIX INC 931.28 +1.41% Communication Services 19.83 366100 42.00 1.23 % $52,281,844,000
JPM JPMORGAN CHASE & CO 234.72 -0.63% Financial Services 19.75 587965 10.30 0.92 % $4,210,048,000,000
SNA SNAP-ON INC 336.89 +0.21% Industrials 19.51 16503 15.80 0.75 % $7,953,300,000
DOV DOVER CORP 163.66 +0.96% Industrials 19.45 21071 7.80 0.98 % $11,912,972,000
DFS DISCOVER FINANCIAL SERVICES 159.07 +1.29% Financial Services 17.72 36995 8.30 1.39 % $150,867,000,000
TDY TELEDYNE TECHNOLOGIES INC 466.81 +0.43% Technology 17.43 20446 25.00 0.64 % $14,530,900,000
APD AIR PRODUCTS & CHEMICALS INC 272.58 +1.33% Basic Materials 17.22 58615 15.30 0.37 % $39,574,600,000
COST COSTCO WHOLESALE CORP 979.32 +1.65% Consumer Defensive 17.13 406626 53.40 0.74 % $69,831,000,000
ALL ALLSTATE CORP 195.50 +1.53% Financial Services 16.99 49445 10.90 0.25 % $113,743,000,000
UHS UNIVERSAL HEALTH SERVICES INC 178.82 +1.94% Healthcare 16.82 11344 9.90 0.38 % $14,353,848,000
DPZ DOMINOS PIZZA INC 475.87 +2.96% Consumer Cyclical 16.69 15234 26.10 0.82 % $1,775,066,000
META
META PLATFORMS INC
531.48
(-2.22%)
DE
DEERE & CO
467.67
(+1.86%)
LMT
LOCKHEED MARTIN CORP
475.34
(+0.09%)
CAT
CATERPILLAR INC
298.12
(+1.59%)
HCA
HCA HEALTHCARE INC
340.62
(+2.17%)
MCK
MCKESSON CORP
693.98
(+0.67%)
FICO
FAIR ISAAC CORP
1932.74
(+2.35%)
TRV
TRAVELERS COMPANIES INC
250.84
(+2.33%)
MOH
MOLINA HEALTHCARE INC
348.57
(+1.03%)
NFLX
NETFLIX INC
931.28
(+1.41%)
JPM
JPMORGAN CHASE & CO
234.72
(-0.63%)
SNA
SNAP-ON INC
336.89
(+0.21%)
DOV
DOVER CORP
163.66
(+0.96%)
DFS
DISCOVER FINANCIAL SERVICES
159.07
(+1.29%)
TDY
TELEDYNE TECHNOLOGIES INC
466.81
(+0.43%)
APD
AIR PRODUCTS & CHEMICALS INC
272.58
(+1.33%)
COST
COSTCO WHOLESALE CORP
979.32
(+1.65%)
ALL
ALLSTATE CORP
195.5
(+1.53%)
UHS
UNIVERSAL HEALTH SERVICES INC
178.82
(+1.94%)
DPZ
DOMINOS PIZZA INC
475.87
(+2.96%)