Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
META | META PLATFORMS INC | 531.48 | -2.22% | Communication Services | 23.86 | 1278813 |
DE | DEERE & CO | 467.67 | +1.86% | Industrials | 22.59 | 116670 |
LMT | LOCKHEED MARTIN CORP | 475.34 | +0.09% | Industrials | 22.31 | 101722 |
CAT | CATERPILLAR INC | 298.12 | +1.59% | Industrials | 22.05 | 139689 |
HCA | HCA HEALTHCARE INC | 340.62 | +2.17% | Healthcare | 22.00 | 82362 |
MCK | MCKESSON CORP | 693.98 | +0.67% | Healthcare | 21.82 | 85611 |
FICO | FAIR ISAAC CORP | 1932.74 | +2.35% | Technology | 21.79 | 40875 |
TRV | TRAVELERS COMPANIES INC | 250.84 | +2.33% | Financial Services | 21.47 | 54926 |
MOH | MOLINA HEALTHCARE INC | 348.57 | +1.03% | Healthcare | 20.42 | 19242 |
NFLX | NETFLIX INC | 931.28 | +1.41% | Communication Services | 19.83 | 366100 |
JPM | JPMORGAN CHASE & CO | 234.72 | -0.63% | Financial Services | 19.75 | 587965 |
SNA | SNAP-ON INC | 336.89 | +0.21% | Industrials | 19.51 | 16503 |
DOV | DOVER CORP | 163.66 | +0.96% | Industrials | 19.45 | 21071 |
DFS | DISCOVER FINANCIAL SERVICES | 159.07 | +1.29% | Financial Services | 17.72 | 36995 |
TDY | TELEDYNE TECHNOLOGIES INC | 466.81 | +0.43% | Technology | 17.43 | 20446 |
APD | AIR PRODUCTS & CHEMICALS INC | 272.58 | +1.33% | Basic Materials | 17.22 | 58615 |
COST | COSTCO WHOLESALE CORP | 979.32 | +1.65% | Consumer Defensive | 17.13 | 406626 |
ALL | ALLSTATE CORP | 195.50 | +1.53% | Financial Services | 16.99 | 49445 |
UHS | UNIVERSAL HEALTH SERVICES INC | 178.82 | +1.94% | Healthcare | 16.82 | 11344 |
DPZ | DOMINOS PIZZA INC | 475.87 | +2.96% | Consumer Cyclical | 16.69 | 15234 |
META
META PLATFORMS INC
531.48
(-2.22%)
DE
DEERE & CO
467.67
(+1.86%)
LMT
LOCKHEED MARTIN CORP
475.34
(+0.09%)
CAT
CATERPILLAR INC
298.12
(+1.59%)
HCA
HCA HEALTHCARE INC
340.62
(+2.17%)
MCK
MCKESSON CORP
693.98
(+0.67%)
FICO
FAIR ISAAC CORP
1932.74
(+2.35%)
TRV
TRAVELERS COMPANIES INC
250.84
(+2.33%)
MOH
MOLINA HEALTHCARE INC
348.57
(+1.03%)
NFLX
NETFLIX INC
931.28
(+1.41%)
JPM
JPMORGAN CHASE & CO
234.72
(-0.63%)
SNA
SNAP-ON INC
336.89
(+0.21%)
DOV
DOVER CORP
163.66
(+0.96%)
DFS
DISCOVER FINANCIAL SERVICES
159.07
(+1.29%)
TDY
TELEDYNE TECHNOLOGIES INC
466.81
(+0.43%)
APD
AIR PRODUCTS & CHEMICALS INC
272.58
(+1.33%)
COST
COSTCO WHOLESALE CORP
979.32
(+1.65%)
ALL
ALLSTATE CORP
195.5
(+1.53%)
UHS
UNIVERSAL HEALTH SERVICES INC
178.82
(+1.94%)
DPZ
DOMINOS PIZZA INC
475.87
(+2.96%)