List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
PM PHILIP MORRIS INTERNATIONAL INC 157.59 +2.40% Consumer Defensive 4.52 234192 33.20 0.07 % $66,892,000,000
GIS GENERAL MILLS INC 59.00 +1.78% Consumer Defensive 4.55 32642 12.80 -0.20 % $31,769,200,000
DVN DEVON ENERGY CORP 28.73 +1.77% Energy 4.56 19022 6.60 0.61 % $30,263,000,000
UBER UBER TECHNOLOGIES INC 73.10 +1.13% Technology 4.56 134991 13.70 1.09 % $47,117,000,000
FOXA FOX CORP 49.53 +1.31% Communication Services 4.68 22549 10.30 0.44 % $22,538,000,000
STE STERIS PLC 224.01 +1.32% Healthcare 4.72 20889 44.70 0.38 % $10,242,145,000
PPG PPG INDUSTRIES INC 101.48 +0.74% Basic Materials 4.75 22502 20.20 0.60 % $21,858,000,000
ICE INTERCONTINENTAL EXCHANGE INC 159.79 +2.49% Financial Services 4.78 90057 32.70 0.49 % $135,201,000,000
AXON AXON ENTERPRISE INC 574.83 +1.21% Industrials 4.80 38091 101.00 1.24 % $4,005,658,000
PAYX PAYCHEX INC 149.07 +1.58% Industrials 4.80 51622 29.70 0.53 % $10,489,100,000
AMT AMERICAN TOWER CORP 217.79 +2.14% Real Estate 4.82 102920 45.60 -0.01 % $62,816,800,000
WEC WEC ENERGY GROUP INC 108.48 +1.42% Utilities 4.83 33160 21.70 -0.01 % $45,196,500,000
EFX EQUIFAX INC 224.32 +1.85% Industrials 4.84 26053 43.10 0.85 % $12,344,300,000
J JACOBS SOLUTIONS INC 117.88 +1.15% Industrials 4.85 13657 22.20 0.74 % $11,759,005,000
ZION ZIONS BANCORPORATION NATIONAL ASSOCIATION 42.90 +2.14% Financial Services 4.95 6121 8.30 1.36 % $87,032,000,000
PSX PHILLIPS 66 97.82 +0.45% Energy 4.99 40284 19.00 0.61 % $75,080,000,000
NRG NRG ENERGY INC 95.92 +1.53% Utilities 4.99 16560 15.70 1.51 % $23,724,000,000
CMA COMERICA INC 52.20 +2.27% Financial Services 5.02 6780 10.10 1.16 % $79,663,000,000
DG DOLLAR GENERAL CORP 90.31 +1.43% Consumer Defensive 5.11 20371 18.10 0.06 % $31,813,765,000
ADSK AUTODESK INC 260.71 +0.87% Technology 5.12 52293 47.00 1.24 % $9,960,000,000
PM
PHILIP MORRIS INTERNATIONAL INC
157.59
(+2.40%)
GIS
GENERAL MILLS INC
59.0
(+1.78%)
DVN
DEVON ENERGY CORP
28.73
(+1.77%)
UBER
UBER TECHNOLOGIES INC
73.1
(+1.13%)
FOXA
FOX CORP
49.53
(+1.31%)
STE
STERIS PLC
224.01
(+1.32%)
PPG
PPG INDUSTRIES INC
101.48
(+0.74%)
ICE
INTERCONTINENTAL EXCHANGE INC
159.79
(+2.49%)
AXON
AXON ENTERPRISE INC
574.83
(+1.21%)
PAYX
PAYCHEX INC
149.07
(+1.58%)
AMT
AMERICAN TOWER CORP
217.79
(+2.14%)
WEC
WEC ENERGY GROUP INC
108.48
(+1.42%)
EFX
EQUIFAX INC
224.32
(+1.85%)
J
JACOBS SOLUTIONS INC
117.88
(+1.15%)
ZION
ZIONS BANCORPORATION NATIONAL ASSOCIATION
42.9
(+2.14%)
PSX
PHILLIPS 66
97.82
(+0.45%)
NRG
NRG ENERGY INC
95.92
(+1.53%)
CMA
COMERICA INC
52.2
(+2.27%)
DG
DOLLAR GENERAL CORP
90.31
(+1.43%)
ADSK
AUTODESK INC
260.71
(+0.87%)